Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
02/09/2025 18:06:58 | Tennis | ATP US Open | Taylor Fritz vs Novak Djokovic | Taylor Fritz +3.5 | $164.73 | 2.1108 | -164.73 | 🧾 📝 |
01/09/2025 15:20:59 | Baseball | MLB | Atlanta Braves vs Chicago Cubs | Chicago Cubs | $102.97 | 1.9002 | 92.69 | 🧾 📝 |
01/09/2025 15:19:51 | Baseball | MLB | Atlanta Braves vs Chicago Cubs | Chicago Cubs | $113.16 | 1.9002 | 101.87 | 🧾 📝 |
01/09/2025 14:48:17 | Mixed Martial Arts | DWCS | Mandel Nallo vs Silva Samuel | Mandel Nallo | $10.42 | 2.439 | 14.99 | 🧾 📝 |
01/09/2025 14:47:38 | Mixed Martial Arts | DWCS | David Mgoyan vs Tommy Mcmillen | Under 1.5 | $13.33 | 2.5 | -13.33 | 🧾 📝 |
31/08/2025 12:37:48 | Tennis | ATP US Open | Carlos Alcaraz vs Arthur Rinderknech | Arthur Rinderknech +6.5 | $103.31 | 3.5714 | 265.65 | 🧾 📝 |
29/08/2025 15:44:02 | Tennis | ATP US Open | Andrey Rublev vs Chak Lam Coleman Wong | Andrey Rublev -6.5 | $167.91 | 2 | -167.91 | 🧾 📝 |
29/08/2025 14:42:44 | Soccer | Bundesliga | FC Bayern Munich vs FC Augsburg | FC Augsburg | $10 | 12.1212 | -10 | 🧾 📝 |
29/08/2025 04:18:33 | Baseball | MLB | San Diego Padres vs Minnesota Twins | San Diego Padres | $28.76 | 1.8692 | -28.76 | 🧾 📝 |
29/08/2025 04:18:33 | Baseball | MLB | San Diego Padres vs Minnesota Twins | San Diego Padres | $12.05 | 1.8735 | -12.05 | 🧾 📝 |
29/08/2025 04:13:51 | Soccer | Netherlands - Eredivisie | Heracles Almelo vs FC Groningen | Not FC Groningen | $68.71 | 2.5397 | -68.71 | 🧾 📝 |
29/08/2025 04:12:18 | Tennis | ATP US Open | Zizou Bergs vs Jaume Munar | Zizou Bergs | $122.01 | 2.7211 | -122.01 | 🧾 📝 |
28/08/2025 16:27:01 | Soccer | English Premier League | Burnley vs Manchester United | Under 0.5 | $23.63 | 18.1818 | -23.63 | 🧾 📝 |
28/08/2025 07:38:29 | Tennis | WTA US Open | Naomi Osaka vs Hailey Baptiste | Hailey Baptiste | $8 | 5.1948 | -8 | 🧾 📝 |
26/08/2025 18:09:09 | Tennis | WTA US Open | Elina Avanesyan vs Anastasia Zakharova | Anastasia Zakharova | $5 | 1.6 | 3 | 🧾🏃 📝 |
26/08/2025 09:37:28 | Soccer | UEFA Conference League | Shelbourne vs Linfield | Shelbourne | $50 | 3.2787 | 113.94 | 🧾 📝 |
26/08/2025 09:34:49 | Soccer | EFL Cup | Derby County vs Burnley | Tie | $50 | 5.0955 | -50 | 🧾 📝 |
26/08/2025 09:31:17 | Soccer | Champions League_UEFA | Bodo/Glimt vs SK Puntigamer Sturm Graz | Tie | $55 | 3.7915 | -55 | 🧾 📝 |
26/08/2025 09:29:05 | Soccer | Champions League_UEFA | Celtic vs FC Kairat Almaty | Tie | $40 | 4.3956 | 135.82 | 🧾 📝 |
24/08/2025 03:09:35 | Soccer | Portugal Primeira Liga | Gil Vicente vs Famalicão | Famalicão | $91 | 2.005 | -91 | 🧾 📝 |
24/08/2025 03:08:50 | Soccer | Portugal Primeira Liga | Gil Vicente vs Famalicão | Famalicão | $43.94 | 2.005 | -43.94 | 🧾 📝 |
23/08/2025 08:58:31 | Soccer | Major League Soccer | FC New York vs FC Cincinnati | Not FC New York | $190.64 | 1.3722 | -190.64 | 🧾 📝 |
22/08/2025 18:54:18 | Football | NFL | Philadelphia Eagles vs New York Jets | Philadelphia Eagles +3.5 | $7.68 | 1.8561 | 6.57 | 🧾 📝 |
22/08/2025 09:50:57 | Basketball | WNBA | Minnesota Lynx W vs Indiana Fever W | Indiana Fever W +6.5 | $54.35 | 2.0305 | 56.01 | 🧾 📝 |
22/08/2025 06:52:47 | Tennis | WTA US Open | Arantxa Rus vs Tereza Valentova | Arantxa Rus +1.5 (sets) | $30.49 | 3.3755 | -30.49 | 🧾 📝 |
Last updated on 03/09/2025 21:45:53 - Query = 470.17 ms