Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 14/11/2025 11:49:06 | Hockey | NHL | Pittsburgh Penguins vs Nashville Predators | Nashville Predators | $58.25 | 2.1448 | ๐งพ๐ฐ | |
| 14/11/2025 11:49:04 | Hockey | NHL | Pittsburgh Penguins vs Nashville Predators | Nashville Predators | $87.35 | 2.1448 | ๐งพ๐ฐ | |
| 14/11/2025 11:48:56 | Hockey | NHL | Pittsburgh Penguins vs Nashville Predators | Nashville Predators | $164.77 | 2.1448 | ๐งพ๐ฐ | |
| 14/11/2025 11:48:52 | Hockey | NHL | Pittsburgh Penguins vs Nashville Predators | Nashville Predators | $16.77 | 2.1448 | ๐งพ๐ฐ | |
| 14/11/2025 11:39:58 | Hockey | NHL | Pittsburgh Penguins vs Nashville Predators | Nashville Predators | $26.12 | 2.1448 | ๐งพ๐ฐ | |
| 14/11/2025 11:38:43 | Hockey | NHL | Pittsburgh Penguins vs Nashville Predators | Nashville Predators | $21.13 | 2.1448 | ๐งพ๐ฐ | |
| 14/11/2025 11:38:36 | Hockey | NHL | Pittsburgh Penguins vs Nashville Predators | Nashville Predators | $126.61 | 2.1448 | ๐งพ๐ฐ | |
| 14/11/2025 11:32:59 | Hockey | NHL | Pittsburgh Penguins vs Nashville Predators | Nashville Predators | $276 | 2.1448 | ๐งพ๐ฐ | |
| 14/11/2025 11:09:35 | Hockey | NHL | Pittsburgh Penguins vs Nashville Predators | Nashville Predators | $1033.4 | 2.122 | ๐งพ | |
| 14/11/2025 11:04:46 | Football | NCAAF | Clemson Tigers vs Louisville Cardinals | Clemson Tigers | $1 | 2.1277 | ๐งพ | |
| 14/11/2025 11:04:05 | Football | NCAAF | Clemson Tigers vs Louisville Cardinals | Clemson Tigers +2.5 | $90.78 | 1.9465 | ๐งพ | |
| 14/11/2025 11:02:48 | Daily Parlays | Parlays | Clemson Tigers, Nashville Predators | PARLAY_WIN | $318.07 | 4.3011 | ๐งพ | |
| 14/11/2025 11:00:18 | Daily Parlays | Parlays | Nashville Predators, Alexander Zverev | PARLAY_WIN | $500 | 3.4335 | ๐งพ | |
| 13/11/2025 23:53:07 | Daily Parlays | Parlays | Under 20.5, Over 24.5 | PARLAY_WIN | $599 | 3.7915 | ๐งพ | |
| 13/11/2025 19:17:20 | Football | NCAAF | Troy Trojans vs Old Dominion Monarchs | Under 53.5 | $231.31 | 1.9139 | 211.39 | ๐งพ ๐ |
| 13/11/2025 18:59:28 | Daily Parlays | Parlays | New York Jets +13, Under 53.5 | PARLAY_WIN | $421.1 | 3.4934 | 0 | ๐งพ ๐ |
| 13/11/2025 18:59:08 | Daily Parlays | Parlays | Under 53.5, Jannik Sinner | PARLAY_WIN | $323.47 | 2.0356 | 334.99 | ๐งพ ๐ |
| 13/11/2025 18:55:34 | Daily Parlays | Parlays | Under 53.5, New England Patriots | PARLAY_WIN | $292.63 | 2.1448 | 335 | ๐งพ ๐ |
| 13/11/2025 16:09:08 | Daily Parlays | Parlays | Dallas Stars, New York Jets +13 | PARLAY_WIN | $493 | 3.9216 | 0 | ๐งพ ๐ |
| 13/11/2025 12:16:52 | Tennis | Nitto ATP Finals | Lorenzo Musetti vs Carlos Alcaraz | Lorenzo Musetti | $155 | 7.2727 | -155 | ๐งพ๐๐ฐ ๐ |
| 13/11/2025 11:16:41 | Tennis | Nitto ATP Finals | Lorenzo Musetti vs Carlos Alcaraz | Lorenzo Musetti +4.5 | $555 | 2.1858 | -555 | ๐งพ๐ฐ ๐ |
| 12/11/2025 22:10:43 | Daily Parlays | Parlays | Taylor Fritz, New York Jets +13 | PARLAY_WIN | $259.89 | 2.6756 | 0 | ๐งพ ๐ |
| 12/11/2025 22:10:43 | Daily Parlays | Parlays | Taylor Fritz, New York Jets +13 | PARLAY_WIN | $193.6 | 2.7304 | 0 | ๐งพ ๐ |
| 12/11/2025 20:16:52 | Basketball | NBA | Portland Trail Blazers vs New Orleans Pelicans | Portland Trail Blazers -6.5 | $0.02 | 1.9048 | 0.02 | ๐งพ๐๐ฐ ๐ |
| 12/11/2025 20:16:52 | Basketball | NBA | Portland Trail Blazers vs New Orleans Pelicans | Portland Trail Blazers -6.5 | $195.59 | 1.9048 | 176.97 | ๐งพ๐๐ฐ ๐ |
Last updated on 14/11/2025 12:43:14 - Query = 685.91 ms