Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
03/09/2025 13:24:07 | Tennis | ATP US Open | Carlos Alcaraz vs Novak Djokovic | Novak Djokovic +1.5 (sets) | $400 | 2.3669 | ๐งพ๐ฐ | |
03/09/2025 13:24:07 | Tennis | ATP US Open | Carlos Alcaraz vs Novak Djokovic | Novak Djokovic +1.5 (sets) | $0 | 2.3669 | ๐งพ๐ฐ | |
03/09/2025 13:24:07 | Tennis | ATP US Open | Carlos Alcaraz vs Novak Djokovic | Novak Djokovic +1.5 (sets) | $250 | 2.3529 | ๐งพ๐ฐ | |
03/09/2025 13:22:47 | Tennis | ATP US Open | Carlos Alcaraz vs Novak Djokovic | Novak Djokovic +1.5 (sets) | $250 | 2.3324 | ๐งพ๐ฐ | |
03/09/2025 13:22:47 | Tennis | ATP US Open | Carlos Alcaraz vs Novak Djokovic | Novak Djokovic +1.5 (sets) | $250 | 2.3669 | ๐งพ๐ฐ | |
03/09/2025 13:22:47 | Tennis | ATP US Open | Carlos Alcaraz vs Novak Djokovic | Novak Djokovic +1.5 (sets) | $0 | 2.3324 | ๐งพ๐ฐ | |
03/09/2025 13:21:44 | Tennis | ATP US Open | Carlos Alcaraz vs Novak Djokovic | Novak Djokovic +1.5 (sets) | $250 | 2.3669 | ๐งพ๐ฐ | |
03/09/2025 12:57:04 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $20.83 | 2.1505 | ๐งพ๐ฐ | |
03/09/2025 12:56:22 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $34.02 | 2.1505 | ๐งพ๐ฐ | |
03/09/2025 12:56:20 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $67.13 | 2.1505 | ๐งพ๐ฐ | |
03/09/2025 09:56:19 | Baseball | MLB | Toronto Blue Jays vs Cincinnati Reds | Cincinnati Reds | $177.04 | 2.4242 | ๐งพ | |
03/09/2025 09:54:09 | Baseball | MLB | Texas Rangers vs Arizona Diamondbacks | Arizona Diamondbacks | $45.33 | 1.81 | 36.72 | ๐งพ ๐ |
03/09/2025 09:54:09 | Baseball | MLB | Texas Rangers vs Arizona Diamondbacks | Arizona Diamondbacks | $297 | 1.8182 | 243.01 | ๐งพ ๐ |
03/09/2025 09:52:11 | Baseball | MLB | San Francisco Giants vs Colorado Rockies | San Francisco Giants | $651.04 | 1.5267 | ๐งพ | |
03/09/2025 09:48:16 | Baseball | MLB | Texas Rangers vs Arizona Diamondbacks | Arizona Diamondbacks | $385.16 | 1.8182 | 315.14 | ๐งพ ๐ |
03/09/2025 08:55:12 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $58 | 2.1622 | ๐งพ๐ฐ | |
03/09/2025 08:55:11 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $11.89 | 2.1505 | ๐งพ๐ฐ | |
03/09/2025 08:55:11 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $88.11 | 2.1505 | ๐งพ๐ฐ | |
03/09/2025 08:54:06 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $42 | 2.1622 | ๐งพ๐ฐ | |
03/09/2025 08:50:48 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $51.35 | 2.1858 | ๐งพ๐ฐ | |
03/09/2025 08:50:47 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $48.64 | 2.1858 | ๐งพ๐ฐ | |
03/09/2025 08:50:44 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $41.64 | 2.1739 | ๐งพ๐ฐ | |
03/09/2025 08:50:44 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $41.91 | 2.1858 | ๐งพ๐ฐ | |
03/09/2025 08:50:39 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $34.45 | 2.1739 | ๐งพ๐ฐ | |
03/09/2025 08:50:21 | Soccer | FIFA World Cup Qualifiers | Bolivia vs Colombia | Colombia -2.5 | $12.22 | 2.1739 | ๐งพ๐ฐ |
Last updated on 03/09/2025 23:39:22 - Query = 691.44 ms