Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 23/02/2026 20:46:19 | Basketball | NBA | Utah Jazz vs Houston Rockets | Utah Jazz | $120.86 | 7.619 | -120.86 | ๐งพ ๐ |
| 23/02/2026 20:46:19 | Basketball | NBA | Utah Jazz vs Houston Rockets | Utah Jazz | $19.14 | 7.3394 | -19.14 | ๐งพ ๐ |
| 23/02/2026 20:35:24 | Soccer | Champions League_UEFA | Bodo/Glimt vs Inter Milan | Bodo/Glimt | $12.11 | 10.8108 | 118.81 | ๐งพ ๐ |
| 23/02/2026 20:35:24 | Soccer | Champions League_UEFA | Bodo/Glimt vs Inter Milan | Bodo/Glimt | $39.02 | 10.8108 | 382.82 | ๐งพ ๐ |
| 23/02/2026 20:35:24 | Soccer | Champions League_UEFA | Bodo/Glimt vs Inter Milan | Bodo/Glimt | $287.88 | 10.6667 | 2782.85 | ๐งพ ๐ |
| 23/02/2026 20:25:22 | Soccer | Champions League_UEFA | Qarabag vs Newcastle United | Qarabag | $12.36 | 18.6047 | -12.36 | ๐งพ ๐ |
| 23/02/2026 20:25:22 | Soccer | Champions League_UEFA | Qarabag vs Newcastle United | Qarabag | $221.64 | 19.0476 | -221.64 | ๐งพ ๐ |
| 23/02/2026 20:19:16 | Tennis | ATP - Acapulco | Alex De Minaur vs Patrick Kypson | Patrick Kypson | $252.03 | 12.9032 | 2999.96 | ๐งพ ๐ |
| 23/02/2026 20:19:16 | Tennis | ATP - Acapulco | Alex De Minaur vs Patrick Kypson | Patrick Kypson | $21.97 | 12.6984 | 257.01 | ๐งพ ๐ |
| 23/02/2026 14:34:57 | Soccer | English Premier League | Manchester United vs Everton | Not Manchester United | $909 | 1.9002 | -909 | ๐งพ ๐ |
| 22/02/2026 21:11:11 | Basketball | NBA | New York Knicks vs Chicago Bulls | New York Knicks -4.5 | $1430.96 | 1.8735 | 1249.94 | ๐งพ๐ ๐ |
| 22/02/2026 21:02:38 | Basketball | NBA | Portland Trail Blazers vs Phoenix Suns | Under 194.5 | $2040.4 | 1.9802 | 2000 | ๐งพ๐ ๐ |
| 22/02/2026 20:28:49 | Basketball | NBA | Boston Celtics vs L.A. Lakers | Under 210.5 | $2494.38 | 1.8018 | 1999.99 | ๐งพ๐ ๐ |
| 22/02/2026 20:18:47 | Basketball | NBA | Philadelphia 76ers vs Minnesota Timberwolves | Under 242.5 | $2648.48 | 1.8307 | -2648.48 | ๐งพ๐ ๐ |
| 22/02/2026 18:39:30 | Basketball | NBA | Charlotte Hornets vs Washington Wizards | Under 242.5 | $1921.56 | 2.0408 | 1999.96 | ๐งพ๐ ๐ |
| 22/02/2026 18:13:49 | Basketball | NBA | Dallas Mavericks vs Indiana Pacers | Over 251.5 | $2493.33 | 1.8824 | 2200.11 | ๐งพ๐ ๐ |
| 22/02/2026 17:13:44 | Basketball | NBA | Charlotte Hornets vs Washington Wizards | Charlotte Hornets -11 | $1040 | 2.0202 | 1061.01 | ๐งพ ๐ |
| 22/02/2026 16:46:39 | Basketball | NBA | Brooklyn Nets vs Atlanta Hawks | Under 227.5 | $2347.82 | 1.8519 | 2000.11 | ๐งพ๐ ๐ |
| 22/02/2026 16:44:02 | Basketball | NBA | Toronto Raptors vs Milwaukee Bucks | Under 222.5 | $2244.03 | 1.8913 | 2000.1 | ๐งพ๐ ๐ |
| 22/02/2026 10:39:45 | Soccer | Bundesliga | SV Werder Bremen vs FC St. Pauli | Under 2.5 | $2300 | 1.8141 | -2300 | ๐งพ ๐ |
| 22/02/2026 10:06:29 | Soccer | La Liga | Levante vs Barcelona FC | Barcelona FC -2.5 | $2494.38 | 1.8059 | 2010.22 | ๐งพ ๐ |
| 22/02/2026 10:05:03 | Soccer | La Liga | Levante vs Barcelona FC | Barcelona FC -2.5 | $1247.19 | 1.8018 | 1000 | ๐งพ ๐ |
| 22/02/2026 09:52:54 | Soccer | English Premier League | Fulham vs Sunderland | Fulham | $2494.38 | 1.8018 | 1999.99 | ๐งพ๐ ๐ |
| 22/02/2026 08:59:08 | Basketball | NBA | Cleveland Cavaliers vs Oklahoma City Thunder | Cleveland Cavaliers -4 | $926 | 2.0202 | -926 | ๐งพ ๐ |
| 21/02/2026 17:40:26 | Basketball | NCAA | Indiana State vs Belmont Bruins | Belmont Bruins | $1212 | 1.1204 | 145.92 | ๐งพ ๐ |
Last updated on 03/03/2026 02:36:37 - Query = 4422.16 ms