Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 25/02/2026 19:51:28 | Basketball | NBA | Sacramento Kings vs Houston Rockets | Houston Rockets | $57058.22 | 1.1561 | ๐งพ | |
| 21/02/2026 14:55:21 | Soccer | English Premier League | Newcastle United vs Manchester City | Under 3.5 | $9562.15 | 1.8391 | 8023.6 | ๐งพ ๐ |
| 21/02/2026 14:53:47 | Soccer | English Premier League | Newcastle United vs Manchester City | Under 3.5 | $7825.83 | 1.8433 | 6599.52 | ๐งพ ๐ |
| 21/02/2026 14:53:22 | Soccer | English Premier League | Newcastle United vs Manchester City | Under 3.5 | $12038.56 | 1.8307 | 10000.43 | ๐งพ ๐ |
| 19/02/2026 18:53:05 | Basketball | NBA | Indiana Pacers vs Washington Wizards | Washington Wizards +2 | $1594.11 | 1.9704 | 1546.92 | ๐งพ ๐ |
| 19/02/2026 18:52:55 | Basketball | NBA | Indiana Pacers vs Washington Wizards | Washington Wizards +2 | $4686.64 | 1.9704 | 4547.92 | ๐งพ ๐ |
| 19/02/2026 18:52:42 | Basketball | NBA | Indiana Pacers vs Washington Wizards | Washington Wizards +2 | $4904.81 | 1.9704 | 4759.63 | ๐งพ ๐ |
| 19/02/2026 18:52:42 | Basketball | NBA | Indiana Pacers vs Washington Wizards | Washington Wizards +2 | $899.99 | 1.9753 | 877.76 | ๐งพ ๐ |
| 14/02/2026 21:54:24 | Basketball | NCAA | Saint Mary's Gaels vs Pacific Tigers | Pacific Tigers +7.5 | $255.7 | 1.9324 | -255.7 | ๐งพ ๐ |
| 14/02/2026 21:44:54 | Basketball | NCAA | Saint Mary's Gaels vs Pacific Tigers | Pacific Tigers +7.5 | $286.1 | 1.9277 | -286.1 | ๐งพ๐ฐ ๐ |
| 14/02/2026 21:36:15 | Basketball | NCAA | Saint Mary's Gaels vs Pacific Tigers | Pacific Tigers +7.5 | $69.07 | 1.9139 | -69.07 | ๐งพ ๐ |
| 14/02/2026 21:35:28 | Basketball | NCAA | Saint Mary's Gaels vs Pacific Tigers | Pacific Tigers +7.5 | $116.75 | 1.9185 | -116.75 | ๐งพ๐ฐ ๐ |
| 14/02/2026 21:22:03 | Basketball | NCAA | Saint Mary's Gaels vs Pacific Tigers | Pacific Tigers +7.5 | $56.42 | 1.9139 | -56.42 | ๐งพ ๐ |
| 14/02/2026 20:59:14 | Basketball | NCAA | Saint Mary's Gaels vs Pacific Tigers | Pacific Tigers +7.5 | $31.27 | 1.9185 | -31.27 | ๐งพ๐ฐ ๐ |
| 14/02/2026 20:46:00 | Basketball | NCAA | Saint Mary's Gaels vs Pacific Tigers | Pacific Tigers +7.5 | $95.55 | 1.9185 | -95.55 | ๐งพ๐ฐ ๐ |
| 14/02/2026 20:45:32 | Basketball | NCAA | Saint Mary's Gaels vs Pacific Tigers | Pacific Tigers +7.5 | $363.28 | 1.9139 | -363.28 | ๐งพ ๐ |
| 14/02/2026 20:45:32 | Basketball | NCAA | Saint Mary's Gaels vs Pacific Tigers | Pacific Tigers +7.5 | $56.29 | 1.9185 | -56.29 | ๐งพ ๐ |
| 14/02/2026 20:42:01 | Basketball | NCAA | Saint Mary's Gaels vs Pacific Tigers | Pacific Tigers +7.5 | $213.9 | 1.9277 | -213.9 | ๐งพ๐ฐ ๐ |
| 14/02/2026 20:41:41 | Basketball | NCAA | Saint Mary's Gaels vs Pacific Tigers | Pacific Tigers +7.5 | $381.33 | 1.9231 | -381.33 | ๐งพ ๐ |
| 14/02/2026 20:41:41 | Basketball | NCAA | Saint Mary's Gaels vs Pacific Tigers | Pacific Tigers +7.5 | $56.03 | 1.9277 | -56.03 | ๐งพ ๐ |
| 30/01/2026 01:49:12 | Tennis | ATP - Australian Open | Jannik Sinner vs Novak Djokovic | Novak Djokovic +7.5 | $56.61 | 2.0408 | 58.92 | ๐งพ๐๐ฐ ๐ |
| 30/01/2026 01:45:14 | Tennis | ATP - Australian Open | Jannik Sinner vs Novak Djokovic | Novak Djokovic +7.5 | $492.78 | 2.0408 | 512.89 | ๐งพ๐๐ฐ ๐ |
| 30/01/2026 01:42:22 | Tennis | ATP - Australian Open | Jannik Sinner vs Novak Djokovic | Novak Djokovic +7.5 | $13.36 | 2.0408 | 13.91 | ๐งพ๐๐ฐ ๐ |
| 30/01/2026 01:41:19 | Tennis | ATP - Australian Open | Jannik Sinner vs Novak Djokovic | Novak Djokovic +7.5 | $11.38 | 2.0408 | 11.84 | ๐งพ๐๐ฐ ๐ |
| 30/01/2026 01:39:58 | Tennis | ATP - Australian Open | Jannik Sinner vs Novak Djokovic | Novak Djokovic +7.5 | $11.38 | 2.0408 | 11.84 | ๐งพ๐๐ฐ ๐ |
Last updated on 03/03/2026 16:43:58 - Query = 3699.43 ms