Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 05/02/2026 14:16:16 | Soccer | Coppa Italia | Juventus vs Atalanta | Not Juventus | $3861 | 1.7021 | 2710.81 | ๐งพ ๐ |
| 05/02/2026 14:15:43 | Soccer | Coppa Italia | Juventus vs Atalanta | Not Juventus | $332.53 | 1.7021 | 233.47 | ๐งพ๐ฐ ๐ |
| 05/02/2026 14:14:19 | Soccer | Coppa Italia | Juventus vs Atalanta | Not Juventus | $188.07 | 1.7021 | 132.04 | ๐งพ๐ฐ ๐ |
| 05/02/2026 14:12:54 | Soccer | Coppa Italia | Juventus vs Atalanta | Not Juventus | $53.95 | 1.7021 | 37.88 | ๐งพ๐ฐ ๐ |
| 04/02/2026 13:45:08 | Soccer | EFL Cup | Newcastle United vs Manchester City | Not Manchester City | $98.29 | 2.122 | -98.29 | ๐งพ๐ฐ ๐ |
| 04/02/2026 13:44:16 | Soccer | EFL Cup | Newcastle United vs Manchester City | Not Manchester City | $1689.17 | 2.122 | -1689.17 | ๐งพ๐ฐ ๐ |
| 04/02/2026 13:42:48 | Soccer | EFL Cup | Newcastle United vs Manchester City | Not Manchester City | $12.85 | 2.122 | -12.85 | ๐งพ๐ฐ ๐ |
| 04/02/2026 13:42:11 | Soccer | EFL Cup | Newcastle United vs Manchester City | Not Manchester City | $1428.94 | 2.122 | -1428.94 | ๐งพ๐ฐ ๐ |
| 04/02/2026 13:42:00 | Soccer | EFL Cup | Newcastle United vs Manchester City | Not Manchester City | $1216.24 | 2.122 | -1216.24 | ๐งพ ๐ |
| 04/02/2026 13:39:17 | Soccer | EFL Cup | Newcastle United vs Manchester City | Not Manchester City | $188.45 | 2.1333 | -188.45 | ๐งพ๐ฐ ๐ |
| 04/02/2026 11:18:26 | Soccer | EFL Cup | Newcastle United vs Manchester City | Not Manchester City | $60.47 | 2.1858 | -60.47 | ๐งพ๐ฐ ๐ |
| 04/02/2026 11:11:59 | Soccer | EFL Cup | Newcastle United vs Manchester City | Not Manchester City | $8.24 | 2.1858 | -8.24 | ๐งพ๐ฐ ๐ |
| 04/02/2026 11:09:46 | Soccer | EFL Cup | Newcastle United vs Manchester City | Not Manchester City | $88.81 | 2.1858 | -88.81 | ๐งพ๐ฐ ๐ |
| 04/02/2026 11:07:11 | Soccer | EFL Cup | Newcastle United vs Manchester City | Not Manchester City | $0.84 | 2.1858 | -0.84 | ๐งพ๐ฐ ๐ |
| 04/02/2026 11:04:53 | Soccer | EFL Cup | Newcastle United vs Manchester City | Not Manchester City | $108.64 | 2.1858 | -108.64 | ๐งพ๐ฐ ๐ |
| 04/02/2026 11:02:55 | Soccer | EFL Cup | Newcastle United vs Manchester City | Not Manchester City | $148.75 | 2.1858 | -148.75 | ๐งพ๐ฐ ๐ |
| 24/12/2025 04:07:25 | Soccer | Africa Cup of Nations | Equatorial Guinea vs Burkina Faso | Not Burkina Faso | $519.5 | 2.1333 | -519.5 | ๐งพ๐ฐ ๐ |
| 24/12/2025 04:07:24 | Soccer | Africa Cup of Nations | Equatorial Guinea vs Burkina Faso | Not Burkina Faso | $92 | 2.1333 | -92 | ๐งพ๐ฐ ๐ |
| 24/12/2025 04:07:24 | Soccer | Africa Cup of Nations | Equatorial Guinea vs Burkina Faso | Not Burkina Faso | $27.94 | 2.1333 | -27.94 | ๐งพ๐ฐ ๐ |
| 24/12/2025 04:00:01 | Soccer | Africa Cup of Nations | Equatorial Guinea vs Burkina Faso | Not Burkina Faso | $80.52 | 2.1333 | -80.52 | ๐งพ๐ฐ ๐ |
| 24/12/2025 03:50:39 | Soccer | Africa Cup of Nations | Equatorial Guinea vs Burkina Faso | Not Burkina Faso | $18.41 | 2.1333 | -18.41 | ๐งพ๐ฐ ๐ |
| 24/12/2025 03:50:28 | Soccer | Africa Cup of Nations | Equatorial Guinea vs Burkina Faso | Not Burkina Faso | $16.68 | 2.1333 | -16.68 | ๐งพ๐ฐ ๐ |
| 23/12/2025 14:38:52 | Soccer | EFL Cup | Crystal Palace vs Arsenal | Not Arsenal | $4969.65 | 2.7778 | 8835.04 | ๐งพ๐ฐ ๐ |
| 23/12/2025 14:38:51 | Soccer | EFL Cup | Crystal Palace vs Arsenal | Not Arsenal | $30.35 | 2.7778 | 53.96 | ๐งพ๐ฐ ๐ |
| 23/12/2025 12:00:37 | Soccer | Africa Cup of Nations | Tanzania vs Nigeria | Not Nigeria | $200.38 | 3.252 | -200.38 | ๐งพ๐ฐ ๐ |
Last updated on 03/03/2026 18:30:56 - Query = 3496.4 ms