Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 20/01/2026 22:53:36 | Basketball | NBA | Toronto Raptors vs Golden State Warriors | Golden State Warriors +8.5 | $300 | 2.0833 | -300 | ๐งพ๐๐ฐ ๐ |
| 20/01/2026 22:51:30 | Basketball | NBA | Toronto Raptors vs Golden State Warriors | Golden State Warriors +8.5 | $82.33 | 1.9608 | -82.33 | ๐งพ๐ ๐ |
| 20/01/2026 22:51:19 | Basketball | NBA | Toronto Raptors vs Golden State Warriors | Golden State Warriors +8.5 | $82.33 | 1.9608 | -82.33 | ๐งพ๐ ๐ |
| 20/01/2026 22:51:08 | Basketball | NBA | Toronto Raptors vs Golden State Warriors | Golden State Warriors +8.5 | $82.33 | 1.9608 | -82.33 | ๐งพ๐ ๐ |
| 20/01/2026 22:50:55 | Basketball | NBA | Toronto Raptors vs Golden State Warriors | Golden State Warriors +8.5 | $82.33 | 1.9608 | -82.33 | ๐งพ๐ ๐ |
| 20/01/2026 22:50:38 | Basketball | NBA | Toronto Raptors vs Golden State Warriors | Golden State Warriors +8.5 | $82.33 | 1.9656 | -82.33 | ๐งพ๐ ๐ |
| 20/01/2026 22:45:14 | Basketball | NBA | Toronto Raptors vs Golden State Warriors | Golden State Warriors +5.5 | $64.58 | 2.046 | -64.58 | ๐งพ๐ ๐ |
| 20/01/2026 22:44:51 | Basketball | NBA | Toronto Raptors vs Golden State Warriors | Golden State Warriors +5.5 | $71.73 | 1.9512 | -71.73 | ๐งพ๐ ๐ |
| 20/01/2026 18:57:53 | Basketball | NBA | Phoenix Suns vs Philadelphia 76ers | Phoenix Suns -2 | $162.7 | 1.9002 | 146.46 | ๐งพ ๐ |
| 20/01/2026 18:57:53 | Basketball | NBA | Phoenix Suns vs Philadelphia 76ers | Phoenix Suns -2 | $1051.94 | 1.9002 | 946.96 | ๐งพ ๐ |
| 20/01/2026 18:57:53 | Basketball | NBA | Phoenix Suns vs Philadelphia 76ers | Phoenix Suns -2 | $1784.52 | 1.8868 | 1582.51 | ๐งพ ๐ |
| 20/01/2026 18:57:53 | Basketball | NBA | Phoenix Suns vs Philadelphia 76ers | Phoenix Suns -2 | $1000.84 | 1.8913 | 892.05 | ๐งพ ๐ |
| 19/01/2026 21:50:25 | Basketball | NBA | Miami Heat vs Golden State Warriors | Golden State Warriors -5 | $1126.97 | 1.9512 | 1071.97 | ๐งพ ๐ |
| 19/01/2026 21:50:25 | Basketball | NBA | Miami Heat vs Golden State Warriors | Golden State Warriors -5 | $1560.5 | 1.9139 | 1426.14 | ๐งพ ๐ |
| 19/01/2026 21:50:25 | Basketball | NBA | Miami Heat vs Golden State Warriors | Golden State Warriors -5 | $156.18 | 1.9656 | 150.81 | ๐งพ ๐ |
| 19/01/2026 21:50:25 | Basketball | NBA | Miami Heat vs Golden State Warriors | Golden State Warriors -5 | $1156.35 | 1.9608 | 1111.02 | ๐งพ ๐ |
| 19/01/2026 19:57:16 | Basketball | NBA | Boston Celtics vs Detroit Pistons | Detroit Pistons -2.5 | $781.1 | 1.9512 | -781.1 | ๐งพ ๐ |
| 19/01/2026 19:57:16 | Basketball | NBA | Boston Celtics vs Detroit Pistons | Detroit Pistons -2.5 | $2342.53 | 1.9417 | -2342.53 | ๐งพ ๐ |
| 19/01/2026 19:57:16 | Basketball | NBA | Boston Celtics vs Detroit Pistons | Detroit Pistons -2.5 | $876.37 | 1.9608 | -876.37 | ๐งพ ๐ |
| 19/01/2026 19:28:16 | Basketball | NBA | Phoenix Suns vs Brooklyn Nets | Phoenix Suns -9 | $859.8 | 1.9093 | 0 | ๐งพ ๐ |
| 19/01/2026 19:28:16 | Basketball | NBA | Phoenix Suns vs Brooklyn Nets | Phoenix Suns -9 | $1140.2 | 1.9139 | 0 | ๐งพ ๐ |
| 19/01/2026 19:28:02 | Basketball | NBA | Phoenix Suns vs Brooklyn Nets | Phoenix Suns -8.5 | $193.02 | 1.8307 | 160.34 | ๐งพ ๐ |
| 19/01/2026 19:28:02 | Basketball | NBA | Phoenix Suns vs Brooklyn Nets | Phoenix Suns -8.5 | $166.98 | 1.8391 | 140.11 | ๐งพ ๐ |
| 19/01/2026 19:28:02 | Basketball | NBA | Phoenix Suns vs Brooklyn Nets | Phoenix Suns -8.5 | $827.1 | 1.8391 | 694.02 | ๐งพ ๐ |
| 19/01/2026 19:28:02 | Basketball | NBA | Phoenix Suns vs Brooklyn Nets | Phoenix Suns -8.5 | $812.91 | 1.8476 | 689.02 | ๐งพ ๐ |
Last updated on 21/01/2026 14:39:03 - Query = 992.58 ms