Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 02/11/2025 12:56:37 | Football | NFL | Minnesota Vikings vs Detroit Lions | Minnesota Vikings +9 | $941.75 | 2.0619 | 1000.04 | ๐งพ๐ฐ ๐ |
| 02/11/2025 12:54:40 | Football | NFL | Indianapolis Colts vs Pittsburgh Steelers | Pittsburgh Steelers +3 | $99.83 | 2.0619 | 106.01 | ๐งพ๐ฐ ๐ |
| 02/11/2025 12:43:14 | Football | NFL | Jacksonville Jaguars vs Las Vegas Raiders | Jacksonville Jaguars -2.5 | $2607.66 | 2.0779 | -2607.66 | ๐งพ๐ฐ ๐ |
| 02/11/2025 12:43:12 | Football | NFL | Jacksonville Jaguars vs Las Vegas Raiders | Jacksonville Jaguars -2.5 | $667.91 | 2.0779 | -667.91 | ๐งพ๐ฐ ๐ |
| 02/11/2025 12:43:11 | Football | NFL | Jacksonville Jaguars vs Las Vegas Raiders | Jacksonville Jaguars -2.5 | $668.06 | 2.0779 | -668.06 | ๐งพ๐ฐ ๐ |
| 02/11/2025 12:43:09 | Football | NFL | Jacksonville Jaguars vs Las Vegas Raiders | Jacksonville Jaguars -2.5 | $667.91 | 2.0779 | -667.91 | ๐งพ๐ฐ ๐ |
| 02/11/2025 12:43:07 | Football | NFL | Jacksonville Jaguars vs Las Vegas Raiders | Jacksonville Jaguars -2.5 | $668.3 | 2.0779 | -668.3 | ๐งพ๐ฐ ๐ |
| 02/11/2025 12:43:05 | Football | NFL | Jacksonville Jaguars vs Las Vegas Raiders | Jacksonville Jaguars -2.5 | $668.17 | 2.0779 | -668.17 | ๐งพ๐ฐ ๐ |
| 02/11/2025 12:43:02 | Football | NFL | Jacksonville Jaguars vs Las Vegas Raiders | Jacksonville Jaguars -2.5 | $984.44 | 2.0779 | -984.44 | ๐งพ๐ฐ ๐ |
| 02/11/2025 12:13:50 | Football | NFL | Denver Broncos vs Houston Texans | Denver Broncos +1.5 | $9998.59 | 2.0833 | 10831.47 | ๐งพ๐ฐ ๐ |
| 02/11/2025 12:08:37 | Football | NFL | San Francisco 49ers vs New York Giants | Under 47.5 | $50.41 | 2.0513 | -50.41 | ๐งพ๐ฐ ๐ |
| 02/11/2025 12:08:13 | Football | NFL | San Francisco 49ers vs New York Giants | Under 47.5 | $1795.52 | 2.046 | -1795.52 | ๐งพ๐ฐ ๐ |
| 02/11/2025 10:48:42 | Football | NFL | Carolina Panthers vs Green Bay Packers | Green Bay Packers | $751.06 | 1.1331 | -751.06 | ๐งพ๐ฐ ๐ |
| 01/11/2025 19:15:46 | Football | NCAAF | Wake Forest Demon Deacons vs Florida State Seminoles | Wake Forest Demon Deacons +11.5 | $185.89 | 2.0725 | -185.89 | ๐งพ๐ฐ ๐ |
| 01/11/2025 17:48:07 | Football | NCAAF | Purdue Boilermakers vs Michigan Wolverines | Michigan Wolverines -21.5 | $7.71 | 2.0725 | -7.71 | ๐งพ๐ฐ ๐ |
| 01/11/2025 17:48:06 | Football | NCAAF | Purdue Boilermakers vs Michigan Wolverines | Michigan Wolverines -21.5 | $277.75 | 2.0725 | -277.75 | ๐งพ๐ฐ ๐ |
| 01/11/2025 17:39:15 | Football | NCAAF | South Carolina Gamecocks vs Ole Miss Rebels | South Carolina Gamecocks +11.5 | $74.22 | 2.0779 | -74.22 | ๐งพ๐ฐ ๐ |
| 01/11/2025 17:02:46 | Football | NCAAF | Wyoming Cowboys vs San Diego State Aztecs | Wyoming Cowboys | $3.37 | 4.3956 | -3.37 | ๐งพ๐ฐ ๐ |
| 01/11/2025 17:02:39 | Football | NCAAF | Wyoming Cowboys vs San Diego State Aztecs | Wyoming Cowboys | $304.92 | 4.3243 | -304.92 | ๐งพ๐ฐ ๐ |
| 01/11/2025 15:42:06 | Football | NCAAF | Central Michigan Chippewas vs Western Michigan Broncos | Western Michigan Broncos | $189.77 | 1.4953 | 93.99 | ๐งพ๐ฐ ๐ |
| 01/11/2025 15:42:06 | Football | NCAAF | Central Michigan Chippewas vs Western Michigan Broncos | Western Michigan Broncos | $203.91 | 1.4953 | 101 | ๐งพ๐ฐ ๐ |
| 01/11/2025 15:42:03 | Football | NCAAF | Central Michigan Chippewas vs Western Michigan Broncos | Western Michigan Broncos | $226.11 | 1.4953 | 111.99 | ๐งพ๐ฐ ๐ |
| 01/11/2025 10:02:07 | Football | NCAAF | Navy Midshipmen vs North Texas Mean Green | North Texas Mean Green | $2335.87 | 1.4235 | 989.24 | ๐งพ๐ฐ ๐ |
| 01/11/2025 09:04:38 | Football | NCAAF | Fresno State Bulldogs vs Boise State Broncos | Boise State Broncos | $323.89 | 1.105 | -323.89 | ๐งพ๐ฐ ๐ |
| 01/11/2025 09:04:38 | Football | NCAAF | Fresno State Bulldogs vs Boise State Broncos | Boise State Broncos | $626.64 | 1.105 | -626.64 | ๐งพ๐ฐ ๐ |
Last updated on 07/12/2025 04:08:30 - Query = 523.01 ms