Pittsburgh Steelers vs Cleveland Browns
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 28/12/2025 13:51:33 | 0xa994โฆ7119 | Cleveland Browns | $10 | 1.937 | 9.37 | ๐งพ๐๐ฐ ๐ |
| 28/12/2025 13:51:33 | 0xC88Fโฆ3754 | Pittsburgh Steelers | $9.37 | 2.0672 | -9.37 | ๐งพ๐ ๐ |
| 28/12/2025 12:44:04 | 0x81A8โฆ0BEE | Over 34.0 | $5.48 | 1.8519 | -5.48 | ๐งพ ๐ |
| 28/12/2025 12:44:04 | 0x60E7โฆFc35 | Under 34.0 | $4.67 | 2.1739 | 5.48 | ๐งพ๐ฐ ๐ |
| 28/12/2025 12:43:59 | 0xC88Fโฆ3754 | Under 34.5 | $7.13 | 2.0672 | 7.61 | ๐งพ ๐ |
| 28/12/2025 12:43:59 | 0x74Cfโฆ0626 | Over 34.5 | $7.61 | 1.937 | -7.61 | ๐งพ๐ฐ ๐ |
| 28/12/2025 12:43:23 | 0xC88Fโฆ3754 | Under 34.5 | $7.13 | 2.0672 | 7.61 | ๐งพ ๐ |
| 28/12/2025 12:43:23 | 0x74Cfโฆ0626 | Over 34.5 | $7.61 | 1.937 | -7.61 | ๐งพ๐ฐ ๐ |
| 28/12/2025 12:41:59 | 0x5773โฆ7bC5 | Pittsburgh Steelers -4.5 | $129.47 | 2.1277 | -129.47 | ๐งพ๐ฐ ๐ |
| 28/12/2025 12:41:59 | 0x6d2bโฆc043 | Cleveland Browns +4.5 | $146 | 1.8868 | 129.47 | ๐งพ ๐ |
| 28/12/2025 12:41:06 | 0xFD3aโฆ0b17 | Pittsburgh Steelers | $965.2 | 1.518 | -965.2 | ๐งพ ๐ |
| 28/12/2025 12:41:06 | 0x74Cfโฆ0626 | Cleveland Browns | $500 | 2.9304 | 965.2 | ๐งพ๐ฐ ๐ |
| 28/12/2025 12:41:06 | 0x5B34โฆeb42 | Cleveland Browns | $558.15 | 2.9304 | 1077.45 | ๐งพ๐ฐ ๐ |
| 28/12/2025 12:41:06 | 0xFD3aโฆ0b17 | Pittsburgh Steelers | $1077.45 | 1.518 | -1077.45 | ๐งพ ๐ |
| 28/12/2025 12:39:48 | 0x5B34โฆeb42 | Cleveland Browns | $25.52 | 2.9304 | 49.26 | ๐งพ๐ฐ ๐ |
| 28/12/2025 12:39:48 | 0xC88Fโฆ3754 | Pittsburgh Steelers | $49.26 | 1.518 | -49.26 | ๐งพ ๐ |
| 28/12/2025 12:35:12 | 0x74Cfโฆ0626 | Under 34.5 | $39.3 | 2.1164 | 43.87 | ๐งพ ๐ |
| 28/12/2025 12:35:12 | 0xB185โฆa5DA | Over 34.5 | $43.87 | 1.8957 | -43.87 | ๐งพ๐ฐ ๐ |
| 28/12/2025 12:30:12 | 0xCbfAโฆ590D | Pittsburgh Steelers | $141.61 | 1.5296 | -141.61 | ๐งพ๐ฐ ๐ |
| 28/12/2025 12:30:12 | 0x4791โฆ4f0E | Cleveland Browns | $75 | 2.8881 | 141.61 | ๐งพ ๐ |
| 28/12/2025 12:27:58 | 0x4791โฆ4f0E | Cleveland Browns | $300 | 2.8777 | 563.31 | ๐งพ ๐ |
| 28/12/2025 12:27:58 | 0x5773โฆ7bC5 | Pittsburgh Steelers | $563.31 | 1.5326 | -563.31 | ๐งพ๐ฐ ๐ |
| 28/12/2025 12:27:45 | 0x4791โฆ4f0E | Pittsburgh Steelers | $297.38 | 1.4842 | -297.38 | ๐งพ ๐ |
| 28/12/2025 12:27:45 | 0x8268โฆA0a1 | Cleveland Browns | $595.76 | 3.0769 | 1237.33 | ๐งพ๐ฐ ๐ |
| 28/12/2025 12:27:45 | 0x4791โฆ4f0E | Pittsburgh Steelers | $1237.34 | 1.4815 | -1237.34 | ๐งพ ๐ |
Last updated on 03/03/2026 14:26:37 - Query = 9214.2 ms