Benoit Paire vs Viktor Durasovic
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 19/01/2026 10:50:41 | 0x8268โฆA0a1 | Viktor Durasovic | $42.06 | 1.2698 | 11.35 | ๐งพ๐ ๐ |
| 19/01/2026 10:50:41 | 0xC5f7โฆB3B7 | Benoit Paire | $11.35 | 4.7059 | -11.35 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 10:30:15 | 0x8268โฆA0a1 | Benoit Paire | $221.83 | 1.7582 | -221.83 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 10:30:15 | 0x47F6โฆ9089 | Viktor Durasovic | $168.2 | 2.3188 | 221.82 | ๐งพ๐ ๐ |
| 19/01/2026 10:25:48 | 0x47F6โฆ9089 | Viktor Durasovic | $8.02 | 2.5157 | 12.16 | ๐งพ๐ ๐ |
| 19/01/2026 10:25:48 | 0x1530โฆ29Ab | Benoit Paire | $12.16 | 1.6598 | -12.16 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 10:25:48 | 0x47F6โฆ9089 | Viktor Durasovic | $9.13 | 2.6144 | 14.74 | ๐งพ๐ ๐ |
| 19/01/2026 10:25:48 | 0x47F6โฆ9089 | Viktor Durasovic | $8.47 | 2.7397 | 14.74 | ๐งพ๐ ๐ |
| 19/01/2026 10:25:48 | 0x1530โฆ29Ab | Benoit Paire | $14.74 | 1.6194 | -14.74 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 10:25:48 | 0x1530โฆ29Ab | Benoit Paire | $14.74 | 1.5748 | -14.74 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 10:25:48 | 0x47F6โฆ9089 | Viktor Durasovic | $6.14 | 2.2409 | 7.62 | ๐งพ๐ ๐ |
| 19/01/2026 10:25:48 | 0xB185โฆa5DA | Benoit Paire | $7.62 | 1.8059 | -7.62 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 10:06:41 | 0xC5f7โฆB3B7 | Viktor Durasovic | $10.07 | 3.6364 | 26.55 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 10:06:41 | 0x8268โฆA0a1 | Benoit Paire | $26.55 | 1.3793 | -26.55 | ๐งพ๐ ๐ |
| 19/01/2026 09:56:54 | 0x8268โฆA0a1 | Benoit Paire | $91.71 | 1.9704 | -91.71 | ๐งพ๐ ๐ |
| 19/01/2026 09:56:54 | 0x68E1โฆBd35 | Viktor Durasovic | $89 | 2.0305 | 91.71 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 09:56:52 | 0x8268โฆA0a1 | Viktor Durasovic | $12.42 | 1.8648 | 10.74 | ๐งพ๐ ๐ |
| 19/01/2026 09:56:52 | 0xB185โฆa5DA | Benoit Paire | $1.14 | 2.2099 | -1.14 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 09:56:52 | 0x8268โฆA0a1 | Viktor Durasovic | $1.38 | 1.8265 | 1.14 | ๐งพ๐ ๐ |
| 19/01/2026 09:56:52 | 0x1530โฆ29Ab | Benoit Paire | $10.74 | 2.1563 | -10.74 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 09:53:45 | 0x8268โฆA0a1 | Viktor Durasovic | $60.21 | 1.4011 | 24.15 | ๐งพ๐ ๐ |
| 19/01/2026 09:53:45 | 0x68E1โฆBd35 | Benoit Paire | $24.15 | 3.4934 | -24.15 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 09:49:20 | 0x8268โฆA0a1 | Viktor Durasovic | $70.57 | 1.5385 | 38 | ๐งพ๐ ๐ |
| 19/01/2026 09:49:20 | 0x68E1โฆBd35 | Benoit Paire | $38 | 2.8571 | -38 | ๐งพ๐๐ฐ ๐ |
| 19/01/2026 09:40:50 | 0xC5f7โฆB3B7 | Viktor Durasovic | $10.07 | 1.3115 | 3.14 | ๐งพ๐๐ฐ ๐ |
Last updated on 04/03/2026 12:47:03 - Query = 5050.63 ms