Olympique Marseille vs Paris Saint Germain
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 08/02/2026 15:30:25 | 0x25FFโฆF814 | Under 4.5 | $10 | 1.3865 | -10 | ๐งพ๐ ๐ |
| 08/02/2026 15:30:25 | 0x8268โฆA0a1 | Over 4.5 | $3.86 | 3.5874 | 9.99 | ๐งพ๐๐ฐ ๐ |
| 08/02/2026 14:45:00 | 0x5bC0โฆ9b1C | Paris Saint Germain | $1911 | 1.444 | 848.48 | ๐งพ๐ฐ ๐ |
| 08/02/2026 14:45:00 | 0x8268โฆA0a1 | Not Paris Saint Germain | $848.57 | 3.252 | -848.57 | ๐งพ ๐ |
| 08/02/2026 14:44:49 | 0xEf04โฆ4aC9 | Paris Saint Germain | $359.98 | 1.4414 | 158.9 | ๐งพ ๐ |
| 08/02/2026 14:44:49 | 0x5B34โฆeb42 | Not Paris Saint Germain | $158.91 | 3.2653 | -158.91 | ๐งพ๐ฐ ๐ |
| 08/02/2026 14:44:28 | 0xEf04โฆ4aC9 | Paris Saint Germain | $242.09 | 1.4625 | 111.97 | ๐งพ๐ฐ ๐ |
| 08/02/2026 14:44:28 | 0x8268โฆA0a1 | Not Paris Saint Germain | $111.97 | 3.1621 | -111.97 | ๐งพ ๐ |
| 08/02/2026 14:44:19 | 0xEf04โฆ4aC9 | Paris Saint Germain | $140.64 | 1.4625 | 65.05 | ๐งพ๐ฐ ๐ |
| 08/02/2026 14:44:19 | 0x8268โฆA0a1 | Not Paris Saint Germain | $65.05 | 3.1621 | -65.05 | ๐งพ ๐ |
| 08/02/2026 14:44:17 | 0xEf04โฆ4aC9 | Paris Saint Germain | $191.86 | 1.4625 | 88.74 | ๐งพ๐ฐ ๐ |
| 08/02/2026 14:44:17 | 0x8268โฆA0a1 | Not Paris Saint Germain | $88.74 | 3.1621 | -88.74 | ๐งพ ๐ |
| 08/02/2026 14:44:15 | 0xEf04โฆ4aC9 | Paris Saint Germain | $130.42 | 1.4625 | 60.32 | ๐งพ๐ฐ ๐ |
| 08/02/2026 14:44:15 | 0x8268โฆA0a1 | Not Paris Saint Germain | $60.32 | 3.1621 | -60.32 | ๐งพ ๐ |
| 08/02/2026 14:43:49 | 0x8268โฆA0a1 | Not Paris Saint Germain | $231.17 | 3.1621 | -231.17 | ๐งพ ๐ |
| 08/02/2026 14:43:49 | 0xEf04โฆ4aC9 | Paris Saint Germain | $499.8 | 1.4625 | 231.16 | ๐งพ๐ฐ ๐ |
| 08/02/2026 14:43:28 | 0x8268โฆA0a1 | Not Paris Saint Germain | $536.21 | 3.1621 | -536.21 | ๐งพ ๐ |
| 08/02/2026 14:43:28 | 0xEf04โฆ4aC9 | Paris Saint Germain | $1159.31 | 1.4625 | 536.18 | ๐งพ๐ฐ ๐ |
| 08/02/2026 14:43:26 | 0xEf04โฆ4aC9 | Paris Saint Germain | $1973.44 | 1.4625 | 912.72 | ๐งพ๐ฐ ๐ |
| 08/02/2026 14:43:26 | 0x8268โฆA0a1 | Not Paris Saint Germain | $912.76 | 3.1621 | -912.76 | ๐งพ ๐ |
| 08/02/2026 14:43:14 | 0x6079โฆd2AE | Not Paris Saint Germain | $20.23 | 3.1621 | -20.23 | ๐งพ ๐ |
| 08/02/2026 14:43:14 | 0xEf04โฆ4aC9 | Paris Saint Germain | $43.74 | 1.4625 | 20.23 | ๐งพ๐ฐ ๐ |
| 08/02/2026 14:43:09 | 0xEf04โฆ4aC9 | Paris Saint Germain | $406.36 | 1.4625 | 187.94 | ๐งพ๐ฐ ๐ |
| 08/02/2026 14:43:09 | 0x8268โฆA0a1 | Not Paris Saint Germain | $187.95 | 3.1621 | -187.95 | ๐งพ ๐ |
| 08/02/2026 14:43:07 | 0x68E1โฆBd35 | Not Paris Saint Germain | $214.79 | 3.1621 | -214.79 | ๐งพ ๐ |
Last updated on 03/03/2026 13:10:28 - Query = 5898.89 ms