North Carolina Tar Heels vs North Carolina State
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 17/02/2026 20:20:56 | 0x60E7โฆFc35 | North Carolina State | $25.67 | 1.039 | 1 | ๐งพ๐๐ฐ ๐ |
| 17/02/2026 20:20:56 | 0x47d3โฆ0879 | North Carolina Tar Heels | $1 | 26.6667 | -1 | ๐งพ๐ ๐ |
| 17/02/2026 18:54:09 | 0x4791โฆ4f0E | North Carolina State -7.5 | $50 | 1.8824 | 44.12 | ๐งพ ๐ |
| 17/02/2026 18:54:09 | 0x68E1โฆBd35 | North Carolina Tar Heels +7.5 | $44.12 | 2.1333 | -44.12 | ๐งพ๐ฐ ๐ |
| 17/02/2026 18:03:49 | 0x8268โฆA0a1 | North Carolina State -8.5 | $27.82 | 2.1563 | 32.17 | ๐งพ๐ฐ ๐ |
| 17/02/2026 18:03:49 | 0x4a09โฆ7c7E | North Carolina Tar Heels +8.5 | $32.17 | 1.8648 | -32.17 | ๐งพ ๐ |
| 17/02/2026 17:40:31 | 0x8268โฆA0a1 | North Carolina Tar Heels +10.5 | $21.08 | 1.6598 | -21.08 | ๐งพ ๐ |
| 17/02/2026 17:40:31 | 0xB185โฆa5DA | North Carolina State -10.5 | $13.91 | 2.5157 | 21.08 | ๐งพ๐ฐ ๐ |
| 17/02/2026 17:37:38 | 0x8268โฆA0a1 | North Carolina Tar Heels +4.5 | $4.28 | 2.8986 | -4.28 | ๐งพ๐ฐ ๐ |
| 17/02/2026 17:37:38 | 0xFD3aโฆ0b17 | North Carolina State -4.5 | $8.13 | 1.5267 | 4.28 | ๐งพ ๐ |
| 17/02/2026 17:17:23 | 0x8268โฆA0a1 | North Carolina Tar Heels +7.5 | $19.28 | 2.1563 | -19.28 | ๐งพ ๐ |
| 17/02/2026 17:17:23 | 0x68E1โฆBd35 | North Carolina State -7.5 | $22.29 | 1.8648 | 19.28 | ๐งพ๐ฐ ๐ |
| 17/02/2026 17:15:40 | 0x740dโฆ1D84 | North Carolina Tar Heels | $83.9 | 4.2328 | -83.9 | ๐งพ ๐ |
| 17/02/2026 17:15:40 | 0xE4DDโฆ85E7 | North Carolina State | $26.89 | 1.3115 | 8.38 | ๐งพ๐ฐ ๐ |
| 17/02/2026 17:15:40 | 0x60E7โฆFc35 | North Carolina State | $271.24 | 1.3093 | 83.89 | ๐งพ๐ฐ ๐ |
| 17/02/2026 17:15:40 | 0x740dโฆ1D84 | North Carolina Tar Heels | $108.18 | 4.1885 | -108.18 | ๐งพ ๐ |
| 17/02/2026 17:15:40 | 0xB185โฆa5DA | North Carolina State | $344.94 | 1.3136 | 108.17 | ๐งพ๐ฐ ๐ |
| 17/02/2026 17:15:40 | 0x740dโฆ1D84 | North Carolina Tar Heels | $8.38 | 4.2105 | -8.38 | ๐งพ ๐ |
| 17/02/2026 17:03:35 | 0x68E1โฆBd35 | North Carolina State -5.5 | $133.1 | 1.6842 | 91.07 | ๐งพ๐ฐ ๐ |
| 17/02/2026 17:03:35 | 0x8268โฆA0a1 | North Carolina Tar Heels +5.5 | $91.07 | 2.4615 | -91.07 | ๐งพ ๐ |
| 17/02/2026 17:03:28 | 0x8268โฆA0a1 | North Carolina State -9.5 | $21.63 | 2.2535 | 27.11 | ๐งพ ๐ |
| 17/02/2026 17:03:28 | 0xFD3aโฆ0b17 | North Carolina State | $542.49 | 1.3378 | 183.25 | ๐งพ ๐ |
| 17/02/2026 17:03:28 | 0x740dโฆ1D84 | North Carolina Tar Heels | $183.25 | 3.9604 | -183.25 | ๐งพ๐ฐ ๐ |
| 17/02/2026 17:03:28 | 0xFD3aโฆ0b17 | North Carolina Tar Heels +9.5 | $175.88 | 1.7391 | -175.88 | ๐งพ ๐ |
| 17/02/2026 17:03:28 | 0x68E1โฆBd35 | North Carolina State -9.5 | $130 | 2.3529 | 175.88 | ๐งพ๐ฐ ๐ |
Last updated on 03/03/2026 11:32:10 - Query = 6020.59 ms