Aliaksandra Sasnovich vs Sonay Kartal
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 14/02/2026 06:44:37 | 0xC5f7โฆB3B7 | Aliaksandra Sasnovich | $146.73 | 1.1268 | 18.61 | ๐งพ๐๐ฐ ๐ |
| 14/02/2026 06:44:37 | 0x68E1โฆBd35 | Sonay Kartal | $3.21 | 6.8376 | -3.21 | ๐งพ๐ ๐ |
| 14/02/2026 06:44:37 | 0x1530โฆ29Ab | Aliaksandra Sasnovich | $18.74 | 1.1713 | 3.21 | ๐งพ๐๐ฐ ๐ |
| 14/02/2026 06:44:37 | 0x68E1โฆBd35 | Sonay Kartal | $6.88 | 8 | -6.88 | ๐งพ๐ ๐ |
| 14/02/2026 06:44:37 | 0xC5f7โฆB3B7 | Aliaksandra Sasnovich | $48.16 | 1.1429 | 6.88 | ๐งพ๐๐ฐ ๐ |
| 14/02/2026 06:44:37 | 0x68E1โฆBd35 | Sonay Kartal | $2.4 | 8.8889 | -2.4 | ๐งพ๐ ๐ |
| 14/02/2026 06:44:37 | 0xC5f7โฆB3B7 | Aliaksandra Sasnovich | $18.96 | 1.1268 | 2.4 | ๐งพ๐๐ฐ ๐ |
| 14/02/2026 06:44:37 | 0x68E1โฆBd35 | Sonay Kartal | $18.6 | 8.8889 | -18.6 | ๐งพ๐ ๐ |
| 14/02/2026 06:44:11 | 0x68E1โฆBd35 | Sonay Kartal | $1.75 | 13.3333 | -1.75 | ๐งพ๐ ๐ |
| 14/02/2026 06:44:11 | 0xC5f7โฆB3B7 | Aliaksandra Sasnovich | $21.61 | 1.0811 | 1.75 | ๐งพ๐๐ฐ ๐ |
| 14/02/2026 06:44:05 | 0x68E1โฆBd35 | Sonay Kartal | $11.42 | 13.3333 | -11.42 | ๐งพ๐ ๐ |
| 14/02/2026 06:44:05 | 0x68E1โฆBd35 | Sonay Kartal | $5.96 | 13.3333 | -5.96 | ๐งพ๐ ๐ |
| 14/02/2026 06:44:05 | 0xC5f7โฆB3B7 | Aliaksandra Sasnovich | $73.45 | 1.0811 | 5.96 | ๐งพ๐๐ฐ ๐ |
| 14/02/2026 06:44:05 | 0x68E1โฆBd35 | Sonay Kartal | $9.62 | 13.3333 | -9.62 | ๐งพ๐ ๐ |
| 14/02/2026 06:44:05 | 0xC5f7โฆB3B7 | Aliaksandra Sasnovich | $118.66 | 1.0811 | 9.62 | ๐งพ๐๐ฐ ๐ |
| 14/02/2026 06:44:05 | 0xC5f7โฆB3B7 | Aliaksandra Sasnovich | $140.89 | 1.0811 | 11.43 | ๐งพ๐๐ฐ ๐ |
| 14/02/2026 06:26:58 | 0x8268โฆA0a1 | Aliaksandra Sasnovich | $69.24 | 1.2539 | 17.58 | ๐งพ๐ ๐ |
| 14/02/2026 06:26:58 | 0x1530โฆ29Ab | Sonay Kartal | $17.58 | 4.9383 | -17.58 | ๐งพ๐๐ฐ ๐ |
| 14/02/2026 06:21:41 | 0xC5f7โฆB3B7 | Aliaksandra Sasnovich | $25.08 | 1.5094 | 12.78 | ๐งพ๐๐ฐ ๐ |
| 14/02/2026 06:21:41 | 0x68E1โฆBd35 | Sonay Kartal | $12.77 | 2.963 | -12.77 | ๐งพ๐ ๐ |
| 14/02/2026 06:21:41 | 0x68E1โฆBd35 | Sonay Kartal | $9.68 | 3.0651 | -9.68 | ๐งพ๐ ๐ |
| 14/02/2026 06:21:41 | 0x1530โฆ29Ab | Aliaksandra Sasnovich | $20 | 1.4842 | 9.68 | ๐งพ๐๐ฐ ๐ |
| 14/02/2026 06:21:41 | 0x68E1โฆBd35 | Sonay Kartal | $7.33 | 3.0769 | -7.33 | ๐งพ๐ ๐ |
| 14/02/2026 06:21:41 | 0xC5f7โฆB3B7 | Aliaksandra Sasnovich | $15.23 | 1.4815 | 7.33 | ๐งพ๐๐ฐ ๐ |
| 14/02/2026 06:21:41 | 0x68E1โฆBd35 | Sonay Kartal | $16.02 | 3.0769 | -16.02 | ๐งพ๐ ๐ |
Last updated on 03/03/2026 12:54:15 - Query = 5955.42 ms