Milwaukee Bucks vs New Orleans Pelicans
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 20/02/2026 21:52:44 | 0x5B34โฆeb42 | Milwaukee Bucks | $1.78 | 1.4625 | 0.82 | ๐งพ๐๐ฐ ๐ |
| 20/02/2026 21:52:44 | 0x8268โฆA0a1 | New Orleans Pelicans | $134.31 | 3.5088 | -134.31 | ๐งพ๐ ๐ |
| 20/02/2026 21:52:44 | 0x60E7โฆFc35 | Milwaukee Bucks | $336.95 | 1.3986 | 134.31 | ๐งพ๐๐ฐ ๐ |
| 20/02/2026 21:52:44 | 0x8268โฆA0a1 | New Orleans Pelicans | $0.82 | 3.1621 | -0.82 | ๐งพ๐ ๐ |
| 20/02/2026 21:51:31 | 0x8268โฆA0a1 | Milwaukee Bucks -6.5 | $25.03 | 2.346 | 33.69 | ๐งพ๐ ๐ |
| 20/02/2026 21:51:31 | 0x60E7โฆFc35 | New Orleans Pelicans +6.5 | $33.69 | 1.7429 | -33.69 | ๐งพ๐๐ฐ ๐ |
| 20/02/2026 21:37:52 | 0x5B34โฆeb42 | New Orleans Pelicans | $12.68 | 1.9465 | -12.68 | ๐งพ๐๐ฐ ๐ |
| 20/02/2026 21:37:52 | 0xB048โฆ723A | Milwaukee Bucks | $12 | 2.0566 | 12.68 | ๐งพ๐ ๐ |
| 20/02/2026 21:22:40 | 0x7237โฆb3e0 | Milwaukee Bucks -2.5 | $3.23 | 1.7131 | 2.3 | ๐งพ๐ ๐ |
| 20/02/2026 21:22:40 | 0x8268โฆA0a1 | New Orleans Pelicans +2.5 | $2.3 | 2.4024 | -2.3 | ๐งพ๐๐ฐ ๐ |
| 20/02/2026 20:53:38 | 0xB185โฆa5DA | New Orleans Pelicans | $130.69 | 2.1978 | -130.69 | ๐งพ๐๐ฐ ๐ |
| 20/02/2026 20:53:38 | 0x8268โฆA0a1 | Milwaukee Bucks | $156.54 | 1.8349 | 130.7 | ๐งพ๐ ๐ |
| 20/02/2026 19:59:11 | 0xD9f8โฆ5E9e | Under 223.5 | $450 | 2.0725 | -450 | ๐งพ ๐ |
| 20/02/2026 19:59:11 | 0x68E1โฆBd35 | Over 223.5 | $482.64 | 1.9324 | 450.01 | ๐งพ๐ฐ ๐ |
| 20/02/2026 19:48:46 | 0x68E1โฆBd35 | New Orleans Pelicans -4 | $1149 | 1.9324 | -1149 | ๐งพ๐ฐ ๐ |
| 20/02/2026 19:48:46 | 0x68E1โฆBd35 | New Orleans Pelicans -4 | $161.44 | 1.9417 | -161.44 | ๐งพ๐ฐ ๐ |
| 20/02/2026 19:48:46 | 0x97ECโฆ5EE1 | Milwaukee Bucks +4 | $1071.29 | 2.0725 | 1148.96 | ๐งพ ๐ |
| 20/02/2026 19:48:46 | 0x97ECโฆ5EE1 | Milwaukee Bucks +4 | $152.04 | 2.0619 | 161.45 | ๐งพ ๐ |
| 20/02/2026 19:44:42 | 0xB185โฆa5DA | Milwaukee Bucks | $6.06 | 2.649 | 9.99 | ๐งพ๐ฐ ๐ |
| 20/02/2026 19:44:42 | 0xB048โฆ723A | New Orleans Pelicans | $10 | 1.6064 | -10 | ๐งพ ๐ |
| 20/02/2026 19:44:03 | 0xE4DD โฆ85E7 | Under 210.5 | $29.91 | 4.8193 | -29.91 | ๐งพ๐ฐ ๐ |
| 20/02/2026 19:44:03 | 0x8268โฆA0a1 | Over 210.5 | $114.23 | 1.2618 | 29.91 | ๐งพ ๐ |
| 20/02/2026 19:42:54 | 0x9407โฆ3B97 | Over 223.0 | $248 | 1.9231 | 228.93 | ๐งพ ๐ |
| 20/02/2026 19:42:54 | 0x68E1โฆBd35 | Under 223.0 | $228.92 | 2.0833 | -228.92 | ๐งพ๐ฐ ๐ |
| 20/02/2026 19:42:15 | 0x8268โฆA0a1 | New Orleans Pelicans -6.5 | $8.26 | 2.4096 | -8.26 | ๐งพ๐ฐ ๐ |
Last updated on 03/03/2026 10:02:09 - Query = 2780.11 ms