Olympiakos Piraeus vs Bayer 04 Leverkusen
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 24/02/2026 16:44:05 | 0x7C65โฆ4EFD | Bayer 04 Leverkusen | $1.35 | 7.8431 | -1.35 | ๐งพ๐ ๐ |
| 24/02/2026 16:44:05 | 0x68E1โฆBd35 | Not Bayer 04 Leverkusen | $9.24 | 1.1461 | 1.35 | ๐งพ๐๐ฐ ๐ |
| 24/02/2026 16:37:09 | 0x68E1โฆBd35 | Bayer 04 Leverkusen | $9.74 | 5.4054 | -9.74 | ๐งพ๐๐ฐ ๐ |
| 24/02/2026 16:37:09 | 0x8268โฆA0a1 | Not Bayer 04 Leverkusen | $42.91 | 1.227 | 9.74 | ๐งพ๐ ๐ |
| 24/02/2026 16:36:44 | 0x68E1โฆBd35 | Bayer 04 Leverkusen | $10 | 5.3691 | -10 | ๐งพ๐๐ฐ ๐ |
| 24/02/2026 16:36:44 | 0x8268โฆA0a1 | Not Bayer 04 Leverkusen | $43.69 | 1.2289 | 10 | ๐งพ๐ ๐ |
| 24/02/2026 16:36:44 | 0x68E1โฆBd35 | Bayer 04 Leverkusen | $0.25 | 5.4054 | -0.25 | ๐งพ๐๐ฐ ๐ |
| 24/02/2026 16:36:44 | 0x8268โฆA0a1 | Not Bayer 04 Leverkusen | $1.1 | 1.227 | 0.25 | ๐งพ๐ ๐ |
| 24/02/2026 16:35:48 | 0x68E1โฆBd35 | Bayer 04 Leverkusen | $11 | 5.1948 | -11 | ๐งพ๐๐ฐ ๐ |
| 24/02/2026 16:35:48 | 0x8268โฆA0a1 | Not Bayer 04 Leverkusen | $46.14 | 1.2384 | 11 | ๐งพ๐ ๐ |
| 24/02/2026 16:34:43 | 0x8268โฆA0a1 | Not Bayer 04 Leverkusen | $0.3 | 1.2103 | 0.06 | ๐งพ๐ ๐ |
| 24/02/2026 16:34:43 | 0x8268โฆA0a1 | Not Bayer 04 Leverkusen | $38.48 | 1.2598 | 10 | ๐งพ๐ ๐ |
| 24/02/2026 16:34:43 | 0x68E1โฆBd35 | Bayer 04 Leverkusen | $10 | 4.8485 | -10 | ๐งพ๐๐ฐ ๐ |
| 24/02/2026 16:34:43 | 0xe2C6โฆ45a2 | Bayer 04 Leverkusen | $0.06 | 5.7554 | -0.06 | ๐งพ๐๐ฐ ๐ |
| 24/02/2026 16:34:25 | 0x68E1โฆBd35 | Bayer 04 Leverkusen | $11 | 4.7337 | -11 | ๐งพ๐๐ฐ ๐ |
| 24/02/2026 16:34:25 | 0x8268โฆA0a1 | Not Bayer 04 Leverkusen | $41.07 | 1.2678 | 11 | ๐งพ๐ ๐ |
| 24/02/2026 16:34:25 | 0x8268โฆA0a1 | Not Bayer 04 Leverkusen | $37.06 | 1.2698 | 10 | ๐งพ๐ ๐ |
| 24/02/2026 16:34:25 | 0x68E1โฆBd35 | Bayer 04 Leverkusen | $10 | 4.7059 | -10 | ๐งพ๐๐ฐ ๐ |
| 24/02/2026 16:34:14 | 0x8268โฆA0a1 | Not Bayer 04 Leverkusen | $36.78 | 1.2719 | 10 | ๐งพ๐ ๐ |
| 24/02/2026 16:34:14 | 0x68E1โฆBd35 | Bayer 04 Leverkusen | $10 | 4.6784 | -10 | ๐งพ๐๐ฐ ๐ |
| 24/02/2026 16:33:54 | 0x8268โฆA0a1 | Not tie | $63 | 2.5078 | -63 | ๐งพ๐ ๐ |
| 24/02/2026 16:33:54 | 0x68E1โฆBd35 | Tie | $0 | 1.6632 | 0 | ๐งพ๐๐ฐ ๐ |
| 24/02/2026 16:33:54 | 0x8268โฆA0a1 | Not tie | $0 | 2.5078 | 0 | ๐งพ๐ ๐ |
| 24/02/2026 16:33:54 | 0x68E1โฆBd35 | Tie | $96 | 1.6736 | 64.67 | ๐งพ๐๐ฐ ๐ |
| 24/02/2026 16:33:54 | 0x8268โฆA0a1 | Not tie | $64.67 | 2.4845 | -64.67 | ๐งพ๐ ๐ |
Last updated on 03/03/2026 03:52:54 - Query = 5669.49 ms