Orlando Magic vs Phoenix Suns
Filters
| bettime | bettor | bet | amount | odd | profit | |
|---|---|---|---|---|---|---|
| 21/02/2026 18:41:34 | 0x8268โฆA0a1 | Over 199.5 | $30.88 | 2.4922 | 46.08 | ๐งพ๐ ๐ |
| 21/02/2026 18:41:34 | 0x60E7โฆFc35 | Under 199.5 | $46.08 | 1.6701 | -46.08 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 18:36:02 | 0x8268โฆA0a1 | Over 199.5 | $331.76 | 2.346 | 446.55 | ๐งพ๐ ๐ |
| 21/02/2026 18:36:02 | 0x60E7โฆFc35 | Under 199.5 | $446.56 | 1.7429 | -446.56 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 18:18:44 | 0x60E7โฆFc35 | Orlando Magic -4.5 | $67.4 | 1.956 | -67.4 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 18:18:44 | 0x8268โฆA0a1 | Phoenix Suns +4.5 | $64.43 | 2.046 | 67.39 | ๐งพ๐ ๐ |
| 21/02/2026 17:22:59 | 0x8268โฆA0a1 | Over 213.5 | $202.15 | 1.9417 | 190.36 | ๐งพ๐ ๐ |
| 21/02/2026 17:22:59 | 0xDFd1โฆc530 | Under 213.5 | $190.37 | 2.0619 | -190.37 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 17:11:53 | 0x8268โฆA0a1 | Phoenix Suns | $129.94 | 1.81 | 105.25 | ๐งพ๐ ๐ |
| 21/02/2026 17:11:53 | 0xDFd1โฆc530 | Orlando Magic | $105.25 | 2.2346 | -105.25 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 17:09:26 | 0xDFd1โฆc530 | Under 218.0 | $254.19 | 2.2222 | -254.19 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 17:09:26 | 0x03caโฆ6939 | Over 218.0 | $310.68 | 1.8182 | 254.2 | ๐งพ๐ ๐ |
| 21/02/2026 17:09:00 | 0x03caโฆ6939 | Over 218.0 | $3021.82 | 1.8182 | 2472.45 | ๐งพ๐ ๐ |
| 21/02/2026 17:09:00 | 0xDFd1โฆc530 | Under 218.0 | $2472.4 | 2.2222 | -2472.4 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 17:07:40 | 0xDFd1โฆc530 | Under 218.5 | $4346.42 | 2.139 | -4346.42 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 17:07:40 | 0x03caโฆ6939 | Over 218.5 | $4950.74 | 1.8779 | 4346.25 | ๐งพ๐ ๐ |
| 21/02/2026 17:07:18 | 0xDFd1โฆc530 | Under 218.5 | $4346.43 | 2.0942 | -4346.43 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 17:07:18 | 0x03caโฆ6939 | Over 218.5 | $4756.04 | 1.9139 | 4346.54 | ๐งพ๐ ๐ |
| 21/02/2026 17:06:49 | 0xDFd1โฆc530 | Under 218.5 | $4746 | 2.0942 | -4746 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 17:06:49 | 0x03caโฆ6939 | Over 218.5 | $5193.27 | 1.9139 | 4746.13 | ๐งพ๐ ๐ |
| 21/02/2026 17:05:58 | 0x68E1โฆBd35 | Under 221.0 | $1844.99 | 1.7937 | -1844.99 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 17:05:58 | 0x03caโฆ6939 | Over 221.0 | $1464.41 | 2.2599 | 1845.01 | ๐งพ๐ ๐ |
| 21/02/2026 17:05:08 | 0x68E1โฆBd35 | Under 219.0 | $1488 | 1.9512 | -1488 | ๐งพ๐๐ฐ ๐ |
| 21/02/2026 17:05:08 | 0x03caโฆ6939 | Over 219.0 | $1415.41 | 2.0513 | 1488.02 | ๐งพ๐ ๐ |
| 21/02/2026 17:04:36 | 0x03caโฆ6939 | Over 218.5 | $1023.71 | 2.0101 | 1034.05 | ๐งพ๐ ๐ |
Last updated on 03/03/2026 01:12:05 - Query = 3344.19 ms