Unsettled trades
Filters
Bet time | Bettor | Sport | League | Event | Bet | Amount | Odd | |
---|---|---|---|---|---|---|---|---|
12/07/2025 01:37:22 | 0x377C…E83B | Tennis | WTA Wimbledon | Iga Swiatek vs Amanda Anisimova | Over 21.5 | $309.14 | 1.9704 | 🧾 |
12/07/2025 01:37:22 | 0x377C…E83B | Tennis | WTA Wimbledon | Iga Swiatek vs Amanda Anisimova | Over 21.5 | $65.86 | 1.9512 | 🧾 |
12/07/2025 01:34:42 | 0x377C…E83B | Tennis | WTA Wimbledon | Iga Swiatek vs Amanda Anisimova | Amanda Anisimova +3.5 | $325 | 2.1053 | 🧾 |
12/07/2025 01:17:30 | 0x377C…E83B | Baseball | NPB | Fukuoka Softbank Hawks vs Rakuten Golden Eagles | Rakuten Golden Eagles | $165 | 2.2472 | 🧾 |
12/07/2025 01:05:14 | 0x377C…E83B | Baseball | NPB | Fukuoka Softbank Hawks vs Rakuten Golden Eagles | Rakuten Golden Eagles | $300 | 2.2099 | 🧾 |
12/07/2025 00:39:29 | 0x9702…0B2f | Baseball | MLB | Los Angeles Dodgers vs San Francisco Giants | Los Angeles Dodgers | $6.2 | 5.2632 | 🧾🏃 |
12/07/2025 00:32:11 | 0x2C10…Dd50 | Daily Parlays | Parlays | Over 21.5, Detroit Tigers, Boston Red Sox | PARLAY_WIN | $768 | 5.7971 | 🧾 |
12/07/2025 00:27:26 | 0x0831…9Cd0 | Baseball | MLB | Arizona Diamondbacks vs Los Angeles Angels | Los Angeles Angels | $12 | 1.9512 | 🧾🏃 |
12/07/2025 00:21:08 | 0x57B3…19D7 | Tennis | WTA Wimbledon | Iga Swiatek vs Amanda Anisimova | Iga Swiatek -3.5 | $376.88 | 1.7699 | 🧾 |
12/07/2025 00:21:04 | 0x5B13…A3Da | Baseball | MLB | Arizona Diamondbacks vs Los Angeles Angels | Arizona Diamondbacks | $12.7 | 2.6144 | 🧾🏃 |
12/07/2025 00:21:04 | 0x5B13…A3Da | Baseball | MLB | Arizona Diamondbacks vs Los Angeles Angels | Arizona Diamondbacks | $70.3 | 2.7211 | 🧾🏃 |
12/07/2025 00:08:47 | 0xa94f…b361 | Baseball | MLB | Arizona Diamondbacks vs Los Angeles Angels | Arizona Diamondbacks | $15 | 2.1978 | 🧾🏃 |
12/07/2025 00:03:28 | 0x92c3…7bF3 | Tennis | ATP Wimbledon | Carlos Alcaraz vs Jannik Sinner | Jannik Sinner | $28.06 | 2.2472 | 🧾 |
11/07/2025 23:53:18 | 0x8268…A0a1 | Basketball | WNBA | Connecticut Sun W vs Seattle Storm W | Seattle Storm W | $246.56 | 1.061 | 🧾🏃 |
11/07/2025 23:50:31 | 0xFD3a…0b17 | Baseball | MLB | New York Mets vs Kansas City Royals | Kansas City Royals | $33.08 | 1.4815 | 🧾🏃 |
11/07/2025 23:47:12 | 0xe321…f7e2 | Baseball | MLB | New York Mets vs Kansas City Royals | Kansas City Royals | $8 | 1.7778 | 🧾🏃 |
11/07/2025 22:56:34 | 0x90DB…78c1 | Basketball | WNBA | Connecticut Sun W vs Seattle Storm W | Connecticut Sun W +8.5 | $50 | 1.8433 | 🧾🏃 |
11/07/2025 22:50:07 | 0xEFdF…a73d | Baseball | MLB | Cleveland Guardians vs Chicago White Sox | Under 7.5 | $42.62 | 4.1667 | 🧾🏃 |
11/07/2025 22:42:30 | 0x597B…59cF | Tennis | WTA Wimbledon | Iga Swiatek vs Amanda Anisimova | Iga Swiatek | $6 | 1.3986 | 🧾 |
11/07/2025 22:41:06 | 0xA220…1DE4 | Baseball | MLB | Pittsburgh Pirates vs Minnesota Twins | Under 3.5 | $5 | 1.5625 | 🧾🏃 |
11/07/2025 22:40:47 | 0x17F1…5CB2 | Baseball | MLB | Arizona Diamondbacks vs Los Angeles Angels | Los Angeles Angels +1.5 | $100 | 1.4184 | 🧾🏃 |
11/07/2025 22:29:31 | 0x1098…F4Df | Baseball | NPB | Orix Buffaloes vs Nippon-Ham Fighters | Over 6.5 | $25 | 1.9704 | 🧾 |
11/07/2025 22:26:06 | 0x1f0A…7235 | Baseball | NPB | Hiroshima Toyo Carp vs Chunichi Dragons | Chunichi Dragons | $5 | 1.9048 | 🧾 |
11/07/2025 22:24:35 | 0xEFdF…a73d | Baseball | MLB | Texas Rangers vs Houston Astros | Under 11.5 | $117.31 | 2.1505 | 🧾🏃 |
11/07/2025 22:21:32 | 0x92c3…7bF3 | Soccer | Major League Soccer | New England Revolution vs Austin FC | Under 2.5 | $375 | 2 | 🧾 |
Last updated on 12/07/2025 01:45:29 - Query = 1170.83 ms