Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
15/10/2024 17:26:09 | Soccer | UEFA Nations League | Portugal vs Scotland | Portugal | $298 | 1.5267 | -298 | ๐งพ ๐ |
29/08/2024 18:14:08 | Soccer | Europa League_UEFA | LASK Linz vs FCSB | FCSB | $59.98 | 2.0833 | 64.98 | ๐งพ ๐ |
29/08/2024 18:14:08 | Soccer | Europa League_UEFA | LASK Linz vs FCSB | FCSB | $10.02 | 2.1277 | 11.3 | ๐งพ ๐ |
14/07/2024 23:12:18 | Soccer | Copa America - To Lift Trophy | Colombia vs Argentina | Colombia | $2083.65 | 2.9197 | -2083.65 | ๐งพ ๐ |
14/07/2024 23:08:42 | Soccer | Copa America - To Lift Trophy | Colombia vs Argentina | Colombia | $1000 | 3.0075 | -1000 | ๐งพ๐ฐ ๐ |
14/07/2024 22:48:32 | Soccer | Copa America - To Lift Trophy | Colombia vs Argentina | Colombia | $1700 | 2.9197 | -1700 | ๐งพ ๐ |
14/07/2024 21:10:01 | Soccer | Copa America - To Lift Trophy | Colombia vs Argentina | Argentina | $94.66 | 1.581 | 55 | ๐งพ๐ฐ ๐ |
14/07/2024 18:13:07 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $1009 | 1.7241 | 730.62 | ๐งพ๐ฐ ๐ |
14/07/2024 18:12:54 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $900 | 1.7021 | 631.89 | ๐งพ๐ฐ ๐ |
14/07/2024 18:04:34 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $728.88 | 1.6736 | 490.97 | ๐งพ ๐ |
14/07/2024 18:04:34 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $3000 | 1.6667 | 2000.1 | ๐งพ ๐ |
14/07/2024 17:55:46 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $800 | 1.7316 | 585.28 | ๐งพ๐ฐ ๐ |
14/07/2024 17:43:56 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $1683.19 | 1.6949 | 1169.65 | ๐งพ ๐ |
14/07/2024 17:29:37 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $751.78 | 1.7316 | 550 | ๐งพ๐ฐ ๐ |
14/07/2024 17:22:17 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $2116.28 | 1.7094 | 1501.29 | ๐งพ ๐ |
14/07/2024 17:10:26 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $498.91 | 1.7316 | 365 | ๐งพ๐ฐ ๐ |
14/07/2024 17:09:43 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $703 | 1.7094 | 498.71 | ๐งพ ๐ |
14/07/2024 17:01:03 | Soccer | Euro 2024 | England vs Spain | Spain | $676 | 2.5157 | 1024.61 | ๐งพ ๐ |
14/07/2024 16:47:43 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $1374.05 | 1.7241 | 994.95 | ๐งพ ๐ |
14/07/2024 16:25:22 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $348.28 | 1.7241 | 252.19 | ๐งพ ๐ |
14/07/2024 16:02:21 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $98 | 1.7241 | 70.96 | ๐งพ ๐ |
14/07/2024 15:54:36 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $1000 | 1.7241 | 724.1 | ๐งพ ๐ |
14/07/2024 15:12:18 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $40 | 1.7241 | 28.96 | ๐งพ๐ฐ ๐ |
14/07/2024 15:11:51 | Soccer | Euro 2024 - To Lift Trophy | England vs Spain | Spain | $1000 | 1.7241 | 724.1 | ๐งพ๐ฐ ๐ |
14/07/2024 14:44:54 | Tennis | ATP Wimbledon | Novak Djokovic vs Carlos Alcaraz | Carlos Alcaraz | $5 | 1.0526 | 0.26 | ๐งพ๐ ๐ |
Last updated on 23/01/2025 21:43:26 - Query = 706.32 ms