Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 31/01/2026 14:58:06 | Soccer | La Liga | Barcelona FC vs Elche | Over 6.5 | $153.96 | 10 | -153.96 | ๐งพ๐ฐ ๐ |
| 31/01/2026 14:58:04 | Soccer | La Liga | Barcelona FC vs Elche | Over 6.5 | $145.94 | 10 | -145.94 | ๐งพ๐ฐ ๐ |
| 31/01/2026 14:58:03 | Soccer | La Liga | Barcelona FC vs Elche | Over 6.5 | $91.41 | 10 | -91.41 | ๐งพ๐ฐ ๐ |
| 31/01/2026 14:57:58 | Soccer | La Liga | Barcelona FC vs Elche | Over 6.5 | $37.21 | 10 | -37.21 | ๐งพ๐ฐ ๐ |
| 31/01/2026 14:57:53 | Soccer | La Liga | Barcelona FC vs Elche | Over 6.5 | $500.43 | 10 | -500.43 | ๐งพ๐ฐ ๐ |
| 31/01/2026 14:57:50 | Soccer | La Liga | Barcelona FC vs Elche | Over 6.5 | $1619.59 | 10 | -1619.59 | ๐งพ๐ฐ ๐ |
| 31/01/2026 14:57:46 | Soccer | La Liga | Barcelona FC vs Elche | Over 6.5 | $6151.46 | 10 | -6151.46 | ๐งพ๐ฐ ๐ |
| 31/01/2026 14:38:54 | Soccer | La Liga | Barcelona FC vs Elche | Over 6.5 | $204.67 | 10.9589 | -204.67 | ๐งพ ๐ |
| 31/01/2026 14:38:34 | Soccer | La Liga | Barcelona FC vs Elche | Over 6.5 | $68.74 | 10.9589 | -68.74 | ๐งพ ๐ |
| 31/01/2026 14:29:44 | Soccer | La Liga | Barcelona FC vs Elche | Over 6.5 | $509.8 | 11.2676 | -509.8 | ๐งพ ๐ |
| 31/01/2026 11:59:09 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 227.5 | $2677.32 | 1.9231 | -2677.32 | ๐งพ ๐ |
| 31/01/2026 11:53:51 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 227.5 | $982.63 | 1.9139 | -982.63 | ๐งพ ๐ |
| 31/01/2026 11:53:51 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 227.5 | $1048.04 | 1.9093 | -1048.04 | ๐งพ ๐ |
| 31/01/2026 11:53:51 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 227.5 | $2623.42 | 1.9231 | -2623.42 | ๐งพ ๐ |
| 31/01/2026 11:53:14 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 227.5 | $3153.85 | 1.9512 | -3153.85 | ๐งพ ๐ |
| 31/01/2026 11:53:14 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 227.5 | $8010.71 | 1.9139 | -8010.71 | ๐งพ ๐ |
| 31/01/2026 11:53:14 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 227.5 | $1080.08 | 1.9231 | -1080.08 | ๐งพ ๐ |
| 31/01/2026 11:53:14 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 227.5 | $1060.74 | 1.9324 | -1060.74 | ๐งพ ๐ |
| 31/01/2026 11:53:14 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 227.5 | $5247.3 | 1.9231 | -5247.3 | ๐งพ ๐ |
| 31/01/2026 11:52:32 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 225.5 | $6661.8 | 1.7505 | -6661.8 | ๐งพ ๐ |
| 31/01/2026 11:51:31 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 225.5 | $4285.28 | 1.7778 | -4285.28 | ๐งพ ๐ |
| 31/01/2026 11:51:20 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 225.5 | $903.94 | 1.7467 | -903.94 | ๐งพ ๐ |
| 31/01/2026 11:51:20 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 225.5 | $924.66 | 1.7505 | -924.66 | ๐งพ ๐ |
| 31/01/2026 11:51:04 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 225.5 | $939.01 | 1.7582 | -939.01 | ๐งพ ๐ |
| 31/01/2026 11:50:48 | Basketball | NBA | San Antonio Spurs vs Charlotte Hornets | Over 225.5 | $949.46 | 1.7699 | -949.46 | ๐งพ ๐ |
Last updated on 02/02/2026 23:51:52 - Query = 943.32 ms