Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 18/10/2025 11:39:27 | Football | NCAAF | Purdue Boilermakers vs Northwestern Wildcats | Purdue Boilermakers +3.5 | $1175.87 | 1.8913 | -1175.87 | ๐งพ ๐ |
| 18/10/2025 11:07:04 | Football | NCAAF | Purdue Boilermakers vs Northwestern Wildcats | Purdue Boilermakers +3.5 | $1169.98 | 1.8957 | -1169.98 | ๐งพ ๐ |
| 18/10/2025 11:05:12 | Football | NCAAF | Purdue Boilermakers vs Northwestern Wildcats | Purdue Boilermakers +3.5 | $186.4 | 1.9093 | -186.4 | ๐งพ ๐ |
| 16/10/2025 01:59:24 | Football | NFL | Indianapolis Colts vs Los Angeles Chargers | Los Angeles Chargers | $1169.98 | 1.8476 | -1169.98 | ๐งพ ๐ |
| 16/10/2025 01:47:23 | Football | NFL | Indianapolis Colts vs Los Angeles Chargers | Los Angeles Chargers | $1169.98 | 1.8476 | -1169.98 | ๐งพ ๐ |
| 28/09/2025 20:18:41 | Football | NFL | Green Bay Packers vs Dallas Cowboys | Green Bay Packers -6.5 | $4000 | 1.99 | -4000 | ๐งพ ๐ |
| 28/09/2025 20:02:49 | Football | NFL | Green Bay Packers vs Dallas Cowboys | Green Bay Packers -6.5 | $110.6 | 2 | -110.6 | ๐งพ ๐ |
| 28/09/2025 19:58:25 | Football | NFL | Green Bay Packers vs Dallas Cowboys | Green Bay Packers -6.5 | $328.53 | 1.9802 | -328.53 | ๐งพ ๐ |
| 28/09/2025 19:57:01 | Football | NFL | Green Bay Packers vs Dallas Cowboys | Green Bay Packers -6.5 | $328.53 | 1.9802 | -328.53 | ๐งพ ๐ |
| 28/09/2025 19:56:39 | Football | NFL | Green Bay Packers vs Dallas Cowboys | Green Bay Packers -6.5 | $9796.54 | 1.9802 | -9796.54 | ๐งพ ๐ |
| 28/09/2025 19:56:39 | Football | NFL | Green Bay Packers vs Dallas Cowboys | Green Bay Packers -6.5 | $39.69 | 1.9802 | -39.69 | ๐งพ ๐ |
| 27/09/2025 14:54:02 | Football | NCAAF | Ohio State vs Washington | Washington | $1000 | 4.1667 | -1000 | ๐งพ๐ฐ ๐ |
| 22/09/2025 20:13:49 | Football | NFL | Detroit Lions vs Baltimore Ravens | Baltimore Ravens -4.5 | $5075.57 | 1.9851 | -5075.57 | ๐งพ๐ฐ ๐ |
| 22/09/2025 20:03:01 | Football | NFL | Detroit Lions vs Baltimore Ravens | Baltimore Ravens -4.5 | $1522.67 | 1.9851 | -1522.67 | ๐งพ๐ฐ ๐ |
| 22/09/2025 20:02:16 | Football | NFL | Detroit Lions vs Baltimore Ravens | Baltimore Ravens -4.5 | $5.08 | 1.9851 | -5.08 | ๐งพ๐ฐ ๐ |
| 22/09/2025 00:42:28 | Football | NFL | Seattle Seahawks vs Arizona Cardinals | Arizona Cardinals | $82.85 | 1.9656 | -82.85 | ๐งพ๐ฐ ๐ |
| 21/09/2025 23:53:19 | Football | NFL | Seattle Seahawks vs Arizona Cardinals | Arizona Cardinals | $104.86 | 1.9465 | -104.86 | ๐งพ๐ฐ ๐ |
| 21/09/2025 23:48:36 | Football | NFL | Seattle Seahawks vs Arizona Cardinals | Arizona Cardinals | $104.86 | 1.9465 | -104.86 | ๐งพ๐ฐ ๐ |
| 21/09/2025 18:16:20 | Football | NFL | Kansas City Chiefs vs New York Giants | New York Giants +6 | $3641 | 2.0408 | -3641 | ๐งพ ๐ |
| 21/09/2025 16:03:15 | Football | NFL | New Orleans Saints vs Seattle Seahawks | New Orleans Saints +6.5 | $1012.58 | 2.1622 | -1012.58 | ๐งพ๐ฐ ๐ |
| 21/09/2025 16:02:41 | Football | NFL | Denver Broncos vs Los Angeles Chargers | Denver Broncos +2.5 | $0 | 2.0725 | 0 | ๐งพ๐ฐ ๐ |
| 21/09/2025 16:02:40 | Football | NFL | Denver Broncos vs Los Angeles Chargers | Denver Broncos +2.5 | $5000 | 2.0725 | -5000 | ๐งพ๐ฐ ๐ |
| 21/09/2025 15:34:31 | Football | NFL | New Orleans Saints vs Seattle Seahawks | New Orleans Saints +6.5 | $25.17 | 2.1918 | -25.17 | ๐งพ๐ฐ ๐ |
| 21/09/2025 14:52:39 | Football | NFL | Denver Broncos vs Los Angeles Chargers | Denver Broncos | $471.01 | 2.381 | -471.01 | ๐งพ๐ฐ ๐ |
| 21/09/2025 12:56:38 | Football | NFL | New York Jets vs Tampa Bay Buccaneers | New York Jets +6.5 | $1553.44 | 1.9656 | 1500 | ๐งพ๐ฐ ๐ |
Last updated on 02/12/2025 22:10:38 - Query = 2590.24 ms