Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
30/11/2024 14:30:20 | Soccer | The Championship | Leeds United vs Blackburn Rovers | Tie | $10 | 3.2 | -10 | ๐งพ๐ ๐ |
30/11/2024 13:17:45 | Soccer | The Championship | Queens Park Rangers vs Watford | Watford | $15 | 2.381 | -15 | ๐งพ๐ ๐ |
29/10/2024 23:09:23 | Daily Parlays | Parlays | Denver Nuggets -5.5, Minnesota Timberwolves -4.5 | PARLAY_WIN | $312.61 | 3.6697 | -312.61 | ๐งพ ๐ |
29/10/2024 16:10:15 | Tennis | ATP Paris | Mariano Navone vs Alex De Minaur | Under 19.5 | $6.55 | 1.8182 | 5.36 | ๐งพ ๐ |
29/10/2024 16:08:54 | Soccer | Serie A | Hellas Verona vs Lecce | Lecce | $5 | 2.439 | 7.2 | ๐งพ ๐ |
29/10/2024 16:08:36 | Tennis | ATP Paris | Corentin Moutet vs Ben Shelton | Ben Shelton -3.5 | $5 | 1.8868 | 4.43 | ๐งพ ๐ |
29/10/2024 16:08:25 | Tennis | ATP Paris | Mariano Navone vs Alex De Minaur | Alex De Minaur -5.5 | $5 | 1.7621 | 3.81 | ๐งพ๐ ๐ |
29/10/2024 16:08:06 | Soccer | Serie A | Napoli vs AC Milan | AC Milan | $5 | 2.5157 | -5 | ๐งพ ๐ |
29/10/2024 16:07:47 | Tennis | ATP Paris | Mariano Navone vs Alex De Minaur | Under 19.5 | $5 | 1.8182 | 4.09 | ๐งพ ๐ |
29/10/2024 16:07:37 | Tennis | ATP Paris | Mariano Navone vs Alex De Minaur | Under 19.5 | $5 | 1.8182 | 4.09 | ๐งพ ๐ |
29/10/2024 16:06:32 | Tennis | ATP Paris | Corentin Moutet vs Ben Shelton | Ben Shelton -3.5 | $10 | 1.8868 | 8.87 | ๐งพ ๐ |
Last updated on 23/01/2025 22:21:32 - Query = 657.24 ms