Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
03/10/2025 09:19:19 | Football | NFL | Dallas Cowboys vs New York Jets | Dallas Cowboys -2.5 | $80 | 2.0513 | 84.1 | ๐งพ ๐ |
27/09/2025 00:57:37 | Soccer | English Premier League | Brighton and Hove Albion vs Chelsea | Chelsea -0.5 | $5360.2 | 1.9802 | -5360.2 | ๐งพ ๐ |
25/09/2025 18:43:36 | Tennis | ATP - Beijing | Bu Yunchaokete vs Alex De Minaur | Alex De Minaur -4.5 | $2239.01 | 2.0305 | 2307.3 | ๐งพ ๐ |
14/06/2025 11:21:50 | Mixed Martial Arts | UFC | Vanessa Demopoulos vs Jamey-Lyn Horth Wessels | Jamey-Lyn Horth Wessels | $3062.55 | 1.2121 | 649.57 | ๐งพ ๐ |
11/06/2025 18:32:02 | Tennis | ATP Stuttgart | Felix Auger-Aliassime vs Giovanni Mpetshi Perricard | Giovanni Mpetshi Perricard +2.5 | $535.72 | 1.3986 | -535.72 | ๐งพ ๐ |
11/06/2025 18:26:58 | Tennis | ATP Stuttgart | Felix Auger-Aliassime vs Giovanni Mpetshi Perricard | Under 25.5 | $14.8 | 2.3529 | 20.02 | ๐งพ ๐ |
11/06/2025 18:22:03 | Tennis | ATP Stuttgart | Felix Auger-Aliassime vs Giovanni Mpetshi Perricard | Over 25.5 | $537.81 | 1.5038 | -537.81 | ๐งพ ๐ |
10/06/2025 23:12:58 | Tennis | ATP Stuttgart | Pierre-Hugues Herbert vs Ben Shelton | Pierre-Hugues Herbert +2.5 | $562.5 | 2.0833 | -562.5 | ๐งพ ๐ |
07/06/2025 18:54:39 | Mixed Martial Arts | UFC | Kayla Harrison vs Pena Julianna | Over 3.5 | $240.96 | 2.4242 | -240.96 | ๐งพ ๐ |
04/06/2025 10:56:52 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $331.81 | 1.9512 | -331.81 | ๐งพ ๐ |
04/06/2025 08:48:29 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $11.34 | 1.9704 | -11.34 | ๐งพ๐ฐ ๐ |
04/06/2025 04:52:46 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $589.45 | 1.9417 | -589.45 | ๐งพ ๐ |
04/06/2025 03:22:44 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $11.56 | 1.9512 | -11.56 | ๐งพ๐ฐ ๐ |
04/06/2025 02:50:32 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $207.1 | 1.9512 | -207.1 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:51 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $149.96 | 1.9324 | -149.96 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:49 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $931.69 | 1.9324 | -931.69 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:48 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $20.37 | 1.9324 | -20.37 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:46 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $50.7 | 1.9324 | -50.7 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:45 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $77.09 | 1.9324 | -77.09 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:43 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $48.54 | 1.9324 | -48.54 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:41 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $46.29 | 1.9324 | -46.29 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:40 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $55.8 | 1.9324 | -55.8 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:38 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $42.33 | 1.9324 | -42.33 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:37 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $58.73 | 1.9324 | -58.73 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:35 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $165.59 | 1.9324 | -165.59 | ๐งพ๐ฐ ๐ |
Last updated on 22/10/2025 15:34:47 - Query = 1596.97 ms