Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
04/06/2025 10:56:52 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $331.81 | 1.9512 | -331.81 | ๐งพ ๐ |
04/06/2025 08:48:29 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $11.34 | 1.9704 | -11.34 | ๐งพ๐ฐ ๐ |
04/06/2025 04:52:46 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $589.45 | 1.9417 | -589.45 | ๐งพ ๐ |
04/06/2025 03:22:44 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $11.56 | 1.9512 | -11.56 | ๐งพ๐ฐ ๐ |
04/06/2025 02:50:32 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $207.1 | 1.9512 | -207.1 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:51 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $149.96 | 1.9324 | -149.96 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:49 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $931.69 | 1.9324 | -931.69 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:48 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $20.37 | 1.9324 | -20.37 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:46 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $50.7 | 1.9324 | -50.7 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:45 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $77.09 | 1.9324 | -77.09 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:43 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $48.54 | 1.9324 | -48.54 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:41 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $46.29 | 1.9324 | -46.29 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:40 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $55.8 | 1.9324 | -55.8 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:38 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $42.33 | 1.9324 | -42.33 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:37 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $58.73 | 1.9324 | -58.73 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:35 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $165.59 | 1.9324 | -165.59 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:33 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $19.9 | 1.9324 | -19.9 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:32 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $102.81 | 1.9324 | -102.81 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:30 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $34.2 | 1.9324 | -34.2 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:27 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $106.26 | 1.9324 | -106.26 | ๐งพ๐ฐ ๐ |
04/06/2025 02:39:25 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $45.73 | 1.9324 | -45.73 | ๐งพ๐ฐ ๐ |
04/06/2025 02:30:34 | Soccer | UEFA Nations League | Portugal vs Germany | Germany | $112.32 | 1.9324 | -112.32 | ๐งพ๐ฐ ๐ |
03/06/2025 06:38:21 | Tennis | ATP French Open | Carlos Alcaraz vs Tommy Paul | Carlos Alcaraz -2.5 (sets) | $1637.17 | 1.9324 | 1526.5 | ๐งพ ๐ |
01/06/2025 21:02:56 | Soccer | CONCACAF Champions League | Vancouver Whitecaps vs Cruz Azul | Cruz Azul | $6.8 | 1.487 | 3.31 | ๐งพ๐ ๐ |
01/06/2025 20:01:43 | Soccer | CONCACAF Champions League | Vancouver Whitecaps vs Cruz Azul | Not Cruz Azul | $111.18 | 2.6316 | -111.18 | ๐งพ ๐ |
Last updated on 05/06/2025 23:08:28 - Query = 791.89 ms