Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
09/01/2025 04:20:32 | Football | NFL | Los Angeles Chargers vs Houston Texans | Over 42.5 | $50 | 1.9417 | 47.08 | ๐งพ ๐ |
09/01/2025 04:16:33 | Tennis | ATP - Australian Open | Kimmer Coppejans vs Thiago Monteiro | Kimmer Coppejans | $40 | 2.1053 | -40 | ๐งพ ๐ |
24/12/2024 13:05:16 | Daily Parlays | Parlays | Baltimore Ravens -5.5, Over 44.0 | PARLAY_WIN | $100 | 3.6364 | -100 | ๐งพ ๐ |
08/12/2024 20:08:04 | Football | NFL | Los Angeles Chargers vs Kansas City Chiefs | Los Angeles Chargers +4 | $125 | 1.9704 | 121.3 | ๐งพ ๐ |
10/11/2024 01:57:47 | Football | NFL | New York Giants vs Carolina Panthers | New York Giants -6.5 | $100 | 1.8779 | -100 | ๐งพ ๐ |
10/11/2024 01:44:18 | Football | NFL | Atlanta Falcons vs New Orleans Saints | Under 46.0 | $50 | 1.9231 | 46.16 | ๐งพ ๐ |
10/11/2024 01:40:15 | Daily Parlays | Parlays | Pittsburgh Steelers +2.5, Denver Broncos +7.5 | PARLAY_WIN | $50 | 3.5714 | 128.57 | ๐งพ ๐ |
28/09/2024 17:22:05 | Football | NFL | Jacksonville Jaguars vs Houston Texans | Houston Texans | $25 | 1.3986 | 9.97 | ๐งพ ๐ |
28/09/2024 17:21:54 | Football | NFL | Jacksonville Jaguars vs Houston Texans | Jacksonville Jaguars +6 | $25 | 1.9048 | 22.62 | ๐งพ ๐ |
28/09/2024 17:20:44 | Football | NFL | Washington Commanders vs Arizona Cardinals | Under 49.0 | $25 | 1.9231 | -25 | ๐งพ ๐ |
28/09/2024 17:20:29 | Football | NFL | Cleveland Browns vs Las Vegas Raiders | Over 36.5 | $25 | 1.9139 | -25 | ๐งพ ๐ |
22/09/2024 15:48:05 | Football | NFL | Philadelphia Eagles vs New Orleans Saints | Under 49.5 | $30 | 1.8779 | 26.34 | ๐งพ ๐ |
22/09/2024 15:44:06 | Daily Parlays | Parlays | Green Bay Packers, Tampa Bay Buccaneers, Los Angeles Chargers | PARLAY_WIN | $50 | 6.8966 | -50 | ๐งพ ๐ |
22/09/2024 15:40:41 | Football | NFL | San Francisco 49ers vs Los Angeles Rams | Under 44.5 | $25 | 1.9512 | -25 | ๐งพ ๐ |
13/09/2024 00:46:40 | Daily Parlays | Parlays | Dallas Cowboys, Houston Texans, New York Jets | PARLAY_WIN | $50 | 2.7211 | -50 | ๐งพ ๐ |
13/09/2024 00:43:54 | Football | NFL | Los Angeles Rams vs Arizona Cardinals | Under 47.5 | $25 | 1.9417 | -25 | ๐งพ ๐ |
13/09/2024 00:43:15 | Football | NFL | New York Giants vs Washington Commanders | Under 43.0 | $20 | 1.9512 | 19.02 | ๐งพ ๐ |
13/09/2024 00:42:20 | Football | NFL | Los Angeles Chargers vs Carolina Panthers | Carolina Panthers +5 | $10 | 1.9231 | -10 | ๐งพ ๐ |
19/08/2024 11:43:42 | Tennis | WTA Cincinnati | Jessica Pegula vs Aryna Sabalenka | Over 21.5 | $25 | 1.8692 | -25 | ๐งพ ๐ |
17/08/2024 13:58:10 | Crypto | Ethereum | ETHUSDT below $2600 (Aug18/24) vs ETHUSDT above $2600 (Aug18/24) | ETHUSDT above $2600 (Aug18/24) | $50 | 1.7857 | 39.29 | ๐งพ ๐ |
09/07/2024 12:30:41 | Tennis | WTA Wimbledon | Donna Vekic vs Lulu Sun | Lulu Sun +4.5 | $25 | 1.8957 | -25 | ๐งพ๐ ๐ |
07/07/2024 22:22:16 | Crypto | Ethereum | ETHUSDT below $3100 (Jul12/24) vs ETHUSDT above $3100 (Jul12/24) | ETHUSDT above $3100 (Jul12/24) | $200 | 4.0816 | -200 | ๐งพ ๐ |
02/07/2024 11:46:30 | Crypto | Ethereum | ETHUSDT below $3500 (Jul5/24) vs ETHUSDT above $3500 (Jul5/24) | ETHUSDT below $3500 (Jul5/24) | $45 | 1.2821 | 12.69 | ๐งพ ๐ |
02/07/2024 11:43:09 | Crypto | Ethereum | ETHUSDT below $3500 (Jul5/24) vs ETHUSDT above $3500 (Jul5/24) | ETHUSDT above $3500 (Jul5/24) | $24 | 2.5641 | -24 | ๐งพ ๐ |
02/07/2024 11:41:38 | Crypto | Ethereum | ETHUSDT below $3700 (Jul5/24) vs ETHUSDT above $3700 (Jul5/24) | ETHUSDT above $3700 (Jul5/24) | $50 | 11.7647 | -50 | ๐งพ ๐ |
Last updated on 24/01/2025 05:01:52 - Query = 1164.52 ms