Filters
Showing 6360 trades with a total volume $156,872.52
Bet timesportLeagueEventBetAmountOddProfit
20/01/2025 17:13:57Daily ParlaysParlaysBorussia Dortmund, Juventus, TiePARLAY_WIN$10033.3333-100 ๐Ÿงพ ๐Ÿ“
03/01/2025 12:32:47CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$12.391.4035-12.39 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:32:09CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$14.871.4035-14.87 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:30:54CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.4035-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:30:32CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.4035-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:30:19CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.4035-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:30:06CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.4035-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:29:53CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.4035-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:29:40CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.4035-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:28:56SoccerLa LigaReal Madrid vs ValenciaValencia +1.5$301.877926.34 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:27:58CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.3029-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:27:33CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.3514-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:27:19CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.3514-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:26:53TennisATP - BrisbaneGiovanni Mpetshi Perricard vs Reilly OpelkaGiovanni Mpetshi Perricard$29.971.7778-29.97 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:26:42CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$16.511.3029-16.51 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:26:29CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.3029-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:26:16CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.3029-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:26:03CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.3029-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:25:30CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.3514-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:24:59CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.4035-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:24:44CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.4035-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:24:05CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$24.781.4035-24.78 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:23:52CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.4035-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:23:34CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.3029-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
03/01/2025 12:23:08CryptoBitcoinBTCUSDT below $96.0k (Jan4/25) vs BTCUSDT above $96.0k (Jan4/25)BTCUSDT below $96.0k (Jan4/25)$301.3514-30 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
Last updated on 06/06/2025 15:39:58 - Query = 1324.46 ms