Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 01/12/2025 10:58:44 | Hockey | NHL | Columbus Blue Jackets vs New Jersey Devils | New Jersey Devils | $397.11 | 1.7316 | -397.11 | ๐งพ ๐ |
| 01/12/2025 10:56:02 | Hockey | NHL | Columbus Blue Jackets vs New Jersey Devils | New Jersey Devils | $225.06 | 1.7316 | -225.06 | ๐งพ ๐ |
| 01/12/2025 10:56:02 | Hockey | NHL | Columbus Blue Jackets vs New Jersey Devils | New Jersey Devils | $172.05 | 1.7354 | -172.05 | ๐งพ ๐ |
| 30/11/2025 08:58:34 | Football | NFL | Jacksonville Jaguars vs Tennessee Titans | Tennessee Titans | $126.27 | 3.3473 | -126.27 | ๐งพ ๐ |
| 29/11/2025 10:43:18 | Hockey | NHL | Montreal Canadiens vs Colorado Avalanche | Colorado Avalanche | $353.87 | 1.4184 | 148.06 | ๐งพ ๐ |
| 29/11/2025 10:39:16 | Hockey | NHL | Montreal Canadiens vs Colorado Avalanche | Colorado Avalanche | $241.46 | 1.4159 | 100.42 | ๐งพ ๐ |
| 29/11/2025 10:39:16 | Hockey | NHL | Montreal Canadiens vs Colorado Avalanche | Colorado Avalanche | $93.33 | 1.4134 | 38.58 | ๐งพ ๐ |
| 29/11/2025 10:39:16 | Hockey | NHL | Montreal Canadiens vs Colorado Avalanche | Colorado Avalanche | $137.04 | 1.4159 | 56.99 | ๐งพ ๐ |
| 28/11/2025 09:12:40 | Hockey | NHL | New York Rangers vs Boston Bruins | Boston Bruins | $304.35 | 2.2989 | -304.35 | ๐งพ ๐ |
| 28/11/2025 09:07:06 | Hockey | NHL | New York Rangers vs Boston Bruins | Boston Bruins | $380.43 | 2.2989 | -380.43 | ๐งพ ๐ |
| 27/11/2025 14:17:20 | Basketball | NBA | Chicago Bulls vs Charlotte Hornets | Chicago Bulls | $264.74 | 1.7279 | -264.74 | ๐งพ ๐ |
| 27/11/2025 14:14:12 | Basketball | NBA | Chicago Bulls vs Charlotte Hornets | Chicago Bulls | $330.92 | 1.7279 | -330.92 | ๐งพ ๐ |
| 26/11/2025 14:15:35 | Football | NFL | Cincinnati Bengals vs Baltimore Ravens | Cincinnati Bengals | $239.95 | 3.8835 | 691.9 | ๐งพ ๐ |
| 23/11/2025 11:30:07 | Football | NFL | Pittsburgh Steelers vs Chicago Bears | Chicago Bears | $408.14 | 1.7167 | 292.51 | ๐งพ ๐ |
| 23/11/2025 11:27:31 | Hockey | NHL | Calgary Flames vs Vancouver Canucks | Vancouver Canucks | $239.46 | 1.7817 | -239.46 | ๐งพ ๐ |
| 22/11/2025 18:10:46 | Hockey | NHL | New Jersey Devils vs Philadelphia Flyers | Philadelphia Flyers | $184.39 | 2.0513 | 193.85 | ๐งพ ๐ |
| 22/11/2025 18:07:33 | Hockey | NHL | Ottawa Senators vs San Jose Sharks | San Jose Sharks | $85.44 | 2.4845 | -85.44 | ๐งพ ๐ |
| 22/11/2025 18:00:57 | Hockey | NHL | Vegas Golden Knights vs Anaheim Ducks | Anaheim Ducks | $148.92 | 2.3121 | 195.4 | ๐งพ ๐ |
| 22/11/2025 12:56:49 | Mixed Martial Arts | UFC | Kyoji Horiguchi vs Tagir Ulanbekov | Tagir Ulanbekov | $491.67 | 1.4981 | -491.67 | ๐งพ ๐ |
| 22/11/2025 12:51:35 | Mixed Martial Arts | UFC | Waldo Cortes-Acosta vs Shamil Gaziev | Shamil Gaziev | $175 | 2.4024 | -175 | ๐งพ ๐ |
| 22/11/2025 12:49:30 | Mixed Martial Arts | UFC | Kyoji Horiguchi vs Tagir Ulanbekov | Tagir Ulanbekov | $540.83 | 1.4981 | -540.83 | ๐งพ ๐ |
| 22/11/2025 09:25:31 | Mixed Martial Arts | UFC | Denzel Freeman vs Marek Bujlo | Marek Bujlo | $116.88 | 3.0769 | -116.88 | ๐งพ ๐ |
| 21/11/2025 09:12:51 | Basketball | NBA | Minnesota Timberwolves vs Phoenix Suns | Phoenix Suns | $297.25 | 2.5237 | 452.92 | ๐งพ ๐ |
| 21/11/2025 09:12:51 | Basketball | NBA | Minnesota Timberwolves vs Phoenix Suns | Phoenix Suns | $28.15 | 2.5316 | 43.11 | ๐งพ ๐ |
| 19/11/2025 10:25:50 | Hockey | NHL | Carolina Hurricanes vs Minnesota Wild | Minnesota Wild | $111.05 | 2.4768 | 164 | ๐งพ ๐ |
Last updated on 02/12/2025 19:55:41 - Query = 1327 ms