Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
22/01/2025 23:08:25 | Basketball | NBA | Cleveland Cavaliers vs Houston Rockets | Cleveland Cavaliers | $21.47 | 1.6393 | 🧾 | |
22/01/2025 21:50:06 | Basketball | NBA | Boston Celtics vs Los Angeles Clippers | Boston Celtics | $46.43 | 1.1331 | 🧾 | |
22/01/2025 20:35:45 | Daily Parlays | Parlays | Over 229.5, Over 240.5, Over 231.5 | PARLAY_WIN | $20 | 6.8966 | 🧾 | |
22/01/2025 20:35:27 | Daily Parlays | Parlays | Over 240.5, Over 231.5 | PARLAY_WIN | $20 | 3.6697 | 🧾 | |
22/01/2025 20:32:21 | Daily Parlays | Parlays | Over 215.5, Over 214.5, Over 218.5 | PARLAY_WIN | $20 | 7.0175 | 🧾 | |
22/01/2025 20:32:03 | Daily Parlays | Parlays | Over 218.5, Over 215.5 | PARLAY_WIN | $20 | 3.5714 | 🧾 | |
22/01/2025 20:31:48 | Daily Parlays | Parlays | Over 215.5, Minnesota Timberwolves -3, Cleveland Cavaliers -2, Over 218.5 | PARLAY_WIN | $20 | 13.3333 | 🧾 | |
22/01/2025 20:31:08 | Daily Parlays | Parlays | Over 231.5, Over 229.5 | PARLAY_WIN | $20 | 3.2787 | 🧾 | |
22/01/2025 20:30:19 | Daily Parlays | Parlays | Cleveland Cavaliers -2, Minnesota Timberwolves -3 | PARLAY_WIN | $20 | 3.3898 | 🧾 | |
22/01/2025 20:28:24 | Daily Parlays | Parlays | Sacramento Kings, Boston Celtics | PARLAY_WIN | $20 | 1.5873 | 🧾 | |
22/01/2025 20:27:54 | Basketball | NBA | Boston Celtics vs Los Angeles Clippers | Over 218.5 | $20 | 1.9048 | 🧾 | |
22/01/2025 20:27:33 | Basketball | NBA | Golden State Warriors vs Sacramento Kings | Over 229.5 | $15 | 1.8868 | 🧾 | |
22/01/2025 20:25:00 | Basketball | NBA | Utah Jazz vs Oklahoma City Thunder | Over 230.5 | $15 | 1.7857 | 🧾 | |
22/01/2025 20:23:34 | Basketball | NBA | Cleveland Cavaliers vs Houston Rockets | Cleveland Cavaliers -2 | $15 | 1.9417 | 🧾 | |
22/01/2025 20:22:57 | Basketball | NBA | Minnesota Timberwolves vs Dallas Mavericks | Minnesota Timberwolves -3 | $15 | 1.9139 | 🧾 | |
22/01/2025 20:22:37 | Basketball | NBA | Phoenix Suns vs Brooklyn Nets | Over 215.5 | $20 | 1.9231 | 🧾 | |
22/01/2025 20:22:30 | Basketball | NBA | Phoenix Suns vs Brooklyn Nets | Brooklyn Nets +12.5 | $17 | 1.9324 | 🧾 | |
22/01/2025 19:51:54 | Soccer | Champions League_UEFA | FC Bayern Munich vs Feyenoord | Under 3.5 | $10.36 | 1.7241 | 🧾 | |
22/01/2025 19:03:40 | Basketball | NBA | Cleveland Cavaliers vs Houston Rockets | Houston Rockets | $11.67 | 2.0408 | 🧾 | |
22/01/2025 18:49:43 | Soccer | Champions League_UEFA | Manchester City vs Paris Saint Germain | Under 3.5 | $12.24 | 1.6129 | 🧾 | |
22/01/2025 18:38:26 | Soccer | Champions League_UEFA | Sporting Clube De Portugal CP vs RB Leipzig | Not Sporting Clube De Portugal CP | $76.79 | 1.1628 | 🧾🏃 | |
22/01/2025 17:44:00 | Soccer | Champions League_UEFA | Stade Brestois (Brest) vs FC Shakhtar Donetsk | FC Shakhtar Donetsk | $6.38 | 1.9608 | 🧾 | |
22/01/2025 15:07:06 | Soccer | Europa League_UEFA | Athletic Bilbao vs Besiktas | Athletic Bilbao | $9.98 | 1.8519 | -9.98 | 🧾 📝 |
22/01/2025 04:54:56 | Basketball | NBA | Washington Wizards vs L.A. Lakers | Over 218.5 | $12.35 | 1.81 | -12.35 | 🧾🏃 📝 |
22/01/2025 04:53:42 | Football | NFL | Buffalo Bills vs Kansas City Chiefs | Buffalo Bills | $6.36 | 2.0513 | 🧾 |
Last updated on 22/01/2025 23:10:36 - Query = 1461.16 ms