Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 06/12/2025 12:52:09 | Soccer | Serie A | Juventus vs Napoli | Tie | $300 | 3.0418 | ๐งพ | |
| 03/12/2025 13:29:59 | Soccer | English Premier League | Brentford vs Arsenal | Not tie | $119.17 | 1.2365 | 28.18 | ๐งพ ๐ |
| 03/12/2025 13:29:59 | Soccer | English Premier League | Brentford vs Arsenal | Not tie | $710.02 | 1.248 | 176.08 | ๐งพ ๐ |
| 03/12/2025 13:24:47 | Soccer | English Premier League | Aston Villa vs Brighton and Hove Albion | Tie | $272.27 | 3.4483 | -272.27 | ๐งพ ๐ |
| 03/12/2025 13:15:29 | Soccer | English Premier League | Brentford vs Arsenal | Arsenal | $51 | 1.4493 | 22.91 | ๐งพ ๐ |
| 03/12/2025 13:13:27 | Soccer | English Premier League | Brentford vs Arsenal | Tie | $40.72 | 4.4944 | -40.72 | ๐งพ ๐ |
| 03/12/2025 13:13:27 | Soccer | English Premier League | Brentford vs Arsenal | Tie | $185.28 | 4.5977 | -185.28 | ๐งพ ๐ |
| 03/12/2025 13:13:07 | Soccer | English Premier League | Brentford vs Arsenal | Tie | $3.38 | 4.5455 | -3.38 | ๐งพ ๐ |
| 03/12/2025 13:13:07 | Soccer | English Premier League | Brentford vs Arsenal | Tie | $35.97 | 4.4944 | -35.97 | ๐งพ ๐ |
| 03/12/2025 13:13:07 | Soccer | English Premier League | Brentford vs Arsenal | Tie | $186.65 | 4.5714 | -186.65 | ๐งพ ๐ |
| 27/11/2025 11:36:55 | Soccer | Europa League_UEFA | Celta de Vigo vs PFC Ludogorets 1945 Razgrad | Tie | $237.78 | 3.7209 | -237.78 | ๐งพ ๐ |
| 27/11/2025 11:36:55 | Soccer | Europa League_UEFA | Celta de Vigo vs PFC Ludogorets 1945 Razgrad | Tie | $4.22 | 3.8462 | -4.22 | ๐งพ ๐ |
| 25/11/2025 08:20:51 | Soccer | Champions League_UEFA | Newcastle United vs Olympique Marseille | Tie | $255 | 3.5242 | -255 | ๐งพ ๐ |
| 24/11/2025 11:41:53 | Soccer | English Premier League | Everton vs Manchester United | Tie | $303 | 4.0201 | -303 | ๐งพ ๐ |
| 23/11/2025 15:47:30 | Soccer | Campeonato Brasileiro | Esporte Clube Vitoria vs Sport Club Recife PE | Tie | $116.12 | 3.3195 | -116.12 | ๐งพ ๐ |
| 23/11/2025 15:47:30 | Soccer | Campeonato Brasileiro | Esporte Clube Vitoria vs Sport Club Recife PE | Tie | $141.23 | 3.4188 | -141.23 | ๐งพ ๐ |
| 23/11/2025 15:47:30 | Soccer | Campeonato Brasileiro | Esporte Clube Vitoria vs Sport Club Recife PE | Tie | $115.65 | 3.4043 | -115.65 | ๐งพ ๐ |
| 22/11/2025 13:13:08 | Soccer | La Liga | Mallorca vs Villarreal | Tie | $134 | 5.0955 | -134 | ๐งพ ๐ |
| 22/11/2025 09:28:04 | Soccer | English Premier League | Nottingham Forest vs Liverpool | Tie | $173 | 4.878 | -173 | ๐งพ ๐ |
| 22/11/2025 06:24:05 | Soccer | English Premier League | Chelsea vs Burnley | Tie | $197.08 | 4.3243 | -197.08 | ๐งพ ๐ |
| 22/11/2025 06:24:05 | Soccer | English Premier League | Chelsea vs Burnley | Tie | $3.58 | 4.3478 | -3.58 | ๐งพ ๐ |
| 22/11/2025 06:24:05 | Soccer | English Premier League | Chelsea vs Burnley | Tie | $9.33 | 4.2781 | -9.33 | ๐งพ ๐ |
| 21/11/2025 18:50:28 | Soccer | Serie A | Bologna vs Udinese | Bologna | $406 | 2.3669 | 554.96 | ๐งพ ๐ |
| 21/11/2025 12:44:49 | Soccer | Bundesliga | Eintracht Frankfurt vs 1. FC Koln | Tie | $232 | 4 | -232 | ๐งพ ๐ |
| 20/11/2025 14:37:20 | Soccer | Campeonato Brasileiro | Sao Paulo FC vs Corinthians SP | Tie | $249 | 2.8777 | -249 | ๐งพ ๐ |
Last updated on 07/12/2025 11:36:13 - Query = 647.22 ms