Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
20/07/2025 15:29:32 | Baseball | MLB | Detroit Tigers vs Texas Rangers | Texas Rangers | SX1250 | 2.5641 | -133.06 | ๐งพ๐ฐ ๐ |
20/07/2025 15:01:32 | Baseball | MLB | Detroit Tigers vs Texas Rangers | Texas Rangers | SX1371 | 2.5316 | -145.95 | ๐งพ ๐ |
12/07/2025 14:29:28 | Baseball | MLB | Texas Rangers vs Houston Astros | Texas Rangers | $254 | 2.0513 | -254 | ๐งพ ๐ |
12/07/2025 14:24:46 | Daily Parlays | Parlays | Texas Rangers, San Diego Padres | PARLAY_WIN | SX1000 | 5.0633 | -99.34 | ๐งพ ๐ |
17/06/2025 18:38:32 | Baseball | MLB | Kansas City Royals vs Texas Rangers | Texas Rangers | $100 | 1.8265 | -100 | ๐งพ ๐ |
12/01/2025 15:58:28 | Football | NFL | Green Bay Packers vs Philadelphia Eagles | Over 46.0 | $1415.15 | 1.9048 | -1415.15 | ๐งพ ๐ |
12/01/2025 12:28:09 | Daily Parlays | Parlays | Denver Broncos +8, Over 46.5, Over 50.5 | PARLAY_WIN | $65.69 | 6.0606 | -65.69 | ๐งพ ๐ |
12/01/2025 12:28:09 | Daily Parlays | Parlays | Denver Broncos +8, Over 46.5, Over 50.5 | PARLAY_WIN | $934.31 | 6.7797 | -934.31 | ๐งพ ๐ |
12/01/2025 12:27:46 | Football | NFL | Denver Broncos vs Buffalo Bills | Denver Broncos +8 | $1452.88 | 1.8957 | -1452.88 | ๐งพ ๐ |
12/01/2025 12:27:46 | Football | NFL | Denver Broncos vs Buffalo Bills | Denver Broncos +8 | $547.12 | 1.9139 | -547.12 | ๐งพ ๐ |
11/01/2025 19:36:33 | Football | NFL | Pittsburgh Steelers vs Baltimore Ravens | Baltimore Ravens -9 | $1070.9 | 1.9512 | 1018.64 | ๐งพ ๐ |
11/01/2025 15:47:35 | Football | NFL | Los Angeles Chargers vs Houston Texans | Houston Texans | $1000 | 2.3256 | 1325.6 | ๐งพ ๐ |
10/01/2025 16:45:45 | Football | NCAAF | Ohio State vs Texas Longhorns | Over 52.0 | $300.77 | 1.9512 | -300.77 | ๐งพ ๐ |
10/01/2025 16:45:16 | Football | NCAAF | Ohio State vs Texas Longhorns | Ohio State -6 | $975.6 | 2.0202 | 995.31 | ๐งพ ๐ |
09/01/2025 19:28:47 | Football | NCAAF | Notre Dame vs Penn State | Over 45.5 | $500 | 1.9512 | 475.6 | ๐งพ ๐ |
04/01/2025 10:30:07 | Football | NFL | Cincinnati Bengals vs Pittsburgh Steelers | Cincinnati Bengals -2.5 | $500 | 1.99 | -500 | ๐งพ ๐ |
03/01/2025 19:19:49 | Football | NCAAF | Minnesota Golden Gophers vs Virginia Tech | Virginia Tech +10 | $440 | 1.8779 | -440 | ๐งพ ๐ |
02/01/2025 12:44:35 | Daily Parlays | Parlays | Duke +17, North Texas +13.5, Virginia Tech +8.5 | PARLAY_WIN | $46.14 | 7.2727 | -46.14 | ๐งพ ๐ |
01/01/2025 16:56:49 | Football | NCAAF | Ohio State vs Oregon | Oregon +2.5 | $855 | 1.9802 | -855 | ๐งพ ๐ |
01/01/2025 16:29:33 | Football | NCAAF | Ohio State vs Oregon | Oregon +2.5 | $100 | 2.0305 | -100 | ๐งพ ๐ |
01/01/2025 11:45:22 | Football | NCAAF | Texas Longhorns vs Arizona State | Arizona State +13 | $500 | 1.9704 | 485.2 | ๐งพ ๐ |
01/01/2025 11:43:25 | Daily Parlays | Parlays | Arizona State +13, Oregon +2.5, Notre Dame | PARLAY_WIN | $347.87 | 7.2727 | -347.87 | ๐งพ ๐ |
31/12/2024 18:40:23 | Football | NCAAF | Penn State vs Boise State | Boise State +13 | $500 | 1.8605 | -500 | ๐งพ ๐ |
31/12/2024 15:22:37 | Football | NCAAF | Baylor Bears vs LSU | LSU +3.5 | $500 | 1.8957 | 447.85 | ๐งพ ๐ |
31/12/2024 10:25:47 | Daily Parlays | Parlays | LSU, Boise State | PARLAY_WIN | $100 | 9.7561 | -100 | ๐งพ ๐ |
Last updated on 23/07/2025 06:18:30 - Query = 488.5 ms