Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
17/04/2024 06:34:18 | Golf | PGA - RBC Heritage Outrights | The Field vs Xander Schauffele | Xander Schauffele | $53 | 14.8148 | -53 | ๐งพ ๐ |
09/04/2024 09:18:25 | Golf | PGA - The Masters Outrights | The Field vs Scottie Scheffler | The Field | $442.75 | 1.25 | -442.75 | ๐งพ ๐ |
09/04/2024 09:17:32 | Golf | PGA - The Masters Outrights | The Field vs Scottie Scheffler | The Field | $450 | 1.25 | -450 | ๐งพ ๐ |
09/04/2024 01:45:10 | Basketball | NCAA | Purdue Boilermakers vs University of Connecticut Huskies | University of Connecticut Huskies -4.5 | $50 | 1.8868 | 44.34 | ๐งพ๐ ๐ |
09/04/2024 01:44:58 | Basketball | NCAA | Purdue Boilermakers vs University of Connecticut Huskies | University of Connecticut Huskies -4.5 | $50 | 1.8868 | 44.34 | ๐งพ๐ ๐ |
06/04/2024 07:40:15 | Daily Parlays | Parlays | Purdue Boilermakers +5.5, University of Connecticut Huskies | PARLAY_WIN | $360.16 | 2.2099 | -360.16 | ๐งพ ๐ |
06/04/2024 07:23:30 | Daily Parlays | Parlays | University of Connecticut Huskies -5.5, University of Connecticut Huskies -11.5 | PARLAY_WIN | $82.69 | 3.4188 | 200.01 | ๐งพ ๐ |
06/04/2024 07:22:50 | Daily Parlays | Parlays | University of Connecticut Huskies -5.5, University of Connecticut Huskies | PARLAY_WIN | $188.35 | 2.0619 | 200.01 | ๐งพ ๐ |
06/04/2024 07:00:17 | Daily Parlays | Parlays | Purdue Boilermakers +5.5, Purdue Boilermakers | PARLAY_WIN | $7.08 | 2.413 | -7.08 | ๐งพ ๐ |
06/04/2024 07:00:17 | Daily Parlays | Parlays | Purdue Boilermakers +5.5, Purdue Boilermakers | PARLAY_WIN | $396.99 | 2.2923 | -396.99 | ๐งพ ๐ |
06/04/2024 06:59:51 | Daily Parlays | Parlays | North Carolina State +4.5, North Carolina State | PARLAY_WIN | $1.4 | 8.1368 | 0 | ๐งพ ๐ |
06/04/2024 06:59:51 | Daily Parlays | Parlays | North Carolina State +4.5, North Carolina State | PARLAY_WIN | $394.57 | 8 | 0 | ๐งพ ๐ |
06/04/2024 06:59:51 | Daily Parlays | Parlays | North Carolina State +4.5, North Carolina State | PARLAY_WIN | $199.86 | 8.005 | 0 | ๐งพ ๐ |
31/03/2024 21:51:57 | Novelty Markets | Coinbase listing by | $WIF not on Coinbase by vs $WIF on Coinbase by | $WIF not on Coinbase by | $990 | 1.0101 | 10 | ๐งพ ๐ |
31/03/2024 04:09:05 | Novelty Markets | Airdrop by | no LayerZero airdrop by 31/03/2024 vs LayerZero airdrop by 31/03/2024 | no LayerZero airdrop by 31/03/2024 | $260.15 | 1.0638 | 16.6 | ๐งพ ๐ |
31/03/2024 04:08:57 | Novelty Markets | Airdrop by | no LayerZero airdrop by 31/03/2024 vs LayerZero airdrop by 31/03/2024 | no LayerZero airdrop by 31/03/2024 | $250 | 1.0638 | 15.95 | ๐งพ ๐ |
31/03/2024 04:08:46 | Novelty Markets | Airdrop by | no LayerZero airdrop by 31/03/2024 vs LayerZero airdrop by 31/03/2024 | no LayerZero airdrop by 31/03/2024 | $250 | 1.0638 | 15.95 | ๐งพ ๐ |
30/03/2024 08:41:52 | Novelty Markets | Airdrop by | no friend.tech airdrop by 31/03/2024 vs friend.tech airdrop by 31/03/2024 | no friend.tech airdrop by 31/03/2024 | $357.51 | 1.0638 | 22.81 | ๐งพ ๐ |
30/03/2024 08:41:11 | Novelty Markets | Airdrop by | no zKSync airdrop by 31/03/2024 vs zKSync airdrop by 31/03/2024 | no zKSync airdrop by 31/03/2024 | $217.11 | 1.0753 | 16.35 | ๐งพ ๐ |
29/03/2024 10:21:50 | Soccer | The Championship | Leicester City vs Bristol City FC | Not Leicester City | $100 | 2.2472 | 124.72 | ๐งพ ๐ |
23/03/2024 07:37:27 | Basketball | NCAA | Grambling State vs Purdue Boilermakers | Grambling State | $5 | 2 | -5 | ๐งพ๐ ๐ |
23/03/2024 06:25:52 | Basketball | NBA | New Orleans Pelicans vs Miami Heat | New Orleans Pelicans -7.5 | $145.03 | 1.8779 | 127.32 | ๐งพ๐ ๐ |
23/03/2024 06:22:18 | Basketball | NBA | New Orleans Pelicans vs Miami Heat | New Orleans Pelicans -7.5 | $299 | 1.8779 | 262.49 | ๐งพ๐ ๐ |
23/03/2024 06:20:03 | Basketball | NBA | New Orleans Pelicans vs Miami Heat | New Orleans Pelicans -7.5 | $157.97 | 1.9139 | 144.37 | ๐งพ๐ ๐ |
23/03/2024 06:19:47 | Basketball | NBA | New Orleans Pelicans vs Miami Heat | Over 192.5 | $200 | 1.8018 | 160.36 | ๐งพ๐ ๐ |
Last updated on 24/01/2025 23:13:23 - Query = 702.68 ms