Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 05/11/2025 15:06:11 | Daily Parlays | Parlays | Toronto Maple Leafs -1.5, Seattle Kraken -1.5, Ottawa Senators -1.5, Carolina Hurricanes -1.5, New Jersey Devils -1.5, Nashville Predators -1.5, Vegas Golden Knights -1.5 | PARLAY_WIN | $1.13 | 800 | -1.13 | ๐งพ ๐ |
| 05/11/2025 15:03:49 | Daily Parlays | Parlays | Seattle Kraken -1.5, Vancouver Canucks -1.5, Toronto Maple Leafs -1.5, Carolina Hurricanes -1.5, Ottawa Senators -1.5, New Jersey Devils -1.5, Dallas Stars -1.5, Philadelphia Flyers +1.5 | PARLAY_WIN | $1 | 800 | -1 | ๐งพ ๐ |
| 05/11/2025 15:03:23 | Daily Parlays | Parlays | Dallas Stars -1.5, New Jersey Devils -1.5, Carolina Hurricanes -1.5, Ottawa Senators -1.5, Seattle Kraken -1.5, Vancouver Canucks -1.5, Washington Capitals -1.5, Utah Mammoth +1.5 | PARLAY_WIN | $1.78 | 800 | -1.78 | ๐งพ ๐ |
| 30/10/2025 09:13:19 | Daily Parlays | Parlays | Under 5.5, Under 6.5, Under 5.5, Under 5.5, Under 5.5, Under 6.5, Under 6.5, Under 5.5, Under 5.5, Under 5.5 | PARLAY_WIN | $6.05 | 800 | -6.05 | ๐งพ ๐ |
| 30/10/2025 09:12:53 | Daily Parlays | Parlays | Under 5.5, Under 5.5, Under 6.5, Under 5.5, Under 6.5, Under 6.5, Under 5.5, Under 5.5, Under 5.5, Under 6.5 | PARLAY_WIN | $7.5 | 800 | -7.5 | ๐งพ ๐ |
| 30/10/2025 09:12:08 | Daily Parlays | Parlays | Boston Bruins, Dallas Stars, Nashville Predators, Calgary Flames, New York Islanders, Pittsburgh Penguins, Vancouver Canucks, Chicago Blackhawks | PARLAY_WIN | $2.14 | 800 | -2.14 | ๐งพ ๐ |
| 29/10/2025 20:48:48 | Basketball | NBA | New Orleans Pelicans vs Denver Nuggets | Over 237.5 | $490 | 1.8476 | -490 | ๐งพ ๐ |
| 29/10/2025 10:20:50 | Tennis | ATP Paris | Arthur Cazaux vs Alejandro Davidovich Fokina | Arthur Cazaux | $10 | 2.649 | -10 | ๐งพ๐ ๐ |
| 29/10/2025 07:31:17 | Tennis | ATP Paris | Miomir Kecmanovic vs Francisco Cerundolo | Miomir Kecmanovic | $1.98 | 2.963 | -1.98 | ๐งพ๐ ๐ |
| 29/10/2025 07:31:17 | Tennis | ATP Paris | Miomir Kecmanovic vs Francisco Cerundolo | Miomir Kecmanovic | $8.02 | 3.0418 | -8.02 | ๐งพ๐ ๐ |
| 10/10/2025 23:04:33 | Baseball | MLB | Detroit Tigers vs Seattle Mariners | Under 4.5 | $40 | 1.6913 | -40 | ๐งพ๐ ๐ |
| 06/10/2025 18:04:10 | Daily Parlays | Parlays | Under 8.5, Miami Heat | PARLAY_WIN | $10 | 2.8169 | -10 | ๐งพ ๐ |
| 04/10/2025 01:23:10 | Football | NCAAF | West Virginia Mountaineers vs BYU Cougars | Under 53.5 | $2221.81 | 1.7021 | -2221.81 | ๐งพ๐ ๐ |
| 02/10/2025 10:33:48 | Football | NFL | San Francisco 49ers vs Los Angeles Rams | San Francisco 49ers | $87.47 | 4.8485 | 336.63 | ๐งพ ๐ |
| 02/10/2025 10:33:22 | Football | NFL | San Francisco 49ers vs Los Angeles Rams | San Francisco 49ers | $87.47 | 4.8485 | 336.63 | ๐งพ ๐ |
| 02/10/2025 10:32:57 | Football | NFL | San Francisco 49ers vs Los Angeles Rams | San Francisco 49ers | $87.47 | 4.8485 | 336.63 | ๐งพ ๐ |
| 02/10/2025 10:32:43 | Football | NFL | San Francisco 49ers vs Los Angeles Rams | San Francisco 49ers | $87.47 | 4.8485 | 336.63 | ๐งพ ๐ |
| 02/10/2025 10:32:30 | Football | NFL | San Francisco 49ers vs Los Angeles Rams | San Francisco 49ers | $87.47 | 4.8485 | 336.63 | ๐งพ ๐ |
| 02/10/2025 10:32:19 | Football | NFL | San Francisco 49ers vs Los Angeles Rams | San Francisco 49ers | $87.54 | 4.8485 | 336.9 | ๐งพ ๐ |
| 25/09/2025 03:14:58 | Tennis | WTA - Beijing | Maya Joint vs Victoria Jimenez Kasintseva | Victoria Jimenez Kasintseva +4.5 | $1484 | 1.7738 | -1484 | ๐งพ ๐ |
| 21/09/2025 04:18:53 | Football | NFL | Cincinnati Bengals vs Minnesota Vikings | Over 42.5 | $280 | 2.0942 | 306.38 | ๐งพ ๐ |
| 20/09/2025 21:22:29 | Football | NCAAF | Wyoming vs Colorado | Colorado -14 | $332.25 | 2.2599 | 418.6 | ๐งพ ๐ |
| 20/09/2025 21:22:29 | Football | NCAAF | Wyoming vs Colorado | Colorado -14 | $322.75 | 2.2792 | 412.86 | ๐งพ ๐ |
| 20/09/2025 17:55:16 | Soccer | Major League Soccer | Saint Louis SC vs SJ Earthquakes | Saint Louis SC +3.5 | $10.45 | 1.1004 | 1.05 | ๐งพ ๐ |
| 20/09/2025 17:55:16 | Soccer | Major League Soccer | Saint Louis SC vs SJ Earthquakes | Saint Louis SC +3.5 | $352.55 | 1.1004 | 35.4 | ๐งพ ๐ |
Last updated on 02/12/2025 20:40:03 - Query = 1697.49 ms