Filters
Showing 15 trades with a total volume $95.00
Bet timesportLeagueEventBetAmountOddProfit
27/05/2024 18:54:14CryptoEthereumETHUSDT below $3900 (May28/24) vs ETHUSDT above $3900 (May28/24)ETHUSDT above $3900 (May28/24)$51.4815-5 ๐Ÿงพ ๐Ÿ“
26/05/2024 19:11:39CryptoEthereumETHUSDT below $3900 (May27/24) vs ETHUSDT above $3900 (May27/24)ETHUSDT below $3900 (May27/24)$51.4815-5 ๐Ÿงพ ๐Ÿ“
17/05/2024 20:12:06CryptoEthereumETHUSDT below $3100 (May18/24) vs ETHUSDT above $3100 (May18/24)ETHUSDT below $3100 (May18/24)$101.3841-10 ๐Ÿงพ ๐Ÿ“
16/05/2024 20:11:00CryptoSolanaSOLUSDT below $160 (May17/24) vs SOLUSDT above $160 (May17/24)SOLUSDT below $160 (May17/24)$51.4599-5 ๐Ÿงพ ๐Ÿ“
15/05/2024 20:17:56CryptoEthereumETHUSDT below $3000 (May16/24) vs ETHUSDT above $3000 (May16/24)ETHUSDT above $3000 (May16/24)$101.32893.29 ๐Ÿงพ ๐Ÿ“
14/05/2024 19:47:14CryptoEthereumETHUSDT below $2900 (May15/24) vs ETHUSDT above $2900 (May15/24)ETHUSDT above $2900 (May15/24)$101.74677.47 ๐Ÿงพ ๐Ÿ“
13/05/2024 20:00:54CryptoEthereumETHUSDT below $3000 (May14/24) vs ETHUSDT above $3000 (May14/24)ETHUSDT below $3000 (May14/24)$101.11111.11 ๐Ÿงพ ๐Ÿ“
10/05/2024 20:01:08CryptoEthereumETHUSDT below $2900 (May11/24) vs ETHUSDT above $2900 (May11/24)ETHUSDT above $2900 (May11/24)$51.66673.33 ๐Ÿงพ ๐Ÿ“
09/05/2024 19:51:52CryptoDogecoinDOGEUSDT below $0.15 (May10/24) vs DOGEUSDT above $0.15 (May10/24)DOGEUSDT below $0.15 (May10/24)$51.6529-5 ๐Ÿงพ ๐Ÿ“
09/05/2024 13:18:25CryptoEthereumETHUSDT below $3000 (May10/24) vs ETHUSDT above $3000 (May10/24)ETHUSDT below $3000 (May10/24)$51.4925-5 ๐Ÿงพ ๐Ÿ“
09/05/2024 13:17:28CryptoEthereumETHUSDT below $3000 (May10/24) vs ETHUSDT above $3000 (May10/24)ETHUSDT above $3000 (May10/24)$51.85194.26 ๐Ÿงพ ๐Ÿ“
08/05/2024 14:38:56CryptoDogecoinDOGEUSDT below $0.15 (May9/24) vs DOGEUSDT above $0.15 (May9/24)DOGEUSDT above $0.15 (May9/24)$51.6129-5 ๐Ÿงพ ๐Ÿ“
07/05/2024 14:10:45Degen CryptoOPOPUSDT below $2.80 (May8/24) vs OPUSDT above $2.80 (May8/24)OPUSDT below $2.80 (May8/24)$51.24611.23 ๐Ÿงพ ๐Ÿ“
06/05/2024 14:06:18CryptoSolanaSOLUSDT below $160 (May7/24) vs SOLUSDT above $160 (May7/24)SOLUSDT below $160 (May7/24)$51.06380.32 ๐Ÿงพ ๐Ÿ“
06/05/2024 13:25:52CryptoMaticMATICUSDT below $0.72 (May7/24) vs MATICUSDT above $0.72 (May7/24)MATICUSDT above $0.72 (May7/24)$51.1299-5 ๐Ÿงพ ๐Ÿ“
Last updated on 24/01/2025 11:11:16 - Query = 595.98 ms