Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 15/11/2025 08:38:57 | Football | NCAAF | Arizona Wildcats vs Cincinnati Bearcats | Over 56.5 | $37.72 | 1.9465 | -37.72 | ๐งพ ๐ |
| 15/11/2025 08:38:57 | Football | NCAAF | Arizona Wildcats vs Cincinnati Bearcats | Over 56.5 | $12.28 | 1.9417 | -12.28 | ๐งพ ๐ |
| 08/11/2025 20:20:54 | Tennis | Nitto ATP Finals | Ben Shelton vs Alexander Zverev | Ben Shelton +1.5 | $10 | 1.9608 | -10 | ๐งพ ๐ |
| 30/10/2025 22:20:06 | Soccer | La Liga | Sevilla vs Atletico Madrid | Sevilla | $50 | 9.8765 | -50 | ๐งพ ๐ |
| 30/09/2025 10:30:44 | Soccer | The Championship | Sheffield Wednesday vs Birmingham | Sheffield Wednesday | $54 | 7.767 | -54 | ๐งพ ๐ |
| 30/09/2025 10:27:43 | Soccer | Champions League_UEFA | Real Madrid vs FC Kairat Almaty | Tie | $12.92 | 14.0351 | -12.92 | ๐งพ ๐ |
| 30/09/2025 10:27:43 | Soccer | Champions League_UEFA | Real Madrid vs FC Kairat Almaty | Tie | $168.08 | 14.0351 | -168.08 | ๐งพ ๐ |
| 29/09/2025 12:49:39 | Soccer | English Premier League | West Ham United vs Everton | Under 2.5 | $2184.56 | 1.9704 | 2119.9 | ๐งพ ๐ |
| 28/09/2025 20:07:02 | Football | NFL | Green Bay Packers vs Dallas Cowboys | Dallas Cowboys +6.5 | $2071.24 | 1.9656 | 1999.99 | ๐งพ ๐ |
| 28/09/2025 19:48:33 | Football | NFL | Green Bay Packers vs Dallas Cowboys | Green Bay Packers -6.5 | $2040.4 | 1.9802 | -2040.4 | ๐งพ ๐ |
| 28/09/2025 17:26:14 | Football | NFL | Indianapolis Colts vs Los Angeles Rams | Los Angeles Rams -4.5 | $2357.7 | 1.8059 | 1900.07 | ๐งพ๐ ๐ |
| 28/09/2025 12:24:05 | Soccer | La Liga | Real Sociedad vs Barcelona FC | Under 3.5 | $10 | 1.8692 | 8.69 | ๐งพ ๐ |
| 28/09/2025 12:20:00 | Soccer | La Liga | Real Sociedad vs Barcelona FC | Under 3.5 | $2380 | 1.8692 | 2068.7 | ๐งพ ๐ |
| 27/09/2025 07:21:44 | Soccer | La Liga | Levante vs Getafe | Levante +0.5 | $330 | 1.8519 | 281.13 | ๐งพ ๐ |
| 26/09/2025 09:30:48 | Soccer | Bundesliga | SV Werder Bremen vs FC Bayern Munich | Tie | $34.73 | 10.2564 | -34.73 | ๐งพ ๐ |
| 26/09/2025 09:30:48 | Soccer | Bundesliga | SV Werder Bremen vs FC Bayern Munich | Tie | $265.27 | 10.5263 | -265.27 | ๐งพ ๐ |
| 25/09/2025 16:58:52 | Football | NFL | Seattle Seahawks vs Arizona Cardinals | Seattle Seahawks | $2383.56 | 1.8391 | 2000.05 | ๐งพ ๐ |
| 25/09/2025 13:05:36 | Baseball | MLB | Tampa Bay Rays vs Baltimore Orioles | Tampa Bay Rays | $2177.54 | 1.9185 | -2177.54 | ๐งพ๐ ๐ |
| 24/09/2025 17:38:54 | Baseball | MLB | New York Mets vs Chicago Cubs | Chicago Cubs | $2188.48 | 1.9139 | 2000.05 | ๐งพ ๐ |
| 24/09/2025 13:01:36 | Soccer | La Liga | Mallorca vs Real Sociedad | Real Sociedad -0.5 | $1621.2 | 1.8349 | 1353.54 | ๐งพ ๐ |
| 23/09/2025 18:11:18 | Baseball | MLB | New York Mets vs Chicago Cubs | Under 7.5 | $2507.04 | 1.7978 | -2507.04 | ๐งพ ๐ |
| 23/09/2025 12:22:22 | Soccer | La Liga | Real Madrid vs Levante | Not Levante | $600 | 1.1096 | 65.76 | ๐งพ ๐ |
| 23/09/2025 12:13:26 | Soccer | Portugal Primeira Liga | Rio Ave vs SL Benfica FC | Tie | $100 | 9.4118 | 841.18 | ๐งพ ๐ |
| 19/09/2025 18:45:07 | Baseball | MLB | Boston Red Sox vs Tampa Bay Rays | Boston Red Sox | $440 | 1.7857 | 345.71 | ๐งพ ๐ |
| 19/09/2025 18:13:29 | Baseball | MLB | Chicago Cubs vs Cincinnati Reds | Chicago Cubs | $2040.4 | 1.9802 | -2040.4 | ๐งพ ๐ |
Last updated on 02/12/2025 20:40:07 - Query = 2540.95 ms