Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
18/09/2024 14:52:33 | Degen Crypto | ZK | ZKUSDT below $0.10 (Sep19/24) vs ZKUSDT above $0.10 (Sep19/24) | ZKUSDT below $0.10 (Sep19/24) | $5.82 | 18.1818 | -5.82 | ๐งพ ๐ |
18/09/2024 14:52:06 | Degen Crypto | FLOKI | FLOKIUSDT below $0.00014 (Sep19/24) vs FLOKIUSDT above $0.00014 (Sep19/24) | FLOKIUSDT above $0.00014 (Sep19/24) | $5.54 | 19.0476 | -5.54 | ๐งพ ๐ |
18/09/2024 14:51:58 | Degen Crypto | FLOKI | FLOKIUSDT below $0.00011 (Sep19/24) vs FLOKIUSDT above $0.00011 (Sep19/24) | FLOKIUSDT below $0.00011 (Sep19/24) | $5.54 | 19.0476 | -5.54 | ๐งพ ๐ |
18/09/2024 14:49:02 | Degen Crypto | ARB | ARBUSDT below $0.54 (Sep19/24) vs ARBUSDT above $0.54 (Sep19/24) | ARBUSDT above $0.54 (Sep19/24) | $5.54 | 19.0476 | 99.98 | ๐งพ ๐ |
18/09/2024 14:48:51 | Degen Crypto | ARB | ARBUSDT below $0.50 (Sep19/24) vs ARBUSDT above $0.50 (Sep19/24) | ARBUSDT below $0.50 (Sep19/24) | $31.58 | 4.1667 | -31.58 | ๐งพ ๐ |
18/09/2024 14:48:43 | Degen Crypto | ARB | ARBUSDT below $0.52 (Sep19/24) vs ARBUSDT above $0.52 (Sep19/24) | ARBUSDT above $0.52 (Sep19/24) | $26.18 | 4.8193 | 99.99 | ๐งพ ๐ |
18/09/2024 14:46:43 | Degen Crypto | ARB | ARBUSDT below $0.54 (Sep19/24) vs ARBUSDT above $0.54 (Sep19/24) | ARBUSDT above $0.54 (Sep19/24) | $5.54 | 19.0476 | 99.98 | ๐งพ ๐ |
18/09/2024 14:46:33 | Degen Crypto | ARB | ARBUSDT below $0.48 (Sep19/24) vs ARBUSDT above $0.48 (Sep19/24) | ARBUSDT below $0.48 (Sep19/24) | $5.82 | 18.1818 | -5.82 | ๐งพ ๐ |
18/09/2024 14:46:02 | Degen Crypto | ARB | ARBUSDT below $0.52 (Sep19/24) vs ARBUSDT above $0.52 (Sep19/24) | ARBUSDT above $0.52 (Sep19/24) | $24.61 | 5.0633 | 100 | ๐งพ ๐ |
18/09/2024 14:45:52 | Degen Crypto | ARB | ARBUSDT below $0.50 (Sep19/24) vs ARBUSDT above $0.50 (Sep19/24) | ARBUSDT below $0.50 (Sep19/24) | $34.68 | 3.8835 | -34.68 | ๐งพ ๐ |
18/09/2024 14:45:15 | Degen Crypto | ARB | ARBUSDT below $0.52 (Sep19/24) vs ARBUSDT above $0.52 (Sep19/24) | ARBUSDT above $0.52 (Sep19/24) | $23.84 | 5.1948 | 100 | ๐งพ ๐ |
05/09/2024 12:02:46 | Degen Crypto | SDEX | SDEXUSDT below $0.009 (Sep6/24) vs SDEXUSDT above $0.009 (Sep6/24) | SDEXUSDT below $0.009 (Sep6/24) | $10.19 | 10.8108 | 99.97 | ๐งพ ๐ |
30/08/2024 19:58:18 | Degen Crypto | SUNDOG | SUNDOGUSDT below $0.23 (Aug31/24) vs SUNDOGUSDT above $0.23 (Aug31/24) | SUNDOGUSDT below $0.23 (Aug31/24) | $100 | 2.2222 | -100 | ๐งพ ๐ |
30/08/2024 12:31:53 | Degen Crypto | NPC | NPCUSDT below $0.018 (Aug31/24) vs NPCUSDT above $0.018 (Aug31/24) | NPCUSDT above $0.018 (Aug31/24) | $100 | 4.878 | -100 | ๐งพ ๐ |
30/08/2024 12:31:19 | Degen Crypto | SDEX | SDEXUSDT below $0.0102 (Aug31/24) vs SDEXUSDT above $0.0102 (Aug31/24) | SDEXUSDT above $0.0102 (Aug31/24) | $14.49 | 16 | -14.49 | ๐งพ ๐ |
30/08/2024 12:31:19 | Degen Crypto | SDEX | SDEXUSDT below $0.0102 (Aug31/24) vs SDEXUSDT above $0.0102 (Aug31/24) | SDEXUSDT above $0.0102 (Aug31/24) | $35.51 | 23.5294 | -35.51 | ๐งพ ๐ |
30/08/2024 12:22:58 | Degen Crypto | MOG | MOGUSDT below $NaN (Aug31/24) vs MOGUSDT above $NaN (Aug31/24) | MOGUSDT below $NaN (Aug31/24) | $100 | 1.8957 | -100 | ๐งพ ๐ |
30/08/2024 12:22:45 | Degen Crypto | MOG | MOGUSDT below $0.000001 (Aug31/24) vs MOGUSDT above $0.000001 (Aug31/24) | MOGUSDT above $0.000001 (Aug31/24) | $11.11 | 8.3333 | -11.11 | ๐งพ ๐ |
30/08/2024 12:22:45 | Degen Crypto | MOG | MOGUSDT below $0.000001 (Aug31/24) vs MOGUSDT above $0.000001 (Aug31/24) | MOGUSDT above $0.000001 (Aug31/24) | $88.89 | 10 | -88.89 | ๐งพ ๐ |
30/08/2024 12:19:47 | Degen Crypto | OP | OPUSDT below $1.40 (Aug31/24) vs OPUSDT above $1.40 (Aug31/24) | OPUSDT below $1.40 (Aug31/24) | $150 | 3.1746 | -150 | ๐งพ ๐ |
30/08/2024 12:19:12 | Degen Crypto | BONK | BONKUSDT below $0.000019 (Aug31/24) vs BONKUSDT above $0.000019 (Aug31/24) | BONKUSDT above $0.000019 (Aug31/24) | $100 | 8.3333 | -100 | ๐งพ ๐ |
30/08/2024 12:18:15 | Degen Crypto | BONK | BONKUSDT below $0.000017 (Aug31/24) vs BONKUSDT above $0.000017 (Aug31/24) | BONKUSDT below $0.000017 (Aug31/24) | $100 | 7.4074 | -100 | ๐งพ ๐ |
14/08/2024 09:13:36 | Degen Crypto | MOG | MOGUSDT below $0.0000012 (Aug15/24) vs MOGUSDT above $0.0000012 (Aug15/24) | MOGUSDT below $0.0000012 (Aug15/24) | $50 | 7.2727 | 313.64 | ๐งพ ๐ |
14/08/2024 09:13:22 | Degen Crypto | MOG | MOGUSDT below $0.0000016 (Aug15/24) vs MOGUSDT above $0.0000016 (Aug15/24) | MOGUSDT above $0.0000016 (Aug15/24) | $50 | 5.7143 | -50 | ๐งพ ๐ |
14/08/2024 09:13:02 | Degen Crypto | FLOKI | FLOKIUSDT below $0.00011 (Aug15/24) vs FLOKIUSDT above $0.00011 (Aug15/24) | FLOKIUSDT below $0.00011 (Aug15/24) | $50 | 11.1111 | -50 | ๐งพ ๐ |
Last updated on 19/04/2025 03:45:05 - Query = 6181.52 ms