Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
22/01/2025 05:58:08 | Tennis | ATP - Australian Open | Lorenzo Sonego vs Ben Shelton | Lorenzo Sonego | $87.67 | 4.9383 | -87.67 | ๐งพ๐ ๐ |
10/01/2025 00:27:20 | Football | NCAAF | Notre Dame vs Penn State | Penn State | $101.8 | 1.9324 | -101.8 | ๐งพ ๐ |
07/01/2025 23:35:19 | Basketball | NCAA | Kentucky Wildcats vs Georgia University Bulldogs | Kentucky Wildcats | $106.26 | 1.8519 | -106.26 | ๐งพ ๐ |
07/01/2025 23:15:57 | Basketball | NBA | Phoenix Suns vs Charlotte Hornets | Phoenix Suns | $212.58 | 1.5504 | -212.58 | ๐งพ๐ฐ ๐ |
07/01/2025 22:51:51 | Basketball | NBA | Phoenix Suns vs Charlotte Hornets | Phoenix Suns | $47.24 | 1.5504 | -47.24 | ๐งพ๐ฐ ๐ |
07/01/2025 22:51:41 | Basketball | NBA | Phoenix Suns vs Charlotte Hornets | Phoenix Suns | $32.3 | 1.5504 | -32.3 | ๐งพ๐ฐ ๐ |
07/01/2025 22:45:05 | Daily Parlays | Parlays | Houston Rockets, Golden State Warriors | PARLAY_WIN | $108.85 | 1.4134 | -108.85 | ๐งพ ๐ |
07/01/2025 22:45:05 | Daily Parlays | Parlays | Houston Rockets, Golden State Warriors | PARLAY_WIN | $108.85 | 1.4134 | -108.85 | ๐งพ ๐ |
07/01/2025 22:43:48 | Basketball | NBA | Phoenix Suns vs Charlotte Hornets | Phoenix Suns | $891.91 | 1.5326 | -891.91 | ๐งพ ๐ |
07/01/2025 22:41:53 | Basketball | NBA | Phoenix Suns vs Charlotte Hornets | Phoenix Suns | $891.91 | 1.5326 | -891.91 | ๐งพ ๐ |
07/01/2025 22:39:14 | Basketball | NBA | Phoenix Suns vs Charlotte Hornets | Phoenix Suns | $14.13 | 1.5444 | -14.13 | ๐งพ๐ฐ ๐ |
07/01/2025 22:38:59 | Basketball | NBA | Phoenix Suns vs Charlotte Hornets | Phoenix Suns | $14.11 | 1.5444 | -14.11 | ๐งพ๐ฐ ๐ |
07/01/2025 22:37:22 | Basketball | NBA | Phoenix Suns vs Charlotte Hornets | Phoenix Suns | $0.97 | 1.5564 | -0.97 | ๐งพ๐ฐ ๐ |
07/01/2025 19:44:10 | Soccer | EFL Cup | Newcastle United vs Arsenal | Not Arsenal | $66.67 | 2.5 | 100.01 | ๐งพ๐ฐ ๐ |
07/01/2025 19:42:29 | Soccer | EFL Cup | Newcastle United vs Arsenal | Not Arsenal | $300.69 | 2.3669 | 411.01 | ๐งพ ๐ |
07/01/2025 19:23:12 | Soccer | EFL Cup | Newcastle United vs Arsenal | Not Arsenal | $100 | 2.3392 | 133.92 | ๐งพ ๐ |
07/01/2025 19:19:43 | Soccer | EFL Cup | Newcastle United vs Arsenal | Not Arsenal | $100 | 2.3392 | 133.92 | ๐งพ ๐ |
07/01/2025 19:15:07 | Soccer | EFL Cup | Newcastle United vs Arsenal | Not Arsenal | $158.95 | 2.3392 | 212.87 | ๐งพ ๐ |
07/01/2025 19:11:53 | Soccer | EFL Cup | Newcastle United vs Arsenal | Not Arsenal | $116.25 | 2.3952 | 162.19 | ๐งพ ๐ |
07/01/2025 09:44:21 | Tennis | ATP - Australian Open | Ignacio Buse vs Dominik Koepfer | Dominik Koepfer | $259.26 | 1.3072 | 79.64 | ๐งพ๐ ๐ |
07/01/2025 09:41:37 | Tennis | ATP - Australian Open | Ignacio Buse vs Dominik Koepfer | Dominik Koepfer | $171.27 | 1.3889 | 66.61 | ๐งพ๐ ๐ |
07/01/2025 09:38:40 | Tennis | ATP - Australian Open | Ignacio Buse vs Dominik Koepfer | Dominik Koepfer | $116.87 | 1.8605 | 100.57 | ๐งพ๐ ๐ |
07/01/2025 09:37:11 | Tennis | ATP - Australian Open | Ignacio Buse vs Dominik Koepfer | Dominik Koepfer | $253.72 | 1.8957 | 227.26 | ๐งพ๐ ๐ |
07/01/2025 03:01:48 | Tennis | WTA - Adelaide | Diana Shnaider vs Katerina Siniakova | Katerina Siniakova +3.5 | $418.59 | 1.9139 | 382.55 | ๐งพ ๐ |
09/12/2024 00:54:28 | Basketball | NBA | Phoenix Suns vs Orlando Magic | Phoenix Suns -3.5 | $277.2 | 1.7391 | -277.2 | ๐งพ๐ ๐ |
Last updated on 23/01/2025 09:38:45 - Query = 726.73 ms