Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
30/11/2024 19:56:33 | Football | NCAAF | Illinois vs Northwestern | Under 45.0 | $10 | 2 | -10 | ๐งพ๐ ๐ |
27/10/2024 02:22:39 | Basketball | NBA | Oklahoma City Thunder vs Chicago Bulls | Under 202.5 | $20 | 1.6667 | -20 | ๐งพ๐ ๐ |
27/10/2024 01:42:32 | Baseball | MLB | New York Yankees vs Los Angeles Dodgers | New York Yankees (1st 5 Innings) | $20 | 1.8265 | -20 | ๐งพ๐ ๐ |
13/10/2024 01:47:25 | Hockey | NHL | Utah Hockey Club vs New York Rangers | Under 8.5 | $20 | 1.6667 | -20 | ๐งพ๐ ๐ |
12/10/2024 18:52:43 | Baseball | MLB | Detroit Tigers vs Cleveland Guardians | Under 4.5 | $20 | 1.8265 | -20 | ๐งพ๐ ๐ |
10/10/2024 03:14:26 | Baseball | MLB | Los Angeles Dodgers vs San Diego Padres | Under 4.5 | $15 | 1.8265 | -15 | ๐งพ๐ ๐ |
10/10/2024 01:04:50 | Hockey | NHL | New York Rangers vs Pittsburgh Penguins | Under 5.0 | $15 | 1.8265 | -15 | ๐งพ๐ ๐ |
13/05/2024 05:25:21 | Crypto | Ethereum | ETHUSDT below $3100 (May13/24) vs ETHUSDT above $3100 (May13/24) | ETHUSDT below $3100 (May13/24) | $72.6 | 1.4545 | 33 | ๐งพ๐ฐ ๐ |
13/05/2024 05:24:01 | Crypto | Fantom | FTMUSDT below $0.724 (May13/24) vs FTMUSDT above $0.724 (May13/24) | FTMUSDT below $0.724 (May13/24) | $21.02 | 1.8018 | 16.85 | ๐งพ๐ฐ ๐ |
13/05/2024 05:23:40 | Crypto | Fantom | FTMUSDT below $0.726 (May13/24) vs FTMUSDT above $0.726 (May13/24) | FTMUSDT below $0.726 (May13/24) | $23 | 1.7021 | 16.15 | ๐งพ๐ฐ ๐ |
13/05/2024 05:23:17 | Crypto | Fantom | FTMUSDT below $0.726 (May13/24) vs FTMUSDT above $0.726 (May13/24) | FTMUSDT below $0.726 (May13/24) | $47 | 1.7021 | 33 | ๐งพ๐ฐ ๐ |
13/05/2024 05:22:37 | Crypto | Fantom | FTMUSDT below $0.724 (May13/24) vs FTMUSDT above $0.724 (May13/24) | FTMUSDT below $0.724 (May13/24) | $41.16 | 1.8018 | 33 | ๐งพ๐ฐ ๐ |
13/05/2024 05:15:48 | Degen Crypto | CRV | CRVUSDT below $0.43 (May13/24) vs CRVUSDT above $0.43 (May13/24) | CRVUSDT below $0.43 (May13/24) | $22.95 | 1.6 | 13.77 | ๐งพ๐ฐ ๐ |
13/05/2024 05:15:07 | Degen Crypto | AAVE | AAVEUSDT below $83.80 (May13/24) vs AAVEUSDT above $83.80 (May13/24) | AAVEUSDT below $83.80 (May13/24) | $29.46 | 1.6529 | 19.23 | ๐งพ๐ฐ ๐ |
13/05/2024 05:14:50 | Degen Crypto | AAVE | AAVEUSDT below $83.80 (May13/24) vs AAVEUSDT above $83.80 (May13/24) | AAVEUSDT below $83.80 (May13/24) | $50.54 | 1.6529 | 33 | ๐งพ๐ฐ ๐ |
13/05/2024 05:13:40 | Degen Crypto | CRV | CRVUSDT below $0.43 (May13/24) vs CRVUSDT above $0.43 (May13/24) | CRVUSDT below $0.43 (May13/24) | $55 | 1.6 | 33 | ๐งพ๐ฐ ๐ |
13/05/2024 05:12:20 | Degen Crypto | NEAR | NEARUSDT below $7.20 (May13/24) vs NEARUSDT above $7.20 (May13/24) | NEARUSDT below $7.20 (May13/24) | $65.51 | 1.5038 | 33 | ๐งพ๐ฐ ๐ |
13/05/2024 05:10:49 | Degen Crypto | TAO | TAOUSDT below $390 (May13/24) vs TAOUSDT above $390 (May13/24) | TAOUSDT below $390 (May13/24) | $81.78 | 1.4035 | 33 | ๐งพ๐ฐ ๐ |
13/05/2024 05:07:51 | Crypto | Solana | SOLUSDT below $160 (May13/24) vs SOLUSDT above $160 (May13/24) | SOLUSDT below $160 (May13/24) | $65.51 | 1.5038 | 33 | ๐งพ๐ฐ ๐ |
13/05/2024 05:07:26 | Crypto | Solana | SOLUSDT below $160 (May13/24) vs SOLUSDT above $160 (May13/24) | SOLUSDT below $160 (May13/24) | $65.51 | 1.5038 | 33 | ๐งพ๐ฐ ๐ |
13/05/2024 04:22:26 | Hockey | NHL | Vancouver Canucks vs Edmonton Oilers | Under 9.5 | $72.6 | 1.4545 | 33 | ๐งพ๐๐ฐ ๐ |
13/05/2024 04:21:57 | Hockey | NHL | Vancouver Canucks vs Edmonton Oilers | Under 9.5 | $72.6 | 1.4545 | 33 | ๐งพ๐๐ฐ ๐ |
13/05/2024 04:19:34 | Hockey | NHL | Vancouver Canucks vs Edmonton Oilers | Under 9.5 | $65.51 | 1.5038 | 33 | ๐งพ๐๐ฐ ๐ |
13/05/2024 04:19:08 | Hockey | NHL | Vancouver Canucks vs Edmonton Oilers | Under 9.5 | $65.51 | 1.5038 | 33 | ๐งพ๐๐ฐ ๐ |
13/05/2024 04:18:41 | Hockey | NHL | Vancouver Canucks vs Edmonton Oilers | Under 9.5 | $65.51 | 1.5038 | 33 | ๐งพ๐๐ฐ ๐ |
Last updated on 23/01/2025 21:27:08 - Query = 694.76 ms