Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
16/10/2025 13:02:03 | Tennis | ATP Brussels | Yannick Hanfmann vs Lorenzo Musetti | Yannick Hanfmann | $158 | 3.3613 | ๐งพ๐ | |
16/10/2025 11:38:04 | Tennis | ATP Stockholm | Matteo Berrettini vs Ugo Humbert | Ugo Humbert | $84 | 1.8735 | 73.37 | ๐งพ๐ ๐ |
16/10/2025 11:33:14 | Daily Parlays | Parlays | Botic Van De Zandschulp, Jiri Lehecka, Alejandro Davidovich Fokina | PARLAY_WIN | $43.33 | 3.0769 | ๐งพ | |
16/10/2025 11:33:14 | Daily Parlays | Parlays | Botic Van De Zandschulp, Jiri Lehecka, Alejandro Davidovich Fokina | PARLAY_WIN | $42.67 | 3.0769 | ๐งพ | |
16/10/2025 09:40:18 | Tennis | ATP Stockholm | Miomir Kecmanovic vs Tomas Martin Etcheverry | Tomas Martin Etcheverry | $97.52 | 1.9753 | 95.11 | ๐งพ๐ ๐ |
16/10/2025 09:39:38 | Tennis | ATP Stockholm | Matteo Berrettini vs Ugo Humbert | Ugo Humbert | $95.07 | 2.0202 | 96.99 | ๐งพ๐ ๐ |
16/10/2025 09:20:40 | Tennis | ATP Stockholm | Miomir Kecmanovic vs Tomas Martin Etcheverry | Tomas Martin Etcheverry | $187 | 1.4337 | 81.1 | ๐งพ๐ ๐ |
16/10/2025 09:20:10 | Tennis | ATP Stockholm | Matteo Berrettini vs Ugo Humbert | Matteo Berrettini | $72.58 | 1.9231 | -72.58 | ๐งพ ๐ |
16/10/2025 09:20:10 | Tennis | ATP Stockholm | Matteo Berrettini vs Ugo Humbert | Matteo Berrettini | $27.42 | 1.9139 | -27.42 | ๐งพ ๐ |
Last updated on 16/10/2025 16:47:56 - Query = 849.89 ms