Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 10/12/2025 17:24:24 | Basketball | NCAA | Merrimack College Warriors vs Princeton | Princeton | $226.19 | 2.1053 | -226.19 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 17:24:24 | Basketball | NCAA | Merrimack College Warriors vs Princeton | Princeton | $154.81 | 2.1053 | -154.81 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 17:23:33 | Basketball | NCAA | Merrimack College Warriors vs Princeton | Princeton | $196.51 | 2.1053 | -196.51 | ๐งพ๐ ๐ |
| 10/12/2025 16:10:51 | Tennis | WTA Limoges | Alycia Parks vs Fiona Ferro | Fiona Ferro +5.5 | $585.36 | 2.1053 | -585.36 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 16:09:57 | Tennis | WTA Limoges | Alycia Parks vs Fiona Ferro | Fiona Ferro +5.5 | $114.63 | 2.1053 | -114.63 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 15:58:27 | Tennis | WTA Limoges | Alycia Parks vs Fiona Ferro | Fiona Ferro | $47.16 | 4 | -47.16 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 15:58:27 | Tennis | WTA Limoges | Alycia Parks vs Fiona Ferro | Fiona Ferro | $144.33 | 4 | -144.33 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 15:58:25 | Tennis | WTA Limoges | Alycia Parks vs Fiona Ferro | Fiona Ferro | $58.51 | 4 | -58.51 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 15:55:46 | Tennis | WTA Limoges | Alycia Parks vs Fiona Ferro | Fiona Ferro | $0.01 | 4 | -0.01 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 15:55:45 | Tennis | WTA Limoges | Alycia Parks vs Fiona Ferro | Fiona Ferro | $91.77 | 4 | -91.77 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 15:55:43 | Tennis | WTA Limoges | Alycia Parks vs Fiona Ferro | Fiona Ferro | $158.22 | 4 | -158.22 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 15:49:23 | Tennis | WTA Limoges | Alycia Parks vs Fiona Ferro | Fiona Ferro +5.5 | $222.16 | 1.9002 | -222.16 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 15:38:45 | Soccer | Champions League_UEFA | Paris Saint Germain vs Athletic Bilbao | Athletic Bilbao | $491 | 4.2105 | -491 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 14:44:42 | Tennis | WTA Limoges | Anhelina Kalinina vs Sonay Kartal | Anhelina Kalinina | $0 | 4.4199 | 0 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 14:44:41 | Tennis | WTA Limoges | Anhelina Kalinina vs Sonay Kartal | Anhelina Kalinina | $47 | 4.4199 | 160.74 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 14:43:52 | Tennis | WTA Limoges | Anhelina Kalinina vs Sonay Kartal | Anhelina Kalinina | $6.39 | 4.2105 | 20.52 | ๐งพ๐ ๐ |
| 10/12/2025 14:43:52 | Tennis | WTA Limoges | Anhelina Kalinina vs Sonay Kartal | Anhelina Kalinina | $80.69 | 4.5198 | 284.01 | ๐งพ๐ ๐ |
| 10/12/2025 14:43:52 | Tennis | WTA Limoges | Anhelina Kalinina vs Sonay Kartal | Anhelina Kalinina | $4.23 | 4.4444 | 14.57 | ๐งพ๐ ๐ |
| 10/12/2025 14:43:42 | Tennis | WTA Limoges | Anhelina Kalinina vs Sonay Kartal | Anhelina Kalinina | $60.52 | 4.4199 | 206.97 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 14:43:41 | Tennis | WTA Limoges | Anhelina Kalinina vs Sonay Kartal | Anhelina Kalinina | $3.27 | 4.4199 | 11.18 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 14:43:16 | Tennis | WTA Limoges | Anhelina Kalinina vs Sonay Kartal | Anhelina Kalinina | $27.87 | 4.4199 | 95.31 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 14:42:52 | Tennis | WTA Limoges | Anhelina Kalinina vs Sonay Kartal | Anhelina Kalinina | $0 | 4.2105 | 0 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 14:42:52 | Tennis | WTA Limoges | Anhelina Kalinina vs Sonay Kartal | Anhelina Kalinina | $113.86 | 4.2105 | 365.55 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 14:42:47 | Tennis | WTA Limoges | Anhelina Kalinina vs Sonay Kartal | Anhelina Kalinina | $189.88 | 4.2105 | 609.61 | ๐งพ๐๐ฐ ๐ |
| 10/12/2025 14:42:37 | Tennis | WTA Limoges | Anhelina Kalinina vs Sonay Kartal | Anhelina Kalinina | $4.91 | 4.2105 | 15.76 | ๐งพ๐ ๐ |
Last updated on 15/12/2025 02:13:56 - Query = 518.89 ms