Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
10/07/2025 13:44:07 | Baseball | MLB | New York Mets vs Baltimore Orioles | Baltimore Orioles +1.5 | $33 | 1.8018 | 26.46 | ๐งพ๐๐ฐ ๐ |
10/07/2025 13:42:27 | Baseball | MLB | New York Mets vs Baltimore Orioles | Baltimore Orioles +1.5 | $231.38 | 1.7316 | 169.28 | ๐งพ๐ ๐ |
10/07/2025 13:34:04 | Baseball | MLB | New York Mets vs Baltimore Orioles | Baltimore Orioles +1.5 | $505.18 | 1.6949 | 351.05 | ๐งพ๐ ๐ |
07/07/2025 07:53:08 | Tennis | ATP Wimbledon | Flavio Cobolli vs Marin Cilic | Marin Cilic | $20 | 6.1538 | -20 | ๐งพ๐๐ฐ ๐ |
07/07/2025 06:15:24 | Tennis | ATP Wimbledon | Flavio Cobolli vs Marin Cilic | Flavio Cobolli | $100 | 1.9512 | 95.12 | ๐งพ๐๐ฐ ๐ |
07/07/2025 06:15:22 | Tennis | ATP Wimbledon | Flavio Cobolli vs Marin Cilic | Flavio Cobolli | $49 | 2 | 49 | ๐งพ๐๐ฐ ๐ |
04/07/2025 08:38:11 | Tennis | ATP Wimbledon | Alejandro Davidovich Fokina vs Taylor Fritz | Alejandro Davidovich Fokina | $23.14 | 4 | -23.14 | ๐งพ๐๐ฐ ๐ |
04/07/2025 08:37:19 | Tennis | ATP Wimbledon | Alejandro Davidovich Fokina vs Taylor Fritz | Alejandro Davidovich Fokina | $1.67 | 4 | -1.67 | ๐งพ๐๐ฐ ๐ |
04/07/2025 08:37:16 | Tennis | ATP Wimbledon | Alejandro Davidovich Fokina vs Taylor Fritz | Alejandro Davidovich Fokina | $6.95 | 4 | -6.95 | ๐งพ๐๐ฐ ๐ |
04/07/2025 08:37:16 | Tennis | ATP Wimbledon | Alejandro Davidovich Fokina vs Taylor Fritz | Alejandro Davidovich Fokina | $8 | 4 | -8 | ๐งพ๐๐ฐ ๐ |
04/07/2025 08:30:22 | Tennis | WTA Wimbledon | Madison Keys vs Laura Siegemund | Madison Keys | $67 | 1.1662 | -67 | ๐งพ ๐ |
04/07/2025 08:26:59 | Tennis | WTA Wimbledon | Madison Keys vs Laura Siegemund | Madison Keys | $75 | 1.1662 | -75 | ๐งพ ๐ |
03/07/2025 15:15:58 | Tennis | ATP Wimbledon | Gael Monfils vs Marton Fucsovics | Marton Fucsovics | $87 | 6.0606 | 440.27 | ๐งพ๐๐ฐ ๐ |
03/07/2025 15:07:58 | Tennis | ATP Wimbledon | Gael Monfils vs Marton Fucsovics | Marton Fucsovics | $78.47 | 3.0075 | 157.53 | ๐งพ๐๐ฐ ๐ |
03/07/2025 15:07:46 | Tennis | ATP Wimbledon | Gael Monfils vs Marton Fucsovics | Marton Fucsovics | $5.73 | 3.0075 | 11.5 | ๐งพ๐๐ฐ ๐ |
03/07/2025 15:07:10 | Tennis | ATP Wimbledon | Gael Monfils vs Marton Fucsovics | Marton Fucsovics | $85 | 3.0075 | 170.64 | ๐งพ๐๐ฐ ๐ |
03/07/2025 15:06:55 | Tennis | ATP Wimbledon | Gael Monfils vs Marton Fucsovics | Marton Fucsovics | $71.73 | 2.8169 | 130.33 | ๐งพ๐๐ฐ ๐ |
03/07/2025 15:06:08 | Tennis | ATP Wimbledon | Gael Monfils vs Marton Fucsovics | Marton Fucsovics | $12.54 | 2.8169 | 22.78 | ๐งพ๐๐ฐ ๐ |
03/07/2025 14:40:50 | Tennis | ATP Wimbledon | Gael Monfils vs Marton Fucsovics | Marton Fucsovics | $85 | 5 | 340 | ๐งพ๐๐ฐ ๐ |
03/07/2025 14:40:41 | Tennis | ATP Wimbledon | Gael Monfils vs Marton Fucsovics | Marton Fucsovics | $85 | 4.8193 | 324.64 | ๐งพ๐๐ฐ ๐ |
03/07/2025 14:12:27 | Tennis | ATP Wimbledon | Marin Cilic vs Jack Draper | Jack Draper | $208.92 | 2.2099 | -208.92 | ๐งพ๐๐ฐ ๐ |
03/07/2025 14:12:14 | Tennis | ATP Wimbledon | Marin Cilic vs Jack Draper | Jack Draper | $283.95 | 2.2099 | -283.95 | ๐งพ๐๐ฐ ๐ |
03/07/2025 13:49:37 | Tennis | ATP Wimbledon | Marin Cilic vs Jack Draper | Jack Draper | $500.01 | 1.9048 | -500.01 | ๐งพ๐๐ฐ ๐ |
03/07/2025 13:30:51 | Tennis | ATP Wimbledon | Marin Cilic vs Jack Draper | Jack Draper | $505.03 | 2.1277 | -505.03 | ๐งพ๐ ๐ |
01/07/2025 12:02:34 | Tennis | ATP Wimbledon | Chistopher Eubanks vs Jesper De Jong | Chistopher Eubanks | $0.75 | 30.7692 | -0.75 | ๐งพ๐๐ฐ ๐ |
Last updated on 11/07/2025 16:51:28 - Query = 3207.92 ms