Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
01/01/2025 05:08:09 | Crypto | Solana | SOLUSDT below $170 (Jan1/25) vs SOLUSDT above $170 (Jan1/25) | SOLUSDT below $170 (Jan1/25) | $10 | 2 | -10 | ๐งพ ๐ |
01/01/2025 04:30:14 | Hockey | NHL | Vancouver Canucks vs Calgary Flames | Under 2.5 | $10 | 1.8265 | -10 | ๐งพ๐ ๐ |
28/10/2024 20:36:31 | Baseball | MLB | Los Angeles Dodgers vs New York Yankees | Over 11.5 | $20 | 3.5398 | -20 | ๐งพ ๐ |
13/10/2024 16:13:51 | Football | NFL | Jacksonville Jaguars vs Chicago Bears | Under 43.0 | $20 | 1.8265 | -20 | ๐งพ๐ ๐ |
12/10/2024 23:15:36 | Hockey | NHL | Pittsburgh Penguins vs Toronto Maple Leafs | Over 8.5 | $20 | 1.8265 | -20 | ๐งพ๐ ๐ |
11/10/2024 01:06:40 | Baseball | MLB | Cleveland Guardians vs Detroit Tigers | Under 6.5 | $15 | 1.8265 | -15 | ๐งพ๐ ๐ |
10/10/2024 18:52:40 | Soccer | Africa Cup of Nations | Togo vs Algeria | Tie | $15 | 1.8265 | -15 | ๐งพ ๐ |
13/05/2024 05:15:48 | Degen Crypto | CRV | CRVUSDT below $0.43 (May13/24) vs CRVUSDT above $0.43 (May13/24) | CRVUSDT above $0.43 (May13/24) | $13.77 | 2.6667 | -13.77 | ๐งพ ๐ |
13/05/2024 05:15:07 | Degen Crypto | AAVE | AAVEUSDT below $83.80 (May13/24) vs AAVEUSDT above $83.80 (May13/24) | AAVEUSDT above $83.80 (May13/24) | $19.23 | 2.5316 | -19.23 | ๐งพ ๐ |
13/05/2024 01:15:49 | Hockey | NHL | Florida Panthers vs Boston Bruins | Over 6.5 | $34 | 2.2472 | -34 | ๐งพ๐ ๐ |
Last updated on 23/01/2025 21:35:47 - Query = 871.19 ms