Filters
Showing 5860 trades with a total volume $1,241,582.06
Bet timesportLeagueEventBetAmountOddProfit
20/01/2025 15:39:53CryptoBitcoinBTCUSDT below $100.0k (Jan22/25) vs BTCUSDT above $100.0k (Jan22/25)BTCUSDT above $100.0k (Jan22/25)$127.931.078210 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
20/01/2025 15:39:43CryptoBitcoinBTCUSDT below $100.0k (Jan21/25) vs BTCUSDT above $100.0k (Jan21/25)BTCUSDT above $100.0k (Jan21/25)$106.111.04715 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
19/01/2025 16:15:07CryptoBitcoinBTCUSDT below $100.0k (Jan20/25) vs BTCUSDT above $100.0k (Jan20/25)BTCUSDT above $100.0k (Jan20/25)$61.671.08115 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
19/01/2025 16:14:34CryptoBitcoinBTCUSDT below $120.0k (Jan21/25) vs BTCUSDT above $120.0k (Jan21/25)BTCUSDT below $120.0k (Jan21/25)$751.06675 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
19/01/2025 16:14:22CryptoBitcoinBTCUSDT below $110.0k (Jan20/25) vs BTCUSDT above $110.0k (Jan20/25)BTCUSDT below $110.0k (Jan20/25)$127.931.078210 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
19/01/2025 16:13:40CryptoBinance CoinBNBUSDT below $740 (Jan21/25) vs BNBUSDT above $740 (Jan21/25)BNBUSDT below $740 (Jan21/25)$200.531.049910.01 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
19/01/2025 16:13:27CryptoBinance CoinBNBUSDT below $760 (Jan24/25) vs BNBUSDT above $760 (Jan24/25)BNBUSDT below $760 (Jan24/25)$163.911.061 ๐Ÿงพ๐Ÿ’ฐ
19/01/2025 16:13:07CryptoBinance CoinBNBUSDT below $720 (Jan20/25) vs BNBUSDT above $720 (Jan20/25)BNBUSDT below $720 (Jan20/25)$156.671.063810 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
19/01/2025 16:12:55CryptoSolanaSOLUSDT below $240 (Jan20/25) vs SOLUSDT above $240 (Jan20/25)SOLUSDT above $240 (Jan20/25)$171.821.058210 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
19/01/2025 16:12:40CryptoSolanaSOLUSDT below $210 (Jan24/25) vs SOLUSDT above $210 (Jan24/25)SOLUSDT above $210 (Jan24/25)$140.721.0782 ๐Ÿงพ๐Ÿ’ฐ
18/01/2025 11:32:12CryptoSolanaSOLUSDT below $190 (Jan24/25) vs SOLUSDT above $190 (Jan24/25)SOLUSDT above $190 (Jan24/25)$951.0526 ๐Ÿงพ๐Ÿ’ฐ
18/01/2025 05:02:25CryptoBitcoinBTCUSDT below $120.0k (Jan24/25) vs BTCUSDT above $120.0k (Jan24/25)BTCUSDT below $120.0k (Jan24/25)$171.821.0582 ๐Ÿงพ๐Ÿ’ฐ
18/01/2025 05:01:12CryptoBinance CoinBNBUSDT below $740 (Jan19/25) vs BNBUSDT above $740 (Jan19/25)BNBUSDT below $740 (Jan19/25)$200.531.049910.01 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
18/01/2025 04:59:57CryptoSolanaSOLUSDT below $220 (Jan18/25) vs SOLUSDT above $220 (Jan18/25)SOLUSDT above $220 (Jan18/25)$180.481.055410 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
17/01/2025 17:40:37CryptoBitcoinBTCUSDT below $120.0k (Jan24/25) vs BTCUSDT above $120.0k (Jan24/25)BTCUSDT below $120.0k (Jan24/25)$223.361.0582 ๐Ÿงพ๐Ÿ’ฐ
17/01/2025 15:08:27CryptoBinance CoinBNBUSDT below $640 (Jan24/25) vs BNBUSDT above $640 (Jan24/25)BNBUSDT above $640 (Jan24/25)$112.651.0444 ๐Ÿงพ๐Ÿ’ฐ
17/01/2025 13:56:02CryptoBitcoinBTCUSDT below $120.0k (Jan24/25) vs BTCUSDT above $120.0k (Jan24/25)BTCUSDT below $120.0k (Jan24/25)$100.261.0499 ๐Ÿงพ๐Ÿ’ฐ
17/01/2025 13:29:07CryptoBinance CoinBNBUSDT below $800 (Jan24/25) vs BNBUSDT above $800 (Jan24/25)BNBUSDT below $800 (Jan24/25)$171.821.0582 ๐Ÿงพ๐Ÿ’ฐ
17/01/2025 13:28:00CryptoBinance CoinBNBUSDT below $760 (Jan19/25) vs BNBUSDT above $760 (Jan19/25)BNBUSDT below $760 (Jan19/25)$1501.066710 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
17/01/2025 13:25:49CryptoBitcoinBTCUSDT below $110.0k (Jan19/25) vs BTCUSDT above $110.0k (Jan19/25)BTCUSDT below $110.0k (Jan19/25)$245.871.06115 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
15/01/2025 17:54:10CryptoSolanaSOLUSDT below $210 (Jan16/25) vs SOLUSDT above $210 (Jan16/25)SOLUSDT below $210 (Jan16/25)$143.851.069510 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
15/01/2025 05:00:06CryptoEthereumETHUSDT below $3300 (Jan15/25) vs ETHUSDT above $3300 (Jan15/25)ETHUSDT below $3300 (Jan15/25)$143.851.069510 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
14/01/2025 23:54:34CryptoEthereumETHUSDT below $2900 (Jan17/25) vs ETHUSDT above $2900 (Jan17/25)ETHUSDT above $2900 (Jan17/25)$90.241.05545 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
14/01/2025 18:11:48CryptoBitcoinBTCUSDT below $92.0k (Jan16/25) vs BTCUSDT above $92.0k (Jan16/25)BTCUSDT above $92.0k (Jan16/25)$126.51.08711.01 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
14/01/2025 08:22:28CryptoSolanaSOLUSDT below $210 (Jan17/25) vs SOLUSDT above $210 (Jan17/25)SOLUSDT below $210 (Jan17/25)$83.321.084-83.32 ๐Ÿงพ๐Ÿ’ฐ ๐Ÿ“
Last updated on 23/01/2025 15:28:09 - Query = 2577.79 ms