Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
01/12/2024 09:50:55 | Soccer | La Liga | Girona vs Villarreal | Girona | $10 | 2.2857 | -10 | ๐งพ๐ ๐ |
29/11/2024 12:53:10 | Football | NFL | Las Vegas Raiders vs Kansas City Chiefs | Kansas City Chiefs -13 | $10.4 | 1.9324 | -10.4 | ๐งพ ๐ |
29/11/2024 12:34:28 | Football | NFL | Las Vegas Raiders vs Kansas City Chiefs | Las Vegas Raiders +13 | $10 | 2.0101 | 10.1 | ๐งพ ๐ |
29/11/2024 11:58:17 | Football | NCAAF | Minnesota Golden Gophers vs Wisconsin Badgers | Minnesota Golden Gophers | $10.99 | 1.8957 | 9.84 | ๐งพ ๐ |
29/11/2024 11:43:22 | Football | NCAAF | Minnesota Golden Gophers vs Wisconsin Badgers | Wisconsin Badgers | $10 | 2.0833 | -10 | ๐งพ ๐ |
25/10/2024 23:55:33 | Tennis | WTA Tokyo | Katie Boulter vs Sofia Kenin | Katie Boulter (1st Period) | $20 | 2 | -20 | ๐งพ๐ ๐ |
25/10/2024 15:49:35 | Baseball | MLB | New York Yankees vs Los Angeles Dodgers | Under 4.5 (1st 5 Innings) | $20 | 1.8692 | 17.38 | ๐งพ ๐ |
Last updated on 23/10/2025 00:50:24 - Query = 878.15 ms