Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
07/04/2024 10:33:39 | Golf | PGA - The Masters Outrights | The Field vs Scottie Scheffler | Scottie Scheffler | $20 | 5.0633 | 81.27 | ๐งพ ๐ |
07/04/2024 10:33:31 | Golf | PGA - The Masters Outrights | The Field vs Scottie Scheffler | Scottie Scheffler | $40 | 5.0633 | 162.53 | ๐งพ ๐ |
07/04/2024 10:33:22 | Golf | PGA - The Masters Outrights | The Field vs Scottie Scheffler | Scottie Scheffler | $40 | 5.0633 | 162.53 | ๐งพ ๐ |
07/04/2024 06:29:55 | Rugby League | NRL | Parramatta Eels vs Canberra Raiders | Parramatta Eels +1.5 | $100.4 | 1.9324 | -100.4 | ๐งพ ๐ |
01/02/2024 23:21:48 | Soccer | Ligue 1 | Paris Saint Germain vs Strasbourg | Tie | $100 | 4.7619 | -100 | ๐งพ ๐ |
01/02/2024 02:00:36 | Soccer | English Premier League | AFC Bournemouth vs West Ham United | AFC Bournemouth | $100 | 2.8571 | -100 | ๐งพ ๐ |
Last updated on 27/01/2025 04:26:18 - Query = 619.48 ms