Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 01/11/2025 17:43:18 | Basketball | NBA | Minnesota Timberwolves vs Charlotte Hornets | Over 234.5 | $10 | 1.8868 | -10 | ๐งพ ๐ |
| 31/10/2025 11:12:59 | Daily Parlays | Parlays | Under 232.5, Under 234.5, Under 239.5, Under 234.5, Under 238.5, Under 237.5, Under 240.5, Under 223.5 | PARLAY_WIN | $6.19 | 160 | -6.19 | ๐งพ ๐ |
| 31/10/2025 11:12:08 | Daily Parlays | Parlays | Over 232.5, Over 234.5, Over 239.5, Over 234.5, Over 238.5, Over 237.5, Over 240.5, Over 223.5 | PARLAY_WIN | $2.06 | 200 | -2.06 | ๐งพ ๐ |
| 31/10/2025 11:11:06 | Daily Parlays | Parlays | Over 232.5, Over 234.5, Over 239.5, Over 234.5, Over 238.5, Over 237.5, Over 240.5, Over 223.5 | PARLAY_WIN | $1.86 | 200 | -1.86 | ๐งพ ๐ |
| 31/10/2025 11:10:13 | Daily Parlays | Parlays | Vegas Golden Knights +1.5, Detroit Red Wings +1.5, Over 232.5, Over 234.5, Over 239.5, Over 234.5 | PARLAY_WIN | $10 | 33.3333 | -10 | ๐งพ ๐ |
| 31/10/2025 11:06:49 | Tennis | ATP Paris | Alexander Zverev vs Daniil Medvedev | Under 23.5 | $10 | 1.937 | -10 | ๐งพ ๐ |
| 30/10/2025 20:47:46 | Basketball | NBA | Golden State Warriors vs Milwaukee Bucks | Golden State Warriors -3.5 | $29.88 | 1.8223 | -29.88 | ๐งพ๐๐ฐ ๐ |
| 30/10/2025 20:47:14 | Basketball | NBA | Golden State Warriors vs Milwaukee Bucks | Golden State Warriors -3.5 | $20.12 | 1.8779 | -20.12 | ๐งพ๐ ๐ |
| 29/10/2025 21:48:15 | Basketball | NBA | Memphis Grizzlies vs Phoenix Suns | Over 241.5 | $50 | 2.0151 | -50 | ๐งพ ๐ |
| 29/11/2024 00:40:14 | Football | NCAAF | Minnesota Golden Gophers vs Wisconsin Badgers | Minnesota Golden Gophers -1 | $10 | 1.9512 | 9.51 | ๐งพ ๐ |
| 28/11/2024 03:49:10 | Football | NFL | New York Giants vs Dallas Cowboys | Dallas Cowboys -3.5 | $10 | 1.9608 | 9.61 | ๐งพ ๐ |
Last updated on 05/11/2025 20:40:11 - Query = 444.36 ms