Filters
Showing 11 trades with a total volume $62.00
Bet timesportLeagueEventBetAmountOddProfit
25/07/2024 19:11:38CryptoBinance CoinBNBUSDT below $572 (Jul26/24) vs BNBUSDT above $572 (Jul26/24)BNBUSDT above $572 (Jul26/24)$61.83495.01 ๐Ÿงพ ๐Ÿ“
25/07/2024 19:11:06CryptoFantomFTMUSDT below $0.47 (Jul26/24) vs FTMUSDT above $0.47 (Jul26/24)FTMUSDT above $0.47 (Jul26/24)$622.2222-6 ๐Ÿงพ ๐Ÿ“
25/07/2024 19:10:26CryptoEthereumETHUSDT below $3400 (Jul26/24) vs ETHUSDT above $3400 (Jul26/24)ETHUSDT above $3400 (Jul26/24)$1023.5294-10 ๐Ÿงพ ๐Ÿ“
16/07/2024 07:38:24CryptoDogecoinDOGEUSDT below $0.13 (Jul17/24) vs DOGEUSDT above $0.13 (Jul17/24)DOGEUSDT above $0.13 (Jul17/24)$57.6923-5 ๐Ÿงพ ๐Ÿ“
16/07/2024 07:37:17CryptoEthereumETHUSDT below $3400 (Jul17/24) vs ETHUSDT above $3400 (Jul17/24)ETHUSDT above $3400 (Jul17/24)$51.7167-5 ๐Ÿงพ ๐Ÿ“
16/07/2024 07:35:47CryptoBitcoinBTCUSDT below $63.2k (Jul17/24) vs BTCUSDT above $63.2k (Jul17/24)BTCUSDT above $63.2k (Jul17/24)$51.51522.58 ๐Ÿงพ ๐Ÿ“
16/07/2024 07:34:35CryptoMaticMATICUSDT below $0.538 (Jul17/24) vs MATICUSDT above $0.538 (Jul17/24)MATICUSDT above $0.538 (Jul17/24)$52.54787.74 ๐Ÿงพ ๐Ÿ“
15/07/2024 18:12:10CryptoFantomFTMUSDT below $0.47 (Jul16/24) vs FTMUSDT above $0.47 (Jul16/24)FTMUSDT below $0.47 (Jul16/24)$521.0526-5 ๐Ÿงพ ๐Ÿ“
15/07/2024 18:08:57CryptoSolanaSOLUSDT below $160 (Jul16/24) vs SOLUSDT above $160 (Jul16/24)SOLUSDT above $160 (Jul16/24)$53.2787-5 ๐Ÿงพ ๐Ÿ“
14/07/2024 10:53:35CryptoEthereumETHUSDT below $3300 (Jul15/24) vs ETHUSDT above $3300 (Jul15/24)ETHUSDT above $3300 (Jul15/24)$57.547232.74 ๐Ÿงพ ๐Ÿ“
14/07/2024 10:45:42CryptoBitcoinBTCUSDT below $58.4k (Jul15/24) vs BTCUSDT above $58.4k (Jul15/24)BTCUSDT above $58.4k (Jul15/24)$51.09590.48 ๐Ÿงพ ๐Ÿ“
Last updated on 06/06/2025 09:41:03 - Query = 1036.96 ms