Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
26/03/2025 14:05:56 | Novelty Markets | Polymarket | Polymarket Does Not Compensate No Holders vs Polymarket Compensates No Holders | Polymarket Compensates No Holders | $38 | 16.6667 | -38 | ๐งพ ๐ |
27/11/2024 17:55:50 | Basketball | NBA | Los Angeles Clippers vs Washington Wizards | Over 225.5 | $174.02 | 1.81 | -174.02 | ๐งพ ๐ |
27/11/2024 17:55:50 | Basketball | NBA | Los Angeles Clippers vs Washington Wizards | Over 225.5 | $15.98 | 1.8182 | -15.98 | ๐งพ ๐ |
26/11/2024 18:35:35 | Basketball | NBA | L.A. Lakers vs Phoenix Suns | L.A. Lakers | $200 | 2.1978 | -200 | ๐งพ ๐ |
25/11/2024 20:37:02 | Football | NFL | Baltimore Ravens vs Los Angeles Chargers | Baltimore Ravens | $184.71 | 2.1164 | 206.21 | ๐งพ๐ ๐ |
17/11/2024 20:23:37 | Football | NFL | Cincinnati Bengals vs Los Angeles Chargers | Cincinnati Bengals | $200 | 1.8692 | -200 | ๐งพ๐ ๐ |
12/11/2024 08:37:07 | Tennis | Nitto ATP Finals | Taylor Fritz vs Jannik Sinner | Jannik Sinner -3.5 | $223 | 1.7241 | 161.47 | ๐งพ ๐ |
25/10/2024 15:04:14 | Baseball | MLB | New York Yankees vs Los Angeles Dodgers | Los Angeles Dodgers | $21 | 1.81 | 17.01 | ๐งพ ๐ |
17/10/2024 15:18:55 | Football | NFL | Denver Broncos vs New Orleans Saints | New Orleans Saints | $7.62 | 2.3121 | -7.62 | ๐งพ ๐ |
17/10/2024 15:18:55 | Football | NFL | Denver Broncos vs New Orleans Saints | New Orleans Saints | $40.81 | 2.2989 | -40.81 | ๐งพ ๐ |
17/10/2024 15:18:55 | Football | NFL | Denver Broncos vs New Orleans Saints | New Orleans Saints | $151.57 | 2.2857 | -151.57 | ๐งพ ๐ |
12/10/2024 01:38:47 | Football | NFL | Jacksonville Jaguars vs Chicago Bears | Chicago Bears | $20 | 1.9324 | 18.65 | ๐งพ ๐ |
05/10/2024 00:54:09 | Football | NFL | Buffalo Bills vs Houston Texans | Houston Texans | $15 | 1.9048 | 13.57 | ๐งพ ๐ |
27/09/2024 18:42:43 | Soccer | English Premier League | Leicester City vs Arsenal | Leicester City | $23.49 | 11.7647 | -23.49 | ๐งพ ๐ |
27/09/2024 18:42:43 | Soccer | English Premier League | Leicester City vs Arsenal | Leicester City | $1.51 | 14.2857 | -1.51 | ๐งพ ๐ |
27/09/2024 18:42:16 | Soccer | English Premier League | Leicester City vs Arsenal | Tie | $17.27 | 8.1633 | -17.27 | ๐งพ ๐ |
27/09/2024 18:42:16 | Soccer | English Premier League | Leicester City vs Arsenal | Tie | $2.73 | 8.3333 | -2.73 | ๐งพ ๐ |
06/09/2024 23:05:05 | Football | NFL | Minnesota Vikings vs New York Giants | Minnesota Vikings | $101 | 1.8182 | 82.64 | ๐งพ ๐ |
30/08/2024 21:56:02 | Basketball | WNBA | New York Liberty W vs Seattle Storm W | New York Liberty W -4 | $100 | 1.8605 | 86.05 | ๐งพ ๐ |
15/08/2024 04:16:27 | Politics | Trump Election Odds Movement | Under 44.5% vs Over 44.5% | Under 44.5% | $25 | 1.9048 | 22.62 | ๐งพ ๐ |
17/07/2024 20:12:59 | Basketball | NBA - Summer League | L.A. Lakers vs Atlanta Hawks | Atlanta Hawks -5.5 | $25 | 1.8868 | -25 | ๐งพ ๐ |
04/07/2024 17:35:25 | Tennis | ATP Wimbledon | Ugo Humbert vs Brandon Nakashima | Ugo Humbert | $12 | 1.8605 | 10.33 | ๐งพ ๐ |
27/06/2024 20:14:25 | Novelty Markets | Polymarket | Polymarket Does Not Compensate Yes Holders vs Polymarket Compensates Yes Holders | Polymarket Compensates Yes Holders | $14 | 4 | 42 | ๐งพ ๐ |
26/06/2024 15:51:51 | Novelty Markets | Polymarket | Polymarket Does Not Compensate Yes Holders vs Polymarket Compensates Yes Holders | Polymarket Compensates Yes Holders | $23.75 | 4.7059 | 88.02 | ๐งพ ๐ |
15/06/2024 21:07:30 | Hockey | NHL | Florida Panthers vs Edmonton Oilers | Florida Panthers | $25 | 5.1948 | -25 | ๐งพ๐ ๐ |
Last updated on 07/06/2025 14:26:32 - Query = 1761.33 ms