Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
29/11/2024 18:52:30 | Basketball | NBA | New Orleans Pelicans vs Memphis Grizzlies | Over 61.5 (3rd Period) | $10 | 1.7621 | -10 | ๐งพ๐ ๐ |
29/11/2024 07:45:53 | Football | NCAAF | Oklahoma State vs Colorado | Oklahoma State +16.5 | $10 | 1.9608 | -10 | ๐งพ ๐ |
28/10/2024 10:16:03 | Tennis | ATP Paris | Marcos Giron vs Juncheng Shang | Marcos Giron (1st Period) | $15.24 | 2.3121 | 20 | ๐งพ๐๐ฐ ๐ |
28/10/2024 10:14:53 | Tennis | ATP Paris | Marcos Giron vs Juncheng Shang | Marcos Giron (1st Period) | $16.36 | 2.2222 | 20 | ๐งพ๐๐ฐ ๐ |
28/10/2024 10:06:30 | Tennis | WTA - Hong Kong | Xinyu Wang vs Jessika Ponchet | Under 20.5 | $20 | 1.5936 | -20 | ๐งพ๐ ๐ |
27/10/2024 23:37:08 | Baseball | KBO League | Samsung Lions vs KIA Tigers | Over 9.5 | $20 | 1.8868 | 17.74 | ๐งพ ๐ |
25/10/2024 11:52:44 | Tennis | ATP - Basel | Ben Shelton vs Andrey Rublev | Under 24.5 | $19.98 | 1.3699 | -19.98 | ๐งพ๐ ๐ |
Last updated on 22/10/2025 09:38:48 - Query = 1374.54 ms