Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
03/06/2025 14:54:42 | Baseball | MLB | New York Mets vs Los Angeles Dodgers | New York Mets +1.5 | $391.95 | 1.6194 | ๐งพ | |
03/06/2025 14:54:42 | Baseball | MLB | New York Mets vs Los Angeles Dodgers | New York Mets +1.5 | $108.05 | 1.626 | ๐งพ | |
03/06/2025 14:54:12 | Baseball | MLB | San Diego Padres vs San Francisco Giants | San Diego Padres +1.5 | $395.31 | 1.6393 | 252.72 | ๐งพ ๐ |
03/06/2025 14:54:12 | Baseball | MLB | San Diego Padres vs San Francisco Giants | San Diego Padres +1.5 | $104.69 | 1.6461 | 67.64 | ๐งพ ๐ |
03/06/2025 14:53:55 | Baseball | MLB | Baltimore Orioles vs Seattle Mariners | Baltimore Orioles +1.5 | $500 | 1.581 | 290.5 | ๐งพ ๐ |
03/06/2025 14:53:31 | Baseball | MLB | Kansas City Royals vs St. Louis Cardinals | Kansas City Royals +1.5 | $109.2 | 1.6194 | 67.64 | ๐งพ ๐ |
03/06/2025 14:53:31 | Baseball | MLB | Kansas City Royals vs St. Louis Cardinals | Kansas City Royals +1.5 | $390.8 | 1.6129 | 239.52 | ๐งพ ๐ |
03/06/2025 14:53:08 | Baseball | MLB | Texas Rangers vs Tampa Bay Rays | Texas Rangers +1.5 | $500 | 1.5748 | -500 | ๐งพ ๐ |
03/06/2025 14:52:51 | Baseball | MLB | Arizona Diamondbacks vs Atlanta Braves | Arizona Diamondbacks +1.5 | $395.31 | 1.6393 | 252.72 | ๐งพ ๐ |
03/06/2025 14:52:51 | Baseball | MLB | Arizona Diamondbacks vs Atlanta Braves | Arizona Diamondbacks +1.5 | $104.69 | 1.6461 | 67.64 | ๐งพ ๐ |
03/06/2025 14:52:34 | Baseball | MLB | Los Angeles Angels vs Boston Red Sox | Los Angeles Angels +1.5 | $500 | 1.5936 | 296.8 | ๐งพ ๐ |
03/06/2025 14:52:18 | Baseball | MLB | Milwaukee Brewers vs Cincinnati Reds | Milwaukee Brewers +1.5 | $500 | 1.5209 | -500 | ๐งพ ๐ |
03/06/2025 14:50:59 | Baseball | MLB | Houston Astros vs Pittsburgh Pirates | Houston Astros +1.5 | $105.8 | 1.6393 | 67.64 | ๐งพ ๐ |
03/06/2025 14:50:59 | Baseball | MLB | Houston Astros vs Pittsburgh Pirates | Houston Astros +1.5 | $394.2 | 1.626 | 246.77 | ๐งพ ๐ |
02/06/2025 13:29:45 | Baseball | MLB | Los Angeles Angels vs Boston Red Sox | Los Angeles Angels +1.5 | $91.79 | 1.6194 | 56.85 | ๐งพ ๐ |
02/06/2025 13:29:45 | Baseball | MLB | Los Angeles Angels vs Boston Red Sox | Los Angeles Angels +1.5 | $108.21 | 1.626 | 67.74 | ๐งพ ๐ |
02/06/2025 13:29:22 | Baseball | MLB | Milwaukee Brewers vs Cincinnati Reds | Cincinnati Reds +1.5 | $75.57 | 1.5385 | 40.69 | ๐งพ ๐ |
02/06/2025 13:29:22 | Baseball | MLB | Milwaukee Brewers vs Cincinnati Reds | Cincinnati Reds +1.5 | $124.43 | 1.5444 | 67.74 | ๐งพ ๐ |
31/05/2025 14:12:26 | Baseball | MLB | Tampa Bay Rays vs Houston Astros | Tampa Bay Rays +1.5 | $76.38 | 1.5385 | 41.13 | ๐งพ ๐ |
31/05/2025 14:12:26 | Baseball | MLB | Tampa Bay Rays vs Houston Astros | Tampa Bay Rays +1.5 | $123.62 | 1.5444 | 67.3 | ๐งพ ๐ |
31/05/2025 14:11:14 | Baseball | MLB | Athletics vs Toronto Blue Jays | Athletics +1.5 | $102.01 | 1.6598 | 67.31 | ๐งพ ๐ |
31/05/2025 14:11:14 | Baseball | MLB | Athletics vs Toronto Blue Jays | Athletics +1.5 | $97.99 | 1.6529 | 63.98 | ๐งพ ๐ |
31/05/2025 14:10:47 | Baseball | MLB | Cincinnati Reds vs Chicago Cubs | Cincinnati Reds +1.5 | $97.99 | 1.6461 | -97.99 | ๐งพ ๐ |
31/05/2025 14:10:47 | Baseball | MLB | Cincinnati Reds vs Chicago Cubs | Cincinnati Reds +1.5 | $102.01 | 1.6598 | -102.01 | ๐งพ ๐ |
30/05/2025 17:00:11 | Baseball | MLB | New York Yankees vs Los Angeles Dodgers | Los Angeles Dodgers +1.5 | $92.4 | 1.6194 | 57.23 | ๐งพ ๐ |
Last updated on 04/06/2025 04:06:58 - Query = 593.18 ms