Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
21/03/2025 14:17:44 | Basketball | NBA | Philadelphia 76ers vs San Antonio Spurs | Philadelphia 76ers | $10 | 3.0303 | -10 | ๐งพ ๐ |
04/03/2025 11:07:12 | Hockey | NHL | Carolina Hurricanes vs Detroit Red Wings | Detroit Red Wings +1.5 | $5 | 1.6878 | 3.44 | ๐งพ ๐ |
07/02/2025 23:11:01 | Football | NFL | Kansas City Chiefs vs Philadelphia Eagles | Kansas City Chiefs | $5 | 1.9231 | -5 | ๐งพ ๐ |
31/01/2025 12:12:40 | Basketball | NBA | Boston Celtics vs New Orleans Pelicans | Boston Celtics | $10 | 1.2121 | 2.12 | ๐งพ ๐ |
20/01/2025 11:55:19 | Basketball | NBA | Phoenix Suns vs Cleveland Cavaliers | Cleveland Cavaliers -8 | $5 | 1.9512 | 4.76 | ๐งพ ๐ |
11/11/2024 13:01:10 | Basketball | NBA | Brooklyn Nets vs New Orleans Pelicans | Brooklyn Nets | $5 | 1.8779 | 4.39 | ๐งพ ๐ |
10/11/2024 18:00:00 | Football | NFL | Detroit Lions vs Houston Texans | Detroit Lions | $5 | 1.5686 | 2.84 | ๐งพ ๐ |
04/11/2024 15:58:27 | Politics | US - Presidential Election Winner | Kamala Harris vs Donald Trump | Donald Trump | $0.91 | 1.7167 | 0.65 | ๐งพ ๐ |
04/11/2024 15:58:12 | Politics | US - Presidential Election Winner | Kamala Harris vs Donald Trump | Kamala Harris | $5 | 2.3392 | -5 | ๐งพ ๐ |
04/11/2024 15:56:54 | Politics | US - Presidential Election Winner | Kamala Harris vs Donald Trump | Donald Trump | $3.64 | 1.7167 | 2.61 | ๐งพ ๐ |
29/10/2024 11:00:35 | Football | NFL | Los Angeles Rams vs Seattle Seahawks | Los Angeles Rams | $5 | 1.9139 | 4.57 | ๐งพ ๐ |
23/10/2024 16:24:17 | Football | NCAAF | Liberty vs Kennesaw State | Liberty -26 | $0.93 | 1.9512 | -0.93 | ๐งพ ๐ |
23/10/2024 16:23:59 | Football | NCAAF | Liberty vs Kennesaw State | Liberty -26 | $1.86 | 1.9512 | -1.86 | ๐งพ ๐ |
23/10/2024 16:23:47 | Football | NCAAF | Liberty vs Kennesaw State | Liberty -26 | $0.93 | 1.9512 | -0.93 | ๐งพ ๐ |
23/10/2024 16:14:47 | Football | NCAAF | Liberty vs Kennesaw State | Liberty -26 | $1.24 | 1.9417 | -1.24 | ๐งพ ๐ |
23/10/2024 15:25:23 | Politics | US - Presidential Election Winner | Kamala Harris vs Donald Trump | Kamala Harris | $5 | 2.5 | -5 | ๐งพ ๐ |
23/10/2024 15:25:14 | Football | NCAAF | Liberty vs Kennesaw State | Kennesaw State +26 | $5 | 1.9324 | 4.66 | ๐งพ ๐ |
23/10/2024 15:22:59 | Soccer | Champions League_UEFA | Lille vs Atletico Madrid | Not Atletico Madrid | $0.93 | 4.7059 | 3.45 | ๐งพ๐ ๐ |
23/10/2024 15:22:33 | Soccer | Champions League_UEFA | Liverpool vs RB Leipzig | Not RB Leipzig | $2.32 | 1.3158 | 0.73 | ๐งพ๐ ๐ |
23/10/2024 15:21:19 | Soccer | Champions League_UEFA | Liverpool vs RB Leipzig | Not RB Leipzig | $3.09 | 1.3158 | 0.98 | ๐งพ๐ ๐ |
23/10/2024 15:21:10 | Soccer | Champions League_UEFA | Lille vs Atletico Madrid | Not Atletico Madrid | $0.32 | 4.4944 | 1.12 | ๐งพ๐ ๐ |
23/10/2024 15:20:34 | Soccer | Champions League_UEFA | Liverpool vs RB Leipzig | RB Leipzig | $5 | 3.252 | -5 | ๐งพ๐ ๐ |
23/10/2024 15:19:13 | Crypto | Bitcoin | BTCUSDT below $72.0k (Oct25/24) vs BTCUSDT above $72.0k (Oct25/24) | BTCUSDT above $72.0k (Oct25/24) | $10 | 23.5294 | -10 | ๐งพ ๐ |
23/10/2024 15:18:59 | Crypto | Bitcoin | BTCUSDT below $70.0k (Oct24/24) vs BTCUSDT above $70.0k (Oct24/24) | BTCUSDT above $70.0k (Oct24/24) | $10 | 23.5294 | -10 | ๐งพ ๐ |
23/10/2024 15:17:59 | Soccer | Champions League_UEFA | Lille vs Atletico Madrid | Not Atletico Madrid | $1.28 | 4.5455 | 4.54 | ๐งพ๐ ๐ |
Last updated on 07/06/2025 16:36:28 - Query = 1686.79 ms