Filters
| Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
|---|---|---|---|---|---|---|---|---|
| 03/02/2026 06:39:27 | Tennis | WTA - Abu Dhabi | Ekaterina Alexandrova vs Dayana Yastremska | Dayana Yastremska | $900 | 2.6756 | ๐งพ | |
| 03/02/2026 06:39:27 | Tennis | WTA - Abu Dhabi | Ekaterina Alexandrova vs Dayana Yastremska | Dayana Yastremska | $163.14 | 2.6756 | ๐งพ | |
| 03/02/2026 06:39:27 | Tennis | WTA - Abu Dhabi | Ekaterina Alexandrova vs Dayana Yastremska | Dayana Yastremska | $1736.87 | 2.6667 | ๐งพ | |
| 28/01/2026 04:42:39 | Tennis | WTA - Australian Open | Elena Rybakina vs Jessica Pegula | Jessica Pegula | $148.47 | 2.8571 | -148.47 | ๐งพ ๐ |
| 28/01/2026 04:42:39 | Tennis | WTA - Australian Open | Elena Rybakina vs Jessica Pegula | Jessica Pegula | $528.07 | 2.8369 | -528.07 | ๐งพ ๐ |
| 28/01/2026 04:42:39 | Tennis | WTA - Australian Open | Elena Rybakina vs Jessica Pegula | Jessica Pegula | $5.41 | 2.847 | -5.41 | ๐งพ ๐ |
| 28/01/2026 04:42:03 | Tennis | WTA - Australian Open | Elena Rybakina vs Jessica Pegula | Jessica Pegula | $143.63 | 2.9197 | -143.63 | ๐งพ ๐ |
| 28/01/2026 04:42:03 | Tennis | WTA - Australian Open | Elena Rybakina vs Jessica Pegula | Jessica Pegula | $495 | 2.9091 | -495 | ๐งพ ๐ |
| 28/01/2026 04:42:03 | Tennis | WTA - Australian Open | Elena Rybakina vs Jessica Pegula | Jessica Pegula | $904.98 | 2.8777 | -904.98 | ๐งพ ๐ |
| 28/01/2026 04:42:03 | Tennis | WTA - Australian Open | Elena Rybakina vs Jessica Pegula | Jessica Pegula | $84.14 | 2.8777 | -84.14 | ๐งพ ๐ |
| 05/12/2025 04:59:15 | Soccer | Netherlands - Eredivisie | FC Groningen vs Excelsior Rotterdam FC | Excelsior Rotterdam FC +0.5 | $32.96 | 1.81 | -32.96 | ๐งพ ๐ |
| 05/12/2025 04:59:15 | Soccer | Netherlands - Eredivisie | FC Groningen vs Excelsior Rotterdam FC | Excelsior Rotterdam FC +0.5 | $337.5 | 1.8018 | -337.5 | ๐งพ ๐ |
| 05/12/2025 04:59:15 | Soccer | Netherlands - Eredivisie | FC Groningen vs Excelsior Rotterdam FC | Excelsior Rotterdam FC +0.5 | $14.99 | 1.6667 | -14.99 | ๐งพ ๐ |
| 05/12/2025 04:59:15 | Soccer | Netherlands - Eredivisie | FC Groningen vs Excelsior Rotterdam FC | Excelsior Rotterdam FC +0.5 | $50.36 | 1.8141 | -50.36 | ๐งพ ๐ |
| 21/11/2025 09:44:08 | Soccer | Serie A | Bologna vs Udinese | Udinese | $500 | 4 | -500 | ๐งพ ๐ |
| 20/09/2025 10:13:59 | Soccer | Serie A | Atalanta vs Torino | Atalanta | $603.04 | 2.2535 | 755.91 | ๐งพ ๐ |
| 20/09/2025 10:13:59 | Soccer | Serie A | Atalanta vs Torino | Atalanta | $496.96 | 2.2535 | 622.94 | ๐งพ ๐ |
| 20/09/2025 10:12:49 | Soccer | Serie A | AS Roma vs Lazio | Lazio | $300 | 3.0303 | -300 | ๐งพ ๐ |
| 12/09/2025 11:14:23 | Soccer | Serie A | Napoli vs Fiorentina | Napoli | $1708.97 | 2.2857 | 2197.22 | ๐งพ ๐ |
| 12/09/2025 11:14:23 | Soccer | Serie A | Napoli vs Fiorentina | Napoli | $791.03 | 2.2792 | 1011.89 | ๐งพ ๐ |
| 12/09/2025 11:12:19 | Soccer | English Premier League | Tottenham Hotspur vs West Ham United | West Ham United | $90.28 | 3.6199 | -90.28 | ๐งพ ๐ |
| 12/09/2025 11:12:19 | Soccer | English Premier League | Tottenham Hotspur vs West Ham United | West Ham United | $909.72 | 3.6364 | -909.72 | ๐งพ ๐ |
| 12/09/2025 11:06:48 | Soccer | English Premier League | Chelsea vs Brentford | Brentford +0.5 | $18.98 | 2.1505 | 21.84 | ๐งพ ๐ |
| 12/09/2025 11:06:48 | Soccer | English Premier League | Chelsea vs Brentford | Brentford +0.5 | $776.49 | 2.1505 | 893.35 | ๐งพ ๐ |
| 12/09/2025 11:06:48 | Soccer | English Premier League | Chelsea vs Brentford | Brentford +0.5 | $904.53 | 2.1505 | 1040.66 | ๐งพ ๐ |
Last updated on 03/02/2026 14:36:53 - Query = 985.41 ms