Filters
Bet time | sport | League | Event | Bet | Amount | Odd | Profit | |
---|---|---|---|---|---|---|---|---|
27/04/2025 18:00:49 | Politics | Next Prime Minister of Canada | OTHER vs Pierre Poilievre | Pierre Poilievre | $3.15 | 4.1667 | ๐งพ | |
27/04/2025 18:00:49 | Politics | Next Prime Minister of Canada | OTHER vs Pierre Poilievre | Pierre Poilievre | $13.48 | 4.2105 | ๐งพ | |
26/04/2025 15:42:45 | Mixed Martial Arts | UFC | Andre Muniz vs Ikram Aliskerov | Andre Muniz | $215.91 | 4.8193 | -215.91 | ๐งพ ๐ |
24/04/2025 15:17:21 | Politics | Next Prime Minister of Canada | OTHER vs Pierre Poilievre | Pierre Poilievre | $2995 | 6.6667 | ๐งพ๐ฐ | |
24/04/2025 10:41:27 | Politics | Next Prime Minister of Canada | OTHER vs Pierre Poilievre | Pierre Poilievre | $1004.93 | 6.8966 | ๐งพ | |
24/04/2025 10:41:00 | Politics | Next Prime Minister of Canada | OTHER vs Pierre Poilievre | Pierre Poilievre | $369 | 6.8966 | ๐งพ | |
24/04/2025 10:40:44 | Politics | Next Prime Minister of Canada | OTHER vs Pierre Poilievre | Pierre Poilievre | $830.74 | 6.8966 | ๐งพ | |
24/04/2025 10:36:56 | Politics | Next Prime Minister of Canada | OTHER vs Pierre Poilievre | Pierre Poilievre | $593.56 | 6.8966 | ๐งพ | |
24/04/2025 10:34:17 | Politics | Next Prime Minister of Canada | OTHER vs Pierre Poilievre | Pierre Poilievre | $847.95 | 6.8966 | ๐งพ | |
24/04/2025 10:32:00 | Politics | Next Prime Minister of Canada | OTHER vs Pierre Poilievre | Pierre Poilievre | $997.08 | 7.0175 | ๐งพ | |
24/04/2025 08:11:33 | Politics | Next Prime Minister of Canada | OTHER vs Pierre Poilievre | Pierre Poilievre | $155.86 | 5.8824 | ๐งพ | |
16/04/2025 19:00:47 | Hockey | NHL | Edmonton Oilers vs San Jose Sharks | Edmonton Oilers | $20 | 1.487 | 9.74 | ๐งพ ๐ |
16/04/2025 19:00:19 | Hockey | NHL | Detroit Red Wings vs New Jersey Devils | Detroit Red Wings | $10 | 1.7778 | 7.78 | ๐งพ ๐ |
16/04/2025 18:59:47 | Hockey | NHL | Carolina Hurricanes vs Montreal Canadiens | Carolina Hurricanes | $10 | 2.3121 | -10 | ๐งพ ๐ |
05/04/2025 17:33:54 | Mixed Martial Arts | UFC | Luis Gurule vs Ode Osbourne | Ode Osbourne | $29.74 | 3.2 | 65.43 | ๐งพ๐ฐ ๐ |
05/04/2025 10:53:47 | Mixed Martial Arts | UFC | Joanderson Brito vs Pat Sabatini | Joanderson Brito | $10.04 | 1.4981 | -10.04 | ๐งพ๐ฐ ๐ |
05/04/2025 10:40:29 | Mixed Martial Arts | UFC | Joanderson Brito vs Pat Sabatini | Joanderson Brito | $10.2 | 1.4981 | -10.2 | ๐งพ๐ฐ ๐ |
05/04/2025 10:40:28 | Mixed Martial Arts | UFC | Joanderson Brito vs Pat Sabatini | Joanderson Brito | $171.31 | 1.4981 | -171.31 | ๐งพ๐ฐ ๐ |
05/04/2025 08:05:25 | Mixed Martial Arts | UFC | Barbosa D. vs Diana Belbita | Diana Belbita | $72.26 | 9.7561 | -72.26 | ๐งพ๐ฐ ๐ |
05/04/2025 07:56:52 | Mixed Martial Arts | UFC | Barbosa D. vs Diana Belbita | Diana Belbita | $4.48 | 9.7561 | -4.48 | ๐งพ๐ฐ ๐ |
05/04/2025 07:56:52 | Mixed Martial Arts | UFC | Barbosa D. vs Diana Belbita | Diana Belbita | $96.52 | 9.7561 | -96.52 | ๐งพ๐ฐ ๐ |
05/04/2025 00:25:39 | Mixed Martial Arts | UFC | Barbosa D. vs Diana Belbita | Diana Belbita | $230.99 | 9.7561 | -230.99 | ๐งพ๐ฐ ๐ |
05/04/2025 00:25:36 | Mixed Martial Arts | UFC | Barbosa D. vs Diana Belbita | Diana Belbita | $294.29 | 9.7561 | -294.29 | ๐งพ๐ฐ ๐ |
05/04/2025 00:25:35 | Mixed Martial Arts | UFC | Barbosa D. vs Diana Belbita | Diana Belbita | $114.21 | 9.7561 | -114.21 | ๐งพ๐ฐ ๐ |
04/04/2025 23:58:25 | Mixed Martial Arts | UFC | Barbosa D. vs Diana Belbita | Diana Belbita | $114.21 | 9.7561 | -114.21 | ๐งพ๐ฐ ๐ |
Last updated on 19/06/2025 05:13:46 - Query = 1010.02 ms